Saints @ Chiefs: Offensive Scouting Report
It's new post time!! Today we're going to take a look at Kansas City's offense. Tomorrow we'll get into the defense.
Offensive Stats
| Team | Yards/ Game | Yards / Play | Rushing Yards / Game | Rushing Yards / Play | Passing Yards / Game | Passing Yards / Play | Intercept. Rate | Sacks / Pass Attempt | First Downs/ Game | Punt Return Avg | Kickoff Return Avg | Field Goals Made | 3rd Down Pct | 4th Down Pct | Red Zone Pct | Goal to Go% | Avg Time of Poss. | Points / Game |
| KC | 288.6 | 4.74 | 109.6 | 4.48 | 179.0 | 5.30 | 2.63% | 7.89% | 15.7 | 4.6 | 24.0 | 69.23% | 38.76% | 28.57% | 56.52% | 54.55% | 28:08 | 16.1 |
Offensive Rankings
| Team | Yards / Game | Yards / Play | Rushing Yards / Game | Rushing Yards / Play | Passing Yards / Game | Passing Yards / Play | Interception Rate | Sacks / Pass Attempt | First Downs / Game | Punt Return Avg | Kickoff Return Avg | Field Goals Made | 3rd Down Pct | 4th Down Pct | Red Zone Pct | Goal to Go% | Avg Time of Possession | Points / Game |
| KC | 25 | 28 | 16 | 7 | 26 | 29 | 15 | 22 | 27 | 32 | 15 | 31 | 19 | 30t | 10 | 29 | 25 | 29 |
Really nothing threatening here. The only thing they seem to be particularly good at is averaging big gains when they run the ball. Also note that they are having kicking issues and are second to last in the league for field goal %. Guess who is last.
Team Statistics
| Kansas City | Opponent | |
| Total First Downs | 141 | 183 |
| Rushing | 49 | 70 |
| Passing | 83 | 106 |
| Penalty | 9 | 7 |
| 3rd Down: Made/Att | 50/129 | 60/118 |
| 3rd Down Pct. | 38.8% | 50.8% |
| 4th Down: Made/Att | 2/7 | 2/3 |
| 4th Down Pct. | 28.6% | 66.7% |
| Possession Avg. | 28:08 | 31:52 |
| Total Net Yards | 2597 | 3656 |
| Avg. Per Game | 288.6 | 406.2 |
| Total Plays | 548 | 576 |
| Avg. Per Play | 4.7 | 6.3 |
| Net Yards Rushing | 986 | 1551 |
| Avg. Per Game | 109.6 | 172.3 |
| Total Rushes | 220 | 296 |
| Net Yards Passing | 1611 | 2105 |
| Avg. Per Game | 179.0 | 233.9 |
| Sacked/Yards Lost | 24/161 | 6/38 |
| Gross Yards | 1772 | 2143 |
| Attempts/Completions | 304/176 | 274/179 |
| Completion Pct. | 57.9% | 65.3% |
| Had Intercepted | 8 | 9 |
| Punts/Average | 55/46.0 | 32/44.9 |
| Net Punting Avg. | 38.2 | 38.9 |
| Penalties/Yards | 41/319 | 51/350 |
| Fumbles/Ball Lost | 9/3 | 16/11 |
| Touchdowns | 17 | 27 |
| Rushing | 5 | 14 |
| Passing | 11 | 11 |
| Returns | 1 | 2 |
Rushing Offense Direction
| Left End | Left Tackle | Left Guard | Up the Middle | Right Guard | Right Tackle | Right End | ||||||
| Plays: 28 | Plays: 26 | Plays: 12 | Plays: 81 | Plays: 15 | Plays: 26 | Plays: 28 | ||||||
| NFL Rank: 15 | NFL Rank: 22 | NFL Rank: 27 | NFL Rank: 5 | NFL Rank: 26 | NFL Rank: 24 | NFL Rank: 11 | ||||||
| Avg Gain: 7.32 | Avg Gain: 3.69 | Avg Gain: 3.42 | Avg Gain: 4.36 | Avg Gain: 4.20 | Avg Gain: 5.50 | Avg Gain: 4.25 | ||||||
| NFL Rank: 5 | NFL Rank: 16 | NFL Rank: 18 | NFL Rank: 12 | NFL Rank: 8 | NFL Rank: 2 | NFL Rank: 20 |
The Chiefs prefer to run the ball straight up the middle more than anywhere else and by quite a large margin. Sedrick Ellis, Kendrick Clancy and Brian Young will have to step it up.
Passing Offense Direction
| Short Left | Short Middle | Short Right | Deep Left | Deep Middle | Deep Right | |||||
| Plays: 105 | Plays: 52 | Plays: 105 | Plays: 21 | Plays: 5 | Plays: 16 | |||||
| NFL Rank: 3 | NFL Rank: 21 | NFL Rank: 9 | NFL Rank: 15 | NFL Rank: 30 | NFL Rank: 24 | |||||
| Avg Gain: 4.46 | Avg Gain: 7.62 | Avg Gain: 4.60 | Avg Gain: 6.95 | Avg Gain: 8.00 | Avg Gain: 16.69 | |||||
| NFL Rank: 32 | NFL Rank: 5 | NFL Rank: 25 | NFL Rank: 27 | NFL Rank: 28 | NFL Rank: 5 |
As much as the Chiefs like to run the ball up the middle they prefer going to the outside more often when they throw the ball.
Individual Stats
| Passing | Att | Cmp | Yds | Cmp% | Yds/Att | TD | TD% | Int | Int% | Long | Sack | Lost | Rating |
| T.Thigpen | 192 | 104 | 1102 | 54.2% | 5.7 | 8 | 4.2% | 4 | 2.1% | 56 | 13/ | 94 | 76.3 |
| Rushing | No. | Yds | Avg | Long | TD |
| L.Johnson | 93 | 417 | 4.5 | 65 | 3 |
| J.Charles | 50 | 274 | 5.5 | 30 | 0 |
| Receiving | No. | Yds | Avg | Long | TD |
| T.Gonzalez | 50 | 544 | 10.9 | 34t | 5 |
| D.Bowe | 48 | 613 | 12.8 | 36 | 3 |
| M.Bradley | 19 | 196 | 10.3 | 56 | 2 |
0 recs |
1 comment
|
Comments
Chiefs
After the game their passing rank and stats will be better and Thigpen would have looked like Montana.
by Steve the fan on Nov 14, 2008 2:42 PM CST reply actions 0 recs




















