Saints @ Chiefs: Defensive & Special Teams Scouting Report
Defensive Stats
| Team | Yards / Game | Yards / Play | Rushing Yards / Game | Rushing Yards / Play | Passing Yards / Game | Passing Yards / Play | Interception Rate | Sacks / Pass Attempt | First Downs / Game | Punt Return Avg | Kickoff Return Avg | 3rd Down Pct | 4th Down Pct | Red Zone Pct | Goal to Go% | Points / Game | Point Diff. / Game | Yard Diff. / Game |
| KC | 406.2 | 6.35 | 172.3 | 5.24 | 233.9 | 7.68 | 3.28% | 2.19% | 20.3 | 10.3 | 25.5 | 50.85% | 66.67% | 50.00% | 69.23% | 27.0 | -10.9 | -117.7 |
Defensive Rankings
| Team | Yards / Game | Yards / Play | Rushing Yards / Game | Rushing Yards / Play | Passing Yards / Game | Passing Yards / Play | Interception Rate | Sacks / Pass Attempt | First Downs / Game | Punt Return Avg | Kickoff Return Avg | 3rd Down Pct | 4th Down Pct | Red Zone Pct | Goal to Go% | Points / Game | Point Diff. / Game | Yard Diff. / Game |
| KC | 32 | 32 | 32 | 32 | 24 | 30 | 9 | 32 | 25 | 20 | 28 | 32 | 23t | 15 | 15 | 27 | 28 | 30 |
Check out the horrible numbers in the run stopping department. Dead last. This means instead of having Deuce check out after picking up 6 yards maybe he will actually stay in the game. Nah! Makes too much sense.
Rushing Defense
| Left End | Left Tackle | Left Guard | Up the Middle | Right Guard | Right Tackle | Right End | ||||||
| Plays: 36 | Plays: 38 | Plays: 14 | Plays: 103 | Plays: 17 | Plays: 33 | Plays: 47 | ||||||
| NFL Rank: 10 | NFL Rank: 8 | NFL Rank: 28 | NFL Rank: 1 | NFL Rank: 27 | NFL Rank: 14 | NFL Rank: 2 | ||||||
| Avg Gain: 6.47 | Avg Gain: 4.87 | Avg Gain: 4.29 | Avg Gain: 5.03 | Avg Gain: 3.65 | Avg Gain: 7.36 | Avg Gain: 4.70 | ||||||
| NFL Rank: 27 | NFL Rank: 28 | NFL Rank: 24 | NFL Rank: 30 | NFL Rank: 16 | NFL Rank: 32 | NFL Rank: 14 |
The Chiefs stuff the middle as much as they run it up there themselves. Fortunately, they aren't very good at it.
Passing Defense
| Short Left | Short Middle | Short Right | Deep Left | Deep Middle | Deep Right | |||||
| Plays: 82 | Plays: 63 | Plays: 79 | Plays: 21 | Plays: 13 | Plays: 17 | |||||
| NFL Rank: 14 | NFL Rank: 9 | NFL Rank: 31 | NFL Rank: 8 | NFL Rank: 17 | NFL Rank: 21 | |||||
| Avg Gain: 7.17 | Avg Gain: 7.11 | Avg Gain: 5.95 | Avg Gain: 10.57 | Avg Gain: 19.54 | Avg Gain: 8.12 | |||||
| NFL Rank: 26 | NFL Rank: 20 | NFL Rank: 25 | NFL Rank: 13 | NFL Rank: 30 | NFL Rank: 8 |
Also good news is that they aren't very good at stopping the pass either. The Saints offense should have a field day against these guys on Sunday.
Individual Stats
| Interceptions | No. | Yds | Avg | Long | TD |
| B.Flowers | 2 | 118 | 59.0 | 91t | 1 |
| B.Carr | 2 | 67 | 33.5 | 35 | 0 |
| Punt Returns | Ret | FC | Yds | Avg | Long | TD |
| D.Savage | 8 | 2 | 17 | 2.1 | 11 | 0 |
| B.Sams | 7 | 3 | 58 | 8.3 | 16 | 0 |
| Kickoff Returns | No. | Yds | Avg | Long | TD |
| D.Savage | 21 | 530 | 25.2 | 59 | 0 |
| B.Sams | 9 | 180 | 20.0 | 36 | 0 |
| Field Goals | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
| N.Novak | 0/ 0 | 3/ 3 | 1/ 3 | 2/ 3 | 0/ 1 |
| C.Barth | 0/ 0 | 1/ 1 | 2/ 2 | 0/ 0 | 0/ 0 |
0 recs |
0 comments
|






















