Packers @ Saints: Defensive and Special Teams Scouting Report
Defensive Rankings
| Team | Yds / Game | Yds / Play | Rush Yds / Game | Rush Yds / Play | Pass Yds / Game | Pass Yds / Play | Intercept. Rate | Sacks / Pass Attempt | First Downs / Game | Punt Return Avg | Kickoff Return Avg | 3rd Down Pct | 4th Down Pct | Red Zone Pct | Goal to Go% | Points / Game | Point Differential / Game | Yard Differential / Game |
| GB | 323.7 | 5.00 | 147.4 | 4.91 | 176.3 | 5.34 | 4.85% | 5.15% | 18.1 | 6.9 | 22.5 | 37.68% | 61.54% | 41.38% | 84.62% | 20.9 | 6.5 | 6.6 |
| Rank | 16 | 11 | 27 | 30 | 3 | 3 | 2 | 24 | 14t | 5 | 13 | 14 | 22 | 5 | 31 | 12 | 6 | 18 |
Rushing Defense Direction
| Left End | Left Tackle | Left Guard | Up the Middle | Right Guard | Right Tackle | Right End | ||||||
| Plays: 42 | Plays: 36 | Plays: 37 | Plays: 64 | Plays: 37 | Plays: 34 | Plays: 39 | ||||||
| NFL Rank: 7 | NFL Rank: 16 | NFL Rank: 3 | NFL Rank: 18 | NFL Rank: 6 | NFL Rank: 17 | NFL Rank: 7 | ||||||
| Avg Gain: 6.55 | Avg Gain: 3.78 | Avg Gain: 7.35 | Avg Gain: 4.30 | Avg Gain: 3.84 | Avg Gain: 6.50 | Avg Gain: 4.69 | ||||||
| NFL Rank: 27 | NFL Rank: 10 | NFL Rank: 32 | NFL Rank: 24 | NFL Rank: 19 | NFL Rank: 30 | NFL Rank: 16 |
Passing Defense Direction
| Short Left | Short Middle | Short Right | Deep Left | Deep Middle | Deep Right | |||||
| Plays: 84 | Plays: 72 | Plays: 119 | Plays: 14 | Plays: 14 | Plays: 28 | |||||
| NFL Rank: 21 | NFL Rank: 7 | NFL Rank: 7 | NFL Rank: 29 | NFL Rank: 18 | NFL Rank: 2 | |||||
| Avg Gain: 7.88 | Avg Gain: 3.74 | Avg Gain: 4.91 | Avg Gain: 10.50 | Avg Gain: 1.57 | Avg Gain: 9.46 | |||||
| NFL Rank: 31 | NFL Rank: 1 | NFL Rank: 10 | NFL Rank: 15 | NFL Rank: 1 | NFL Rank: 11 |
Individual Statistics
| Interceptions | No. | Yds | Avg | Long | TD |
| N.Collins | 5 | 230 | 46.0 | 62t | 3 |
| C.Woodson | 5 | 124 | 24.8 | 62t | 2 |
| T.Williams | 4 | 73 | 18.3 | 39 | 0 |
| A.Rouse | 1 | 99 | 99.0 | 99t | 1 |
| A.Bigby | 1 | 7 | 7.0 | 7 | 0 |
| Punting | No | Yds | Avg | Net | TB | In | Lg | B |
| D.Frost | 40 | 1712 | 42.8 | 37.0 | 5 | 8 | 65 | 0 |
| Punt Returns | Ret | FC | Yds | Avg | Long | TD |
| W.Blackmon | 22 | 7 | 285 | 13.0 | 76t | 2 |
| Field Goals | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
| M.Crosby | 0/ 0 | 5/ 5 | 7/ 9 | 4/ 4 | 3/ 5 |
| Kickoff Returns | No. | Yds | Avg | Long | TD |
| W.Blackmon | 31 | 677 | 21.8 | 45 | 0 |
| J.Nelson | 7 | 114 | 16.3 | 40 | 0 |
0 recs |
2 comments
|
Comments
Deuce, Deuce, and more Deuce
It’s pretty clear from the stats that the Packers are not a team to try to pass on. This looks like a job for Deuce McAllister. It also looks like a job for Carl Nicks—with the Pack giving up 7.35 yards per carry over left guard, here is Carl’s chance to show what a mean bruiser he can be.
Of course, if they play Pierre Thomas more than Deuce (which is likely) that will be okay…so long as they establish the run and stick with it. Anything to loosen up coverage on the receivers. (And please, Marques…catch the ball. Ask Devery for some advice.)
Buy Gary Gibbs a beer after his defense shuts out the Packers!
by MtnExile on Nov 21, 2008 8:44 AM CST reply actions 0 recs
Ask Devery for some advice
“Hey man, my hand still hurts.”
"Coach Payton REALLY needs to string together some wins."
by stujo4 on Nov 21, 2008 8:59 AM CST reply actions 0 recs

by 





















