Tampa Bay Bucaneers: Offensive Scouting Report
Team Stats
| Tampa Bay | Opponent | |
| Total First Downs | 212 | 158 |
| Rushing | 67 | 49 |
| Passing | 133 | 96 |
| Penalty | 12 | 13 |
| 3rd Down: Made/Att | 65/157 | 49/151 |
| 3rd Down Pct. | 41.4% | 32.5% |
| 4th Down: Made/Att | 5/10 | 5/12 |
| 4th Down Pct. | 50.0% | 41.7% |
| Possession Avg. | 32:21 | 27:39 |
| Total Net Yards | 3771 | 3022 |
| Avg. Per Game | 342.8 | 274.7 |
| Total Plays | 726 | 639 |
| Avg. Per Play | 5.2 | 4.7 |
| Net Yards Rushing | 1267 | 1101 |
| Avg. Per Game | 115.2 | 100.1 |
| Total Rushes | 314 | 282 |
| Net Yards Passing | 2504 | 1921 |
| Avg. Per Game | 227.6 | 174.6 |
| Sacked/Yards Lost | 16/86 | 24/156 |
| Gross Yards | 2590 | 2077 |
| Attempts/Completions | 396/258 | 333/187 |
| Completion Pct. | 65.2% | 56.2% |
| Had Intercepted | 9 | 14 |
| Punts/Average | 51/45.2 | 59/43.1 |
| Net Punting Avg. | 38.6 | 35.2 |
| Penalties/Yards | 70/611 | 68/519 |
| Fumbles/Ball Lost | 16/11 | 12/7 |
| Touchdowns | 26 | 17 |
| Rushing | 7 | 1 |
| Passing | 12 | 14 |
| Returns | 7 | 2 |
Offensive Rankings
| Team | Yards / Game | Yards / Play | Rush Yds / Game | Rush Yds / Play | Pass Yds / Game | Pass Yds / Play | Intercep. Rate | Sacks / Pass Attempt | First Downs / Game | Punt Return Avg | Kickoff Return Avg | Field Goals Made | 3rd Down Pct | 4th Down Pct | Red Zone Pct | Goal to Go% | Avg Time of Poss. | Pts. / Game |
| TB | 342.8 | 5.19 | 115.5 | 4.06 | 227.4 | 6.32 | 2.27% | 4.29% | 19.3 | 9.0 | 25.2 | 86.21% | 41.40% | 50.00% | 34.09% | 70.59% | 32:21 | 23.4 |
| NFL Rank | 12 | 19 | 12 | 17 | 11 | 20 | 11 | 9 | 14 | 18 | 4 | 16 | 14 | 17t | 30 | 19 | 6 | 15t |
Rushing Offense
| Left End | Left Tackle | Left Guard | Up the Middle | Right Guard | Right Tackle | Right End | ||||||
| Plays: 28 | Plays: 24 | Plays: 48 | Plays: 81 | Plays: 64 | Plays: 34 | Plays: 24 | ||||||
| NFL Rank: 24 | NFL Rank: 29 | NFL Rank: 4 | NFL Rank: 14 | NFL Rank: 1 | NFL Rank: 20 | NFL Rank: 30 | ||||||
| Avg Gain: 4.32 | Avg Gain: 2.96 | Avg Gain: 5.54 | Avg Gain: 3.46 | Avg Gain: 3.72 | Avg Gain: 4.24 | Avg Gain: 4.96 | ||||||
| NFL Rank: 23 | NFL Rank: 26 | NFL Rank: 2 | NFL Rank: 27 | NFL Rank: 23 | NFL Rank: 16 | NFL Rank: 13 |
Passing Offense
| Short Left | Short Middle | Short Right | Deep Left | Deep Middle | Deep Right | |||||
| Plays: 139 | Plays: 108 | Plays: 97 | Plays: 29 | Plays: 16 | Plays: 7 | |||||
| NFL Rank: 2 | NFL Rank: 1 | NFL Rank: 29 | NFL Rank: 6 | NFL Rank: 17 | NFL Rank: 32 | |||||
| Avg Gain: 6.06 | Avg Gain: 6.28 | Avg Gain: 5.11 | Avg Gain: 12.14 | Avg Gain: 12.63 | Avg Gain: 5.14 | |||||
| NFL Rank: 16 | NFL Rank: 23 | NFL Rank: 22 | NFL Rank: 10 | NFL Rank: 21 | NFL Rank: 29 |
Individual Stats
| Passing | Att | Cmp | Yds | Cmp% | Yds/Att | TD | TD% | Int | Int% | Long | Sack | Lost | Rating |
| J.Garcia | 248 | 173 | 1783 | 69.8% | 7.2 | 7 | 2.8% | 3 | 1.2% | 47t | 11/ | 60 | 94.5 |
| B.Griese | 147 | 84 | 804 | 57.1% | 5.5 | 4 | 2.7% | 6 | 4.1% | 38 | 5/ | 26 | 64.5 |
| Rushing | No. | Yds | Avg | Long | TD |
| W.Dunn | 123 | 566 | 4.6 | 40 | 2 |
| E.Graham | 132 | 563 | 4.3 | 68t | 4 |
| J.Garcia | 17 | 45 | 2.6 | 8 | 0 |
| C.Smith | 7 | 38 | 5.4 | 10 | 0 |
| C.Williams | 16 | 27 | 1.7 | 6 | 0 |
| Receiving | No. | Yds | Avg | Long | TD |
| A.Bryant | 54 | 673 | 12.5 | 47t | 2 |
| I.Hilliard | 36 | 331 | 9.2 | 36t | 4 |
| W.Dunn | 31 | 244 | 7.9 | 36 | 0 |
| M.Clayton | 27 | 289 | 10.7 | 29 | 0 |
| J.Stevens | 23 | 267 | 11.6 | 31 | 2 |
| E.Graham | 23 | 174 | 7.6 | 24 | 0 |
| A.Smith | 19 | 228 | 12.0 | 34 | 3 |
| J.Galloway | 12 | 134 | 11.2 | 22 | 0 |
| J.Gilmore | 12 | 124 | 10.3 | 36 | 1 |
| B.Askew | 10 | 48 | 4.8 | 18 | 0 |
0 recs |
0 comments
|

by 

















