Tampa Bay Bucaneers: Defensive and Special Teams Scouting Report
Defensive Rankings
| Team | Yards / Game | Yards / Play | Rushing Yards / Game | Rushing Yards / Play | Passing Yards / Game | Passing Yards / Play | Interception Rate | Sacks / Pass Attempt | First Downs / Game | Punt Return Avg | Kickoff Return Avg | 3rd Down Pct | 4th Down Pct | Red Zone Pct | Goal to Go% | Points / Game | Point Differential / Game | Yard Differential / Game |
| TB | 274.7 | 4.73 | 100.1 | 3.90 | 174.6 | 5.77 | 4.20% | 7.21% | 14.4 | 9.5 | 20.9 | 32.45% | 41.67% | 45.00% | 62.50% | 16.4 | 7.0 | 68.1 |
| Rank | 4 | 5 | 12 | 11 | 2 | 5 | 4 | 11 | 1 | 16 | 5 | 2 | 9t | 5 | 7 | 3 | 4 | 5 |
Rushing Defense
| Left End | Left Tackle | Left Guard | Up the Middle | Right Guard | Right Tackle | Right End | ||||||
| Plays: 33 | Plays: 41 | Plays: 33 | Plays: 69 | Plays: 37 | Plays: 28 | Plays: 26 | ||||||
| NFL Rank: 18 | NFL Rank: 15 | NFL Rank: 15 | NFL Rank: 19 | NFL Rank: 10 | NFL Rank: 25 | NFL Rank: 24 | ||||||
| Avg Gain: 5.45 | Avg Gain: 4.10 | Avg Gain: 3.03 | Avg Gain: 4.62 | Avg Gain: 3.35 | Avg Gain: 3.18 | Avg Gain: 2.35 | ||||||
| NFL Rank: 17 | NFL Rank: 15 | NFL Rank: 6 | NFL Rank: 26 | NFL Rank: 12 | NFL Rank: 7 | NFL Rank: 2 |
Passing Defense
| Short Left | Short Middle | Short Right | Deep Left | Deep Middle | Deep Right | |||||
| Plays: 103 | Plays: 53 | Plays: 128 | Plays: 23 | Plays: 11 | Plays: 19 | |||||
| NFL Rank: 13 | NFL Rank: 30 | NFL Rank: 9 | NFL Rank: 17 | NFL Rank: 29 | NFL Rank: 26 | |||||
| Avg Gain: 5.23 | Avg Gain: 6.06 | Avg Gain: 4.51 | Avg Gain: 16.00 | Avg Gain: 11.45 | Avg Gain: 12.32 | |||||
| NFL Rank: 6 | NFL Rank: 6 | NFL Rank: 4 | NFL Rank: 28 | NFL Rank: 10 | NFL Rank: 23 |
Individual Stats
| Interceptions | No. | Yds | Avg | Long | TD |
| A.Talib | 3 | 32 | 10.7 | 19 | 0 |
| R.Barber | 2 | 67 | 33.5 | 65t | 1 |
| G.Adams | 2 | 50 | 25.0 | 45t | 1 |
| B.Ruud | 2 | 10 | 5.0 | 10 | 0 |
| J.Phillips | 1 | 58 | 58.0 | 58 | 0 |
| P.Buchanon | 1 | 26 | 26.0 | 26t | 1 |
| T.Jackson | 1 | 25 | 25.0 | 25 | 0 |
| S.Piscitelli | 1 | 22 | 22.0 | 22 | 0 |
| D.Brooks | 1 | -2 | -2.0 | -2 | 0 |
| Punting | No | Yds | Avg | Net | TB | In | Lg | B |
| J.Bidwell | 51 | 2307 | 45.2 | 38.6 | 5 | 18 | 64 | 0 |
| Punt Returns | Ret | FC | Yds | Avg | Long | TD |
| D.Jackson | 20 | 0 | 97 | 4.9 | 19 | 0 |
| C.Smith | 11 | 2 | 199 | 18.1 | 70t | 1 |
| Kickoff Returns | No. | Yds | Avg | Long | TD |
| C.Smith | 16 | 484 | 30.3 | 97t | 1 |
| D.Jackson | 14 | 327 | 23.4 | 45 | 0 |
| M.Clayton | 3 | 69 | 23.0 | 29 | 0 |
| B.Clark | 2 | 39 | 19.5 | 22 | 0 |
| Field Goals | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
| M.Bryant | 0/ 0 | 9/ 9 | 12/ 12 | 4/ 6 | 0/ 2 |
0 recs |
0 comments
|



















