spread the word
Panthers @ Saints: Offensive Scouting Report
Season Stats
| Carolina | Opponent | |
| Total First Downs | 264 | 274 |
| Rushing | 106 | 96 |
| Passing | 142 | 160 |
| Penalty | 16 | 18 |
| 3rd Down: Made/Att | 71/184 | 80/206 |
| 3rd Down Pct. | 38.6% | 38.8% |
| 4th Down: Made/Att | 3/8 | 8/19 |
| 4th Down Pct. | 37.5% | 42.1% |
| Possession Avg. | 28:49 | 31:11 |
| Total Net Yards | 5117 | 4882 |
| Avg. Per Game | 341.1 | 325.5 |
| Total Plays | 875 | 964 |
| Avg. Per Play | 5.8 | 5.1 |
| Net Yards Rushing | 2203 | 1862 |
| Avg. Per Game | 146.9 | 124.1 |
| Total Rushes | 462 | 421 |
| Net Yards Passing | 2914 | 3020 |
| Avg. Per Game | 194.3 | 201.3 |
| Sacked/Yards Lost | 19/124 | 35/211 |
| Gross Yards | 3038 | 3231 |
| Attempts/Completions | 394/232 | 508/303 |
| Completion Pct. | 58.9% | 59.6% |
| Had Intercepted | 12 | 11 |
| Punts/Average | 74/42.8 | 77/45.5 |
| Net Punting Avg. | 37.7 | 37.5 |
| Penalties/Yards | 89/607 | 81/688 |
| Fumbles/Ball Lost | 12/7 | 24/12 |
| Touchdowns | 44 | 33 |
| Rushing | 29 | 14 |
| Passing | 14 | 15 |
| Returns | 1 | 4 |

Team Rankings
| Team | Yds. / Game | Yds. / Play | Rush Yds. / Game | Rush Yds. / Play | Pass Yds. / Game | Pass Yds / Play | Int. Rate | Sacks / Pass Att. | First Downs / Game | Punt Return Avg | Kickoff Return Avg | Field Goals Made | 3rd Down Pct | 4th Down Pct | Red Zone Pct | Goal to Go% | Avg Time of Poss. | Pts. / Game |
| CAR | 341.1 | 5.85 | 146.9 | 4.77 | 194.3 | 7.40 | 3.05% | 4.82% | 17.6 | 11.0 | 22.9 | 92.31% | 38.59% | 37.50% | 66.67% | 73.91% | 28:49 | 25.4 |
| Rank | 12 | 5 | 4 | 4 | 21 | 6 | 21 | 9 | 23 | 6 | 17 | 4t | 19 | 31 | 2 | 10 | 23 | 8 |
Rushing Stats
| Left End | Left Tackle | Left Guard | Up the Middle | Right Guard | Right Tackle | Right End | ||||||
| Plays: 59 | Plays: 45 | Plays: 26 | Plays: 179 | Plays: 31 | Plays: 55 | Plays: 46 | ||||||
| NFL Rank: 9 | NFL Rank: 23 | NFL Rank: 26 | NFL Rank: 3 | NFL Rank: 20 | NFL Rank: 15 | NFL Rank: 13 | ||||||
| Avg Gain: 5.03 | Avg Gain: 4.93 | Avg Gain: 2.92 | Avg Gain: 5.26 | Avg Gain: 2.81 | Avg Gain: 6.51 | Avg Gain: 5.30 | ||||||
| NFL Rank: 17 | NFL Rank: 7 | NFL Rank: 29 | NFL Rank: 3 | NFL Rank: 29 | NFL Rank: 1 | NFL Rank: 11 |
Passing Stats
| Short Left | Short Middle | Short Right | Deep Left | Deep Middle | Deep Right | |||||
| Plays: 119 | Plays: 88 | Plays: 108 | Plays: 20 | Plays: 34 | Plays: 26 | |||||
| NFL Rank: 26 | NFL Rank: 21 | NFL Rank: 32 | NFL Rank: 31 | NFL Rank: 5 | NFL Rank: 25 | |||||
| Avg Gain: 6.82 | Avg Gain: 5.78 | Avg Gain: 5.83 | Avg Gain: 15.80 | Avg Gain: 15.62 | Avg Gain: 10.73 | |||||
| NFL Rank: 5 | NFL Rank: 27 | NFL Rank: 11 | NFL Rank: 6 | NFL Rank: 6 | NFL Rank: 16 |
Individual Stats
| Passing | Att | Cmp | Yds | Cmp% | Yds/Att | TD | TD% | Int | Int% | Long | Sack | Lost | Rating |
| J.Delhomme | 394 | 232 | 3038 | 58.9% | 7.7 | 14 | 3.6% | 12 | 3.0% | 65t | 19/ | 124 | 82.5 |
| Rushing | No. | Yds | Avg | Long | TD |
| D.Williams | 248 | 1337 | 5.4 | 69t | 18 |
| J.Stewart | 167 | 780 | 4.7 | 41 | 9 |
| S.Smith | 5 | 40 | 8.0 | 23 | 0 |
| J.Delhomme | 20 | 21 | 1.1 | 12t | 2 |
| B.Hoover | 9 | 18 | 2.0 | 5 | 0 |
| N.Goings | 9 | 10 | 1.1 | 4 | 0 |
| Receiving | No. | Yds | Avg | Long | TD |
| S.Smith | 73 | 1287 | 17.6 | 65t | 6 |
| M.Muhammad | 58 | 844 | 14.6 | 60 | 4 |
| D.Williams | 22 | 121 | 5.5 | 25t | 2 |
| J.King | 21 | 195 | 9.3 | 31 | 1 |
| D.Rosario | 18 | 209 | 11.6 | 24 | 1 |
| D.Hackett | 11 | 144 | 13.1 | 37 | 0 |
| D.Jarrett | 10 | 119 | 11.9 | 25 | 0 |


















