Final Defensive and Special Team Stats for the 2008 Saints Season
As promised, here are the final defensive and special teams statistics for the 2008 season. As you would expect, these aren't as impressive as their offensive counterparts.
Rushing Defense
| Left End | Left Tackle | Left Guard | Up the Middle | Right Guard | Right Tackle | Right End | ||||||
| Plays: 62 | Plays: 58 | Plays: 65 | Plays: 87 | Plays: 62 | Plays: 51 | Plays: 45 | ||||||
| NFL Rank: 10 | NFL Rank: 15 | NFL Rank: 3 | NFL Rank: 28 | NFL Rank: 4 | NFL Rank: 23 | NFL Rank: 20 | ||||||
| Avg Gain: 5.19 | Avg Gain: 4.72 | Avg Gain: 3.66 | Avg Gain: 3.75 | Avg Gain: 4.32 | Avg Gain: 3.86 | Avg Gain: 5.89 | ||||||
| NFL Rank: 15 | NFL Rank: 24 | NFL Rank: 12 | NFL Rank: 12 | NFL Rank: 22 | NFL Rank: 13 | NFL Rank: 26 |
Passing Defense
| Short Left | Short Middle | Short Right | Deep Left | Deep Middle | Deep Right | |||||
| Plays: 165 | Plays: 82 | Plays: 161 | Plays: 55 | Plays: 29 | Plays: 35 | |||||
| NFL Rank: 7 | NFL Rank: 27 | NFL Rank: 23 | NFL Rank: 1 | NFL Rank: 9 | NFL Rank: 20 | |||||
| Avg Gain: 5.80 | Avg Gain: 7.09 | Avg Gain: 5.87 | Avg Gain: 8.00 | Avg Gain: 18.10 | Avg Gain: 8.03 | |||||
| NFL Rank: 13 | NFL Rank: 24 | NFL Rank: 25 | NFL Rank: 7 | NFL Rank: 31 | NFL Rank: 2 |
Team Rankings
| Team | Yds / Game | Yds / Play | Rush Yds / Game | Rush Yards / Play | Pass Yards / Game | Pass Yards / Play | Int. Rate | Sacks / Pass Att | First Downs / Game | Punt Return Avg | Kickoff Return Avg | 3rd Down Pct | 4th Down Pct | Red Zone Pct | Goal to Go% | Points / Game | Point Diff. / Game | Yard Diff. / Game |
| NO | 339.5 | 5.44 | 117.8 | 4.24 | 221.7 | 6.74 | 2.85% | 5.32% | 18.7 | 10.7 | 24.0 | 39.81% | 57.14% | 48.33% | 70.97% | 24.6 | 4.4 | 71.2 |
| Rank | 23 | 22 | 17 | 19 | 23 | 21 | 14 | 22 | 18 | 25 | 23 | 19 | 19t | 9 | 21 | 26 | 10 | 3 |
Individual Stats
| Interceptions | No. | Yds | Avg | Long | TD |
| J.David | 5 | 83 | 16.6 | 42 | 0 |
| S.Fujita | 2 | 19 | 9.5 | 17 | 0 |
| K.Kaesviharn | 2 | 13 | 6.5 | 13 | 0 |
| U.Young | 2 | 3 | 1.5 | 3 | 0 |
| T.Porter | 1 | 25 | 25.0 | 25 | 0 |
| J.Bullocks | 1 | 23 | 23.0 | 23 | 0 |
| M.McKenzie | 1 | 14 | 14.0 | 14 | 0 |
| J.Vilma | 1 | 8 | 8.0 | 8 | 0 |
| Team | 15 | 188 | 12.5 | 42 | 0 |
| Opponents | 18 | 270 | 15.0 | 95t | 2 |
| Punting | No | Yds | Avg | Net | TB | In | Lg | B |
| S.Weatherford | 26 | 1094 | 42.1 | 34.2 | 3 | 5 | 61 | 0 |
| G.Pakulak | 24 | 1144 | 47.7 | 37.8 | 2 | 3 | 70 | 0 |
| B.Graham | 3 | 126 | 42.0 | 35.3 | 0 | 1 | 44 | 0 |
| Team | 53 | 2364 | 44.6 | 35.9 | 5 | 9 | 70 | 0 |
| Opponents | 66 | 2711 | 41.1 | 35.2 | 4 | 23 | 65 | 0 |
| Punt Returns | Ret | FC | Yds | Avg | Long | TD |
| R.Bush | 20 | 3 | 270 | 13.5 | 71t | 3 |
| L.Moore | 6 | 13 | 40 | 6.7 | 11 | 0 |
| S.Green | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 26 | 17 | 310 | 11.9 | 71t | 3 |
| Opponents | 34 | 7 | 363 | 10.7 | 42 | 0 |
| Field Goals | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
| G.Hartley | 0/ 0 | 5/ 5 | 4/ 4 | 4/ 4 | 0/ 0 |
| M.Gramatica | 0/ 0 | 0/ 0 | 3/ 3 | 2/ 5 | 1/ 2 |
| T.Mehlhaff | 0/ 0 | 1/ 1 | 1/ 2 | 1/ 1 | 0/ 0 |
| Team | 0/ 0 | 6/ 6 | 8/ 9 | 7/ 10 | 1/ 2 |
| Opponents | 0/ 0 | 13/ 13 | 15/ 16 | 5/ 7 | 1/ 3 |
| Kickoff Returns | No. | Yds | Avg | Long | TD |
| P.Thomas | 31 | 793 | 25.6 | 88 | 0 |
| C.Roby | 19 | 472 | 24.8 | 62 | 0 |
| S.Green | 4 | 133 | 33.3 | 60 | 0 |
| T.Copper | 2 | 35 | 17.5 | 18 | 0 |
| A.Stecker | 2 | 10 | 5.0 | 10 | 0 |
| L.Moore | 1 | 36 | 36.0 | 36 | 0 |
| R.Meachem | 1 | 9 | 9.0 | 9 | 0 |
| B.Ortega | 1 | 8 | 8.0 | 8 | 0 |
| M.Campbell | 1 | 0 | 0.0 | 0 | 0 |
| M.Karney | 0 | 0 | 0 | 0 | 0 |
| Team | 62 | 1496 | 24.1 | 88 | 0 |
| Opponents | 76 | 1827 | 24.0 | 83t | 1 |
Defensive Player Statistics
| Player | Tkl | Ast | Comb | Sack | Sk Yds | QH | Int | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| J.Vilma | 98 | 34 | 132 | 1 | 5 | 4 | 1 | 6 | 2 | 3 |
| S.Shanle | 60 | 27 | 87 | 2 | 12 | 3 | 0 | 5 | 1 | 0 |
| R.Harper | 73 | 7 | 80 | 0 | 0 | 1 | 0 | 9 | 1 | 0 |
| S.Fujita | 62 | 18 | 80 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| W.Smith | 43 | 19 | 62 | 3 | 23 | 11 | 0 | 1 | 1 | 0 |
| K.Kaesviharn | 47 | 14 | 61 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| R.Gay | 49 | 4 | 53 | 1 | 6 | 1 | 0 | 15 | 0 | 0 |
| J.Bullocks | 28 | 7 | 35 | 0 | 0 | 1 | 1 | 6 | 0 | 0 |
| K.Clancy | 26 | 8 | 34 | 2 | 8 | 4 | 0 | 3 | 0 | 1 |
| C.Grant | 27 | 6 | 33 | 3 | 20 | 9 | 0 | 2 | 0 | 0 |
| U.Young | 27 | 6 | 33 | 0 | 0 | 0 | 2 | 8 | 0 | 0 |
| S.Ellis | 20 | 10 | 30 | 4 | 16 | 8 | 0 | 4 | 0 | 0 |
| B.McCray | 25 | 4 | 29 | 6 | 35 | 13 | 0 | 0 | 1 | 0 |
| T.Porter | 23 | 2 | 25 | 1 | 8 | 1 | 1 | 5 | 0 | 0 |
| J.David | 21 | 2 | 23 | 0 | 0 | 0 | 5 | 10 | 0 | 1 |
| M.McKenzie | 21 | 1 | 22 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| B.Young | 11 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J.Charleston | 9 | 1 | 10 | 3 | 25 | 3 | 0 | 0 | 0 | 0 |
| A.Glenn | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| H.Thomas | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J.Dunbar | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| J.Craft | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Torrence | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| A.Lake | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C.Reis | 3 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| R.Ayodele | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Savage | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Evans | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Mitchell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 703 | 188 | 891 | 28 | 161 | 62 | 15 | 90 | 8 | 5 |
| Opponent Totals | 724 | 172 | 896 | 13 | 92 | 55 | 18 | 107 | 10 | 7 |
**Tkl=Tackle Ast=Assist FF =Forced Fumble FR=Fumble Recovery BL=Blocked Kick**
Special Teams Defensive Stats
| Player | Tkl | Ast | FF | FR | BL |
|---|---|---|---|---|---|
| U.Young | 15 | 2 | 0 | 1 | 0 |
| J.Dunbar | 13 | 0 | 0 | 0 | 0 |
| T.Evans | 12 | 1 | 0 | 1 | 0 |
| C.Reis | 9 | 1 | 1 | 0 | 0 |
| R.Harper | 9 | 0 | 0 | 0 | 0 |
| M.Mitchell | 8 | 1 | 0 | 1 | 0 |
| J.Charleston | 6 | 2 | 0 | 0 | 0 |
| B.Ortega | 5 | 1 | 0 | 0 | 0 |
| J.Bullocks | 5 | 0 | 1 | 0 | 0 |
| P.Thomas | 4 | 1 | 0 | 0 | 0 |
| L.Torrence | 3 | 1 | 0 | 0 | 0 |
| A.Stecker | 3 | 0 | 0 | 0 | 0 |
| K.Kaesviharn | 2 | 1 | 0 | 0 | 0 |
| J.Craft | 2 | 1 | 0 | 0 | 0 |
| C.Roby | 2 | 0 | 0 | 0 | 0 |
| S.Weatherford | 2 | 0 | 0 | 0 | 0 |
| S.Fujita | 1 | 0 | 0 | 0 | 0 |
| A.Glenn | 1 | 0 | 0 | 0 | 0 |
| J.Savage | 1 | 0 | 0 | 0 | 0 |
| D.Barnes | 1 | 0 | 0 | 0 | 0 |
| G.Hartley | 1 | 0 | 0 | 0 | 0 |
| G.Pakulak | 1 | 0 | 0 | 0 | 0 |
| T.Holt | 0 | 1 | 0 | 0 | 0 |
| Team Totals | 106 | 13 | 2 | 3 | 0 |
| Opponent Totals | 85 | 12 | 1 | 2 | 1 |
**Tkl=Tackle Ast=Assist FF =Forced Fumble FR=Fumble Recovery BL=Blocked Kick**
Turnovers
Fumbles Lost: J.Shockey 2, R.Bush 2, S.Green 1, P.Thomas 1, O.Sobomehin 1, D.Brees 1 Total: 8
|
Opponent Fumble Recoveries: J.Vilma 3, J.David 1, U.Young 1, K.Clancy 1, T.Evans 1 Total: 7 |
1 recs |
3 comments
|
Comments
Rank?
High ranks are not good? Haha, I’m just a tad confused here! I’m guessing they aren’t. 55 plays deep left?! Oh my.
by SaintsDynasty on Jan 6, 2009 9:34 AM CST reply actions 0 recs
Somebody quick...
send a copy of this to Gibbs!
by 225Fan on Jan 6, 2009 11:21 PM CST reply actions 0 recs





















