Last week I asked for participation in our second installment of Where Y'at CSC!? I have finished calculating the new results and have laid them out below for your digestion. We now have a total of 75 members in our database and percentages are based on that. Use this information to talk amongst yourselves. Any shockers? What is obvious? Let's hear about it.
| Region Percentages | |
| Northeast | 15.4% |
| Southeast | 61.5% |
| Southwest | 6.2% |
| Midwest | 9.2% |
| West | 7.7% |
| State |
Percentage | State | Percentage |
| Alabama | 4.6% | Connecticut | 0.0% |
| Arkansas | 1.5% | Maine | 0.0% |
| Florida | 4.6% | Massachusetts | 0.0% |
| Georgia | 1.5% | New Hampshire | 1.5% |
| Kentucky | 3.1% | Rhode Island | 0.0% |
| Louisiana | 30.8% | Vermont | 0.0% |
| Mississippi | 9.2% | Delaware | 0.0% |
| North Carolina | 1.5% | Maryland | 1.5% |
| South Carolina | 0.0% | New Jersey | 6.2% |
| Tennessee | 1.5% | New York | 3.1% |
| Virginia | 3.1% | Pennsylvania | 1.5% |
| West Virginia | 0.0% | Colorado | 0.0% |
| Illinois | 0.0% | Idaho | 0.0% |
| Indiana | 1.5% | Montana | 0.0% |
| Iowa | 0.0% | Nevada | 0.0% |
| Kansas | 3.1% | Utah | 0.0% |
| Michigan | 0.0% | Wyoming | 0.0% |
| Minnesota | 0.0% | Alaska | 0.0% |
| Missouri | 3.1% | California | 3.1% |
| Nebraska | 0.0% | Hawaii | 1.5% |
| North Dakota | 0.0% | Oregon | 1.5% |
| Ohio | 1.5% | Washington | 1.5% |
| South Dakota | 0.0% | Arizona | 0.0% |
| Wisconsin | 0.0% | New Mexico | 1.5% |
| Oklahoma | 0.0% | Texas | 4.6% |
| Washington D.C. | 1.5% |
| International % | |
| Europe | 40.0% |
| Canada | 40.0% |
| Caribbean | 10.0% |
| Asia | 10.0% |
*10 Total Users




There are 18 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.