It's time once again to take a look at CSC's demographic database now that the locations of some our newest members and sneaky lurkers has been entered. We now have a total of exactly 100 members included and all percentages on based on that. Make the jump for the usual analysis and be sure to discuss anything of interest. You can also compare this info with the results from our first and second surveys.
| State Percentages | |||
| Alabama | 3.5% | Connecticut | 0.0% |
| Arkansas | 1.2% | Maine | 0.0% |
| Florida | 4.7% | Massachusetts | 0.0% |
| Georgia | 2.3% | New Hampshire | 1.2% |
| Kentucky | 2.3% | Rhode Island | 0.0% |
| Louisiana | 31.4% | Vermont | 0.0% |
| Mississippi | 7.0% | Delaware | 0.0% |
| North Carolina | 2.3% | Maryland | 1.2% |
| South Carolina | 0.0% | New Jersey | 4.7% |
| Tennessee | 1.2% | New York | 3.5% |
| Virginia | 3.5% | Pennsylvania | 1.2% |
| West Virginia | 0.0% | Colorado | 1.2% |
| Illinois | 0.0% | Idaho | 0.0% |
| Indiana | 2.3% | Montana | 0.0% |
| Iowa | 0.0% | Nevada | 0.0% |
| Kansas | 2.3% | Utah | 0.0% |
| Michigan | 0.0% | Wyoming | 0.0% |
| Minnesota | 0.0% | Alaska | 0.0% |
| Missouri | 2.3% | California | 4.7% |
| Nebraska | 0.0% | Hawaii | 1.2% |
| North Dakota | 0.0% | Oregon | 1.2% |
| Ohio | 3.5% | Washington | 1.2% |
| South Dakota | 0.0% | Arizona | 0.0% |
| Wisconsin | 0.0% | New Mexico | 1.2% |
| Oklahoma | 0.0% | Texas | 7.0% |
| Washington D.C. | 1.2% |

| Region Percentages | |
| Northeast | 12.8% |
| Southeast | 59.3% |
| Southwest | 8.1% |
| Midwest | 10.5% |
| West | 9.3% |
| International % | |
| Europe | 43.0% |
| Canada | 33.3% |
| Caribbean/SouthAmerica | 29.0% |
| Asia | 14.0% |
*total of 14 users



There are 10 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.