A Statistical Look at the Carolina Panthers Offense
Offensive Rankings
| Team | Yds / Game | Yds / Play | Rush Yds / Game | Rush Yds / Play | Pass Yds / Game | Pass Yds / Play | Int. Rate | Sacks / Pass Att. | First Downs / Game | Punt Return Avg | Kickoff Return Avg | Field Goals Made | 3rd Down Pct | 4th Down Pct | Red Zone Pct | Goal to Go% | Avg Time of Poss. | Pts / Game |
| CAR | 260.7 | 4.18 | 98.3 | 3.64 | 162.3 | 5.02 | 6.19% | 9.28% | 15.7 | 7.7 | 22.1 | 100.00% | 34.09% | 42.86% | 25.00% | 33.33% | 26:03 | 10.7 |
| Rank | 31 | 32 | 19 | 22 | 28 | 32 | 31t | 26 | 26 | 20 | 20 | 1t | 22 | 16t | 29 | 31t | 29 | 32 |
| NO Defensive Rank | 22t | 24 | 30 | 19 | 15t | 26 | 11 | 28 | 22t | 5 | 5 | -- | 29t | 24t | 26t | 18t | -- | 16 |
Season Stats
| Carolina | Saints Opponents | |
| Total First Downs | 47 | 61 |
| Rushing | 12 | 25 |
| Passing | 29 | 31 |
| Penalty | 6 | 5 |
| 3rd Down: Made/Att | 15/44 | 19/40 |
| 3rd Down Pct. | 34.1% | 47.5% |
| 4th Down: Made/Att | 3/7 | 2/3 |
| 4th Down Pct. | 42.9% | 66.7% |
| Possession Avg. | 26:03 | 30:54 |
| Total Net Yards | 782 | 1087 |
| Avg. Per Game | 260.7 | 362.3 |
| Total Plays | 187 | 191 |
| Avg. Per Play | 4.2 | 5.7 |
| Net Yards Rushing | 295 | 435 |
| Avg. Per Game | 98.3 | 145.0 |
| Total Rushes | 81 | 99 |
| Net Yards Passing | 487 | 652 |
| Avg. Per Game | 162.3 | 217.3 |
| Sacked/Yards Lost | 9/67 | 3/22 |
| Gross Yards | 554 | 674 |
| Attempts/Completions | 97/43 | 89/57 |
| Completion Pct. | 44.3% | 64.0% |
| Had Intercepted | 6 | 3 |
| Punts/Average | 15/43.0 | 14/43.5 |
| Net Punting Avg. | 35.7 | 34.8 |
| Penalties/Yards | 17/156 | 17/140 |
| Fumbles/Ball Lost | 9/6 | 6/3 |
Individual Season Stats
| Passing | Att | Cmp | Yds | Cmp% | Yds/Att | TD | TD% | Int | Int% | Long | Sack | Lost | Rating |
| M.Moore | 49 | 20 | 307 | 40.8% | 6.3 | 2 | 4.1% | 4 | 8.2% | 37t | 8/ | 59 | 41.8 |
| J.Clausen | 48 | 23 | 247 | 47.9% | 5.1 | 0 | 0.0% | 2 | 4.2% | 44 | 1/ | 8 | 46.1 |
| Team | 97 | 43 | 554 | 44.3% | 5.7 | 2 | 2.1% | 6 | 6.2% | 44 | 9/ | 67 | 43.9 |
| Rushing | No. | Yds | Avg | Long | TD |
| D.Williams | 43 | 180 | 4.2 | 29 | 0 |
| J.Stewart | 21 | 68 | 3.2 | 19 | 1 |
| M.Goodson | 5 | 20 | 4.0 | 9 | 0 |
| M.Moore | 3 | 17 | 5.7 | 8 | 0 |
| J.Clausen | 7 | 10 | 1.4 | 5 | 0 |
| J.Baker | 1 | 0 | 0.0 | 0 | 0 |
| T.Fiammetta | 1 | 0 | 0.0 | 0 | 0 |
| Team | 81 | 295 | 3.6 | 29 | 1 |
| Receiving | No. | Yds | Avg | Long | TD |
| S.Smith | 11 | 163 | 14.8 | 37t | 2 |
| M.Goodson | 9 | 111 | 12.3 | 23 | 0 |
| D.Rosario | 7 | 73 | 10.4 | 26 | 0 |
| D.Gettis | 5 | 50 | 10.0 | 14 | 0 |
| B.LaFell | 3 | 66 | 22.0 | 44 | 0 |
| D.Williams | 3 | 20 | 6.7 | 11 | 0 |
| D.Jarrett | 2 | 40 | 20.0 | 21 | 0 |
| J.Stewart | 2 | 18 | 9.0 | 15 | 0 |
| J.King | 1 | 13 | 13.0 | 13 | 0 |
| G.Barnidge | 0 | 0 | 0 | 0 | 0 |
| T.Fiammetta | 0 | 0 | 0 | 0 | 0 |
| Team | 43 | 554 | 12.9 | 44 | 2 |
12 comments
|
0 recs |
Do you like this story?
Comments
Are there any teams on our schedule with a BAD running game?
Or should we just abandon run defense alltogether since any running back we face will get 5 yards/carry regardless?
Football is, after all, a wonderful way to get rid of your aggressions without going to jail for it. ~Heywood Hale Brown
the browns
the Girls haven’t been running it well
the Seahawks
the Bucs (but they always give us fits anyway)
Want to go to the Saints vs. Cowboys game? I've got an extra ticket.
3 touchdowns to 12 tournovers for the season. This could be the worst team in the NFL
We can't win at home. We can't win on the road. I just can't figure out where else to play!
-- Pat Williams
by Fat Punk Kicker on Sep 30, 2010 1:20 PM CDT reply actions 1 recs
BOOM rec'd it that's what I'm sayin'
Even the Rams have won a game. When will the Panters win a game? It’ll be a while because they are in steep decline. And denial.
jeffduncantp . Uh, no. I'm a journalist. Are you just realizing that? @yelpinwienerdog: are you even a saints fan?
I'd even call it STEEP DENIAL
kinda like right after we beat Carolina in the opener in 2005 and I thought the Saints would be the first team to go to the playoffs without playing a single game in their home stadium that season. That was some STEEP DENIAL.
It's gonna be a great year.
by Hans Petersen on Sep 30, 2010 3:49 PM CDT up reply actions
What denial?
What Carolina fan thinks the team is good? I’m one and I don’t.
stuff 'bout stuff.
by silver82blade on Sep 30, 2010 4:26 PM CDT up reply actions
we kind of start to turn it around and end up in the 7-8 win area.
I don’t think it will take much to turn things around
To me ‘decline’ means the beginning of a descent. Rather, I consider this a ‘dip’
jeffduncantp . Uh, no. I'm a journalist. Are you just realizing that? @yelpinwienerdog: are you even a saints fan?
Well, I'm not sure what that last one even means.
That one can be taken both ways. It is true Carolina starts off slow and builds momentum as the season goes on. I’ve said myself that the team can turn things around later on, but so far they’ve played horrendously. The second one is strange though. That takes quite the optimist to write.
stuff 'bout stuff.
by silver82blade on Sep 30, 2010 5:10 PM CDT up reply actions
The fan confidence poll over at CSR is down to 20 or 30 or something like that.
stuff 'bout stuff.
by silver82blade on Sep 30, 2010 4:28 PM CDT up reply actions
LOL!
Wanna say something? Sign up! It's free!
by Dave Cariello on Sep 30, 2010 5:16 PM CDT up reply actions
still having sellouts, or are the games blacked out on network tv?
"I don't think we're the team with the target on our backs. They're not gunning for us, we're gunning for them. We're the ones with the scope." - Saints defensive tackle Sedrick Ellis

by 























