My fantasy team is named Surf City Saints. Just as the real Saints did, my team lost in weeks 6 and 8 to substantially inferior opponents. This last week was particularly distressing as I would have won had I used the obvious match up advantage and started Nate Washington (against Indy) and benched Welker (against Pittsburgh) - much like our beloved New Orleans Saints failed to take capitalize on the obvious match up advantage of their running game against the Rams 32nd ranked rushing defense. Fantasy mimics reality. Scary. Jay Preece and Tac Hammer also had nasty scares as their picks barely managed to do what the Saints could not. They were rewarded, however, with a nice treat, whereas I was handed a really unpleasant trick (a groin injury for Ryan Matthews - one of two RBs I have that's not on a bye week). Someone needs to give Charlie Brown a rock ... upside his head.
| Player | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 |
|---|---|---|---|---|---|---|---|---|---|
| Jay Preece | HOU | DET | SD | GB | NO | PIT | DAL | BAL | ATL |
| Jimbo03 | HOU | DEN | BAL | NO | SD | GB | DAL | DET | OAK |
| MiamiSaints | ARI | PIT | SD | CHI | CIN | GB | NO | HOU | DAL |
| SaintsFanMD | SD | DAL | CAR | NO | NE | OAK | PIT | SF | HOU |
| Tac Hammer | SD | NYJ | TEN | TB | NE | PIT | DAL | NYG | NO |
| Eliminated | |||||||||
| AcquiredPanic | PHI | GB | PIT | NO | NYG | ||||
| alcoholic_insight | HOU | DET | SD | MIN | |||||
| BlackandGold4ever | ARI | BAL | |||||||
| bondcrash | NYJ | PIT | SD | GB | MIN | OAK | BAL | ||
| Breesus Christ Superstar | ARI | DET | BAL | TB | NYG | ||||
| cajuncommando58 | CHI | TB | DET | HOU | IND | ||||
| Cajun in CA | NYJ | PIT | SD | BUF | |||||
| coldpizza | SD | CLE | CAR | CHI | CIN | PIT | OAK | ||
| Comp | SD | PIT | NYJ | ||||||
| cscmember | CAR | ||||||||
| Dang Hu Dat | DEN | ||||||||
| Dan Kelly | NE | DET | TEN | TB | NYG | ||||
| devilducky | GB | PIT | TEN | MIN | |||||
| Dr.J | CLE | ||||||||
| Fat Punk Kicker | TEN | ||||||||
| FriarBob | ATL | ||||||||
| GRIZZ | NYG | ||||||||
| HB-NOLA | CLE | ||||||||
| horp the reckless | HOU | ––– | |||||||
| hrp | CLE | ||||||||
| jeff.l.b | HOU | NO | PIT | BUF | |||||
| Joseph William Stern | CLE | ||||||||
| jray2000 | NE | ––– | |||||||
| JRogers | TEN | ||||||||
| KilnBill | ATL | ||||||||
| mattxlegend | DEN | ||||||||
| maybetoday | CLE | ||||||||
| metryman | HOU | PIT | SD | GB | NYG | ||||
| mississippisaintsfan | DET | BUF | SD | NO | IND | ||||
| Northfan | KC | ||||||||
| NorthStarr | SD | PIT | PHI | ||||||
| Ponysaints | CLE | ||||||||
| saint_chew | DET | BUF | CIN | ||||||
| SaintsFanInIraq | PIT | ||||||||
| SAINTS#12 | CLE | ||||||||
| SarahT | PIT | ||||||||
| skinnykinney | KC | ||||||||
| snowboard_kat | ATL | ||||||||
| sXe hXc AMF | HOU | NO | DAL | ATL | NYG | ||||
| theprogrammerman | HOU | NYJ | PIT | GB | NO | CHI | BAL | ||
| Valmo | NO | ||||||||
| VAsaintsfan | KC | ||||||||
| Wiedmann | CLE | ||||||||
This FanPost was written by a reader and member of Canal Street Chronicles. It does not necessarily reflect the views of CSC and its staff or editors.


There are 34 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.