Scoring
| Touchdowns | 30 | 22 |
| Rushing | 8 | 7 |
| Passing | 19 | 13 |
| Returns | 3 | 2 |
| Score By Periods | Q1 | Q2 | Q3 | Q4 | OT | Pts |
| Team | 55 | 66 | 57 | 82 | 0 | 260 |
| Opponents | 47 | 74 | 30 | 38 | 0 | 189 |
Team Stats
| New Orleans | Opponent | |
| Total First Downs | 202 | 151 |
| Rushing | 53 | 50 |
| Passing | 140 | 86 |
| Penalty | 9 | 15 |
| 3rd Down: Made/Att | 63/112 | 40/106 |
| 3rd Down Pct. | 56.3% | 37.7% |
| 4th Down: Made/Att | 3/5 | 2/8 |
| 4th Down Pct. | 60.0% | 25.0% |
| Possession Avg. | 32:34 | 27:27 |
| Total Net Yards | 3553 | 2768 |
| Avg. Per Game | 444.1 | 346.0 |
| Total Plays | 574 | 493 |
| Avg. Per Play | 6.2 | 5.6 |
| Net Yards Rushing | 939 | 993 |
| Avg. Per Game | 117.4 | 124.1 |
| Total Rushes | 212 | 182 |
| Net Yards Passing | 2614 | 1775 |
| Avg. Per Game | 326.8 | 221.9 |
| Sacked/Yards Lost | 19/132 | 19/154 |
| Gross Yards | 2746 | 1929 |
| Attempts/Completions | 343/242 | 292/155 |
| Completion Pct. | 70.6% | 53.1% |
| Had Intercepted | 10 | 4 |
| Punts/Average | 25/47.1 | 38/43.3 |
| Net Punting Avg. | 41.6 | 39.1 |
| Penalties/Yards | 42/309 | 51/408 |
| Fumbles/Ball Lost | 4/3 | 9/4 |
Individual Stats
Passing
Att
Cmp
Yds
Cmp%
Yds/Att
TD
TD%
Int
Int%
Long
Sack
Lost
Rating
D.Brees
343
242
2746
70.6%
8.0
19
5.5%
10
2.9%
79t
19/
132
100.6
Team
343
242
2746
70.6%
8.0
19
5.5%
10
2.9%
79t
19/
132
100.6
Opponents
292
155
1929
53.1%
6.6
13
4.5%
4
1.4%
65t
19/
154
83.0
| Rushing | No. | Yds | Avg | Long | TD |
| M.Ingram | 85 | 329 | 3.9 | 20 | 3 |
| D.Sproles | 45 | 305 | 6.8 | 34 | 2 |
| P.Thomas | 58 | 245 | 4.2 | 21 | 1 |
| D.Brees | 13 | 34 | 2.6 | 11 | 0 |
| C.Ivory | 6 | 18 | 3.0 | 6 | 0 |
| R.Meachem | 2 | 6 | 3.0 | 7 | 0 |
| J.Collins | 3 | 2 | 0.7 | 1t | 2 |
| Team | 212 | 939 | 4.4 | 34 | 8 |
| Opponents | 182 | 993 | 5.5 | 69t | 7 |
| Receiving | No. | Yds | Avg | Long | TD |
| D.Sproles | 51 | 389 | 7.6 | 36 | 2 |
| J.Graham | 49 | 713 | 14.6 | 59 | 5 |
| L.Moore | 30 | 338 | 11.3 | 40 | 2 |
| M.Colston | 29 | 424 | 14.6 | 39 | 3 |
| R.Meachem | 27 | 290 | 10.7 | 31t | 3 |
| P.Thomas | 24 | 217 | 9.0 | 57 | 1 |
| D.Henderson | 16 | 305 | 19.1 | 79t | 2 |
| M.Ingram | 8 | 29 | 3.6 | 9 | 0 |
| J.Collins | 5 | 19 | 3.8 | 14 | 1 |
| D.Thomas | 2 | 8 | 4.0 | 7 | 0 |
| A.Arrington | 1 | 14 | 14.0 | 14 | 0 |
| J.Gilmore | 0 | 0 | 0 | 0 | 0 |
| Team | 242 | 2746 | 11.3 | 79t | 19 |
| Opponents | 155 | 1929 | 12.4 | 65t | 13 |
| Interceptions | No. | Yds | Avg | Long | TD |
| P.Robinson | 2 | 31 | 15.5 | 25 | 0 |
| L.Torrence | 1 | 42 | 42.0 | 42t | 1 |
| J.Greer | 1 | 2 | 2.0 | 2 | 0 |
| Team | 4 | 75 | 18.8 | 42t | 1 |
| Opponents | 10 | 95 | 9.5 | 27t | 1 |
| Punting | No | Yds | Avg | Net | TB | In | Lg | B |
| T.Morstead | 24 | 1178 | 49.1 | 43.3 | 2 | 5 | 62 | 1 |
| Team | 24 | 1178 | 47.1 | 43.3 | 2 | 5 | 62 | 1 |
| Opponents | 38 | 1645 | 43.3 | 39.1 | 1 | 14 | 59 | 0 |
| Punt Returns | Ret | FC | Yds | Avg | Long | TD |
| D.Sproles | 15 | 10 | 140 | 9.3 | 72t | 1 |
| Team | 15 | 10 | 140 | 9.3 | 72t | 1 |
| Opponents | 10 | 4 | 56 | 5.6 | 13 | 0 |
| Kickoff Returns | No. | Yds | Avg | Long | TD |
| D.Sproles | 19 | 497 | 26.2 | 57 | 0 |
| J.Collins | 1 | 7 | 7.0 | 7 | 0 |
| Team | 20 | 504 | 25.2 | 57 | 0 |
| Opponents | 17 | 443 | 26.1 | 108t | 1 |
| Field Goals | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
| J.Kasay | 0/ 0 | 5/ 5 | 8/ 8 | 2/ 3 | 1/ 3 |
| Team | 0/ 0 | 5/ 5 | 8/ 8 | 2/ 3 | 1/ 3 |
| Opponents | 0/ 0 | 3/ 3 | 5/ 5 | 4/ 4 | 0/ 1 |
SACKS
R.Harper 4.5
W.Smith 4.5
J.Casillas 3.0
J.Galette 2.5
T.McBride 2.0
M.Jenkins 1.0
L.Torrence 1.0
S.Ellis 0.5
Team: 19.0
Opponents: 19.0
League Comparisons
OFFENSE
| Team | Yds / Game | Yds / Play | Rush Yds / Game | Rush Yds / Play | Pass ds / Game | Pass Yds / Play | Int. Rate | Sacks / Pass Att. | First Downs / Game | Punt Return Avg | Kickoff Return Avg | Field Goals Made | 3rd Down Pct | 4th Down Pct | Red Zone Pct | Goal to Go% | Avg Time of Poss. | Pts / Game |
| NO | 444.1 | 6.19 | 117.4 | 4.43 | 326.8 | 7.62 | 2.92% | 5.54% | 25.3 | 9.3 | 25.2 | 84.21% | 56.25% | 60.00% | 55.26% | 73.68% | 32:34 | 32.5 |
| NFL | 348.6 | 5.48 | 114.3 | 4.29 | 234.3 | 6.77 | 2.86% | 6.95% | 19.7 | 10.1 | 24.2 | 85.93% | 38.84% | 45.50% | 51.61% | 66.17% | 22.3 | |
| Differences | 95.5 | 0.71 | 3.1 | 0.14 | 92.5 | 0.85 | 0.06% | -1.41% | 5.6 | -0.8 | 1 | -1.72% | 17.41% | 14.5% | 3.65% | 7.51% | 10.2 |
DEFENSE
| Team | Yds / Game | Yds / Play | Rush Yds / Game | Rush Yds / Play | Pass Yds / Game | Pass Yds / Play | Int. Rate | Sacks / Pass Attempt | First Downs / Game | Punt Return Avg | Kickoff Return Avg | 3rd Down Pct | 4th Down Pct | Red Zone Pct | Goal to Go% | Pts / Game |
| NO | 346.0 | 5.61 | 124.1 | 5.46 | 221.9 | 6.08 | 1.37% | 6.51% | 18.9 | 5.6 | 26.1 | 37.74% | 25.00% | 73.68% | 90.00% | 23.6 |
| NFL | 348.6 | 5.48 | 114.3 | 4.29 | 234.3 | 6.77 | 2.86% | 6.95% | 19.7 | 10.1 | 24.2 | 38.84% | 45.50% | 51.61% | 66.17% | 22.3 |
| Differences | -2.6 | 0.13 | 9.8 | 1.17 | -12.4 | -0.69 | -1.49% | -0.44% | -0.8 | -4.5 | 1.9 | -1.1% | -20.5% | 22.07% | 23.83% | 1.3 |
Team Rankings
OFFENSE
| Team | Yds / Game | Yds / Play | Rush Yds / Game | Rush Yds / Play | Pass Yds / Game | Pass Yds / Play | Int. Rate | Sacks / Pass Att. | First Downs / Game | Punt Return Avg | Kickoff Return Avg | Field Goals Made | 3rd Down Pct | 4th Down Pct | Red Zone Pct | Goal to Go% | Avg Time of Poss. | Pts / Game |
| NO | 444.1 | 6.19 | 117.4 | 4.43 | 326.8 | 7.62 | 2.92% | 5.54% | 25.3 | 9.3 | 25.2 | 84.21% | 56.25% | 60.00% | 55.26% | 73.68% | 32:34 | 32.5 |
| Rank | 2 | 5 | 11 | 13 | 1 | 9 | 16 | 10 | 3 | 18 | 10 | 18 | 1 | 6t | 11 | 9 | 5 | 2 |
DEFENSE
| Team | Yds / Game | Yds / Play | Rush Yds / Game | Rush Yds / Play | Pass Yds / Game | Pass Yds / Play | Int. Rate | Sacks / Pass Att. | First Downs / Game | Punt Return Avg | Kickoff Return Avg | 3rd Down Pct | 4th Down Pct | Red Zone Pct | Goal to Go% | Pts / Game | Point Diff. / Game | Yard Diff. / Game |
| NO | 346.0 | 5.61 | 124.1 | 5.46 | 221.9 | 6.08 | 1.37% | 6.51% | 18.9 | 5.6 | 26.1 | 37.74% | 25.00% | 73.68% | 90.00% | 23.6 | 8.9 | 98.1 |
| Rank | 15 | 18 | 24 | 32 | 11 | 6 | 27 | 18 | 14 | 3 | 24 | 16 | 3t | 32 | 32 | 22 | 6 | 4 |


There are 14 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.