Just in case you've been sleeping for the past three days and missed the entire 2011 NFL Draft, I've taken the liberty of recapping the entire selection process right here in this post. After the jump you will find the complete results of the draft broken down by position, college and conference as well as round by round results courtesy of NFL.com. Feel free to discuss.
NATIONAL FOOTBALL LEAGUE
76th ANNUAL SELECTION MEETING
APRIL 28 - APRIL 30, 2011
Recap at the end of Round 7
By Position
| Position | # Selected | Underclassmen |
| Center | 7 | -- |
| Guard | 12 | -- |
| Tackle | 21 | 1 |
| Defensive End | 16 | 4 |
| Defensive Tackle | 18 | 6 |
| Linebacker | 40 | 4 |
| Kicker | 1 | -- |
| Punter | 1 | -- |
| Nose Tackle | 2 | -- |
| Defensive Back | 53 | 7 |
| Running Back | 31 | 10 |
| Quarterback | 12 | 3 |
| Wide Receiver | 28 | 7 |
| Tight End | 12 | 1 |
| Total | 254 | 43 |
By College
| College | # Selected | Underclassmen |
| Abilene Christian | 1 | -- |
| Alabama | 5 | 3 |
| Alabama A&M | 1 | -- |
| Appalachian State | 3 | -- |
| Arizona | 3 | -- |
| Arizona State | 1 | 1 |
| Arkansas | 3 | 1 |
| Arkansas State | 1 | -- |
| Auburn | 4 | 2 |
| Baylor | 4 | -- |
| Bethel, Tenn. | 1 | -- |
| Boise State | 3 | -- |
| Boston College | 1 | -- |
| Buffalo | 1 | -- |
| California | 4 | 1 |
| California, Pa. | 1 | -- |
| Central Arkansas | 1 | -- |
| Central Florida | 2 | -- |
| Chattanooga | 1 | -- |
| Cincinnati | 1 | -- |
| Citadel | 1 | -- |
| Clemson | 6 | 2 |
| Colorado | 4 | -- |
| Connecticut | 4 | 1 |
| East Carolina | 1 | -- |
| Eastern Washington | 1 | 1 |
| Florida | 4 | -- |
| Florida A&M | 1 | -- |
| Florida Atlantic | 1 | -- |
| Florida International | 1 | -- |
| Florida State | 3 | -- |
| Fresno State | 2 | -- |
| Georgia | 6 | 2 |
| Georgia Tech | 1 | -- |
| Hampton | 1 | -- |
| Hawaii | 3 | -- |
| Idaho | 3 | -- |
| Illinois | 4 | 3 |
| Indiana | 2 | 1 |
| Iowa | 6 | 1 |
| Kansas State | 1 | -- |
| Kentucky | 1 | 1 |
| Lehigh | 1 | -- |
| Louisiana State | 6 | 2 |
| Louisville | 3 | -- |
| Marshall | 1 | -- |
| Maryland | 2 | 1 |
| Miami | 8 | 1 |
| Michigan | 2 | -- |
| Michigan State | 2 | -- |
| Middle Tennessee | 1 | -- |
| Mississippi | 1 | -- |
| Mississippi State | 4 | -- |
| Missouri | 3 | 2 |
| Missouri State | 1 | -- |
| Montana | 1 | -- |
| Montana State | 1 | -- |
| Mount Union | 1 | -- |
| Nebraska | 7 | -- |
| Nevada | 3 | -- |
| New Mexico State | 1 | -- |
| North Carolina | 9 | 3 |
| North Carolina State | 1 | -- |
| Notre Dame | 1 | 1 |
| Ohio State | 5 | -- |
| Oklahoma | 4 | -- |
| Oklahoma State | 1 | -- |
| Oregon | 1 | -- |
| Oregon State | 3 | 1 |
| Penn State | 2 | -- |
| Pittsburgh | 5 | 2 |
| Portland State | 1 | -- |
| Purdue | 1 | -- |
| Rice | 1 | -- |
| Richmond | 1 | -- |
| San Diego State | 2 | -- |
| Slippery Rock | 1 | -- |
| South Carolina | 2 | -- |
| South Carolina State | 1 | -- |
| South Florida | 3 | -- |
| Southern California | 9 | 2 |
| Southern Illinois | 1 | -- |
| Southern Methodist | 1 | -- |
| Stanford | 4 | -- |
| Stephen F. Austin | 1 | -- |
| Syracuse | 2 | -- |
| Temple | 2 | 1 |
| Tennessee | 2 | -- |
| Texas | 4 | 1 |
| Texas A&M | 1 | -- |
| Texas Christian | 5 | -- |
| Texas Tech | 1 | -- |
| Troy | 1 | -- |
| Tulsa | 1 | -- |
| UCLA | 3 | 2 |
| Utah | 2 | 1 |
| Utah State | 1 | -- |
| Villanova | 1 | -- |
| Virginia | 1 | -- |
| Virginia Tech | 3 | 1 |
| Washington | 2 | -- |
| Washington State | 1 | -- |
| West Texas A&M | 1 | -- |
| West Virginia | 4 | 1 |
| Wisconsin | 5 | 1 |
| Wyoming | 1 | -- |
| Yale | 1 | -- |
| Total: | 254 | 43 |
By Conference
| Conference | # Selected | Underclassmen |
| Atlantic Coast Conference | 35 | 8 |
| Big East | 22 | 4 |
| Big Sky Conference | 4 | 1 |
| Big Ten Conference | 29 | 6 |
| Big Twelve Conference | 30 | 3 |
| Colonial Athletic Association | 2 | -- |
| Conference USA | 7 | -- |
| Independent | 1 | 1 |
| Ivy League | 1 | -- |
| Lone Star Conference | 1 | -- |
| Mid-American Conference | 3 | 1 |
| Mid-Eastern Athletic Conference | 3 | -- |
| Mid-South Conference | 1 | -- |
| Missouri Valley Football Conference | 2 | -- |
| Mountain West Conference | 10 | 1 |
| Ohio Athletic Conference | 1 | -- |
| Pacific Ten Conference | 31 | 7 |
| Patriot League | 1 | -- |
| Pennsylvania State Athletic Conference | 2 | -- |
| Southeastern Conference | 38 | 11 |
| Southern Conference | 5 | -- |
| Southland Conference | 2 | -- |
| Southwestern Athletic Conference | 1 | -- |
| Sun Belt Conference | 5 | -- |
| Western Athletic Conference | 16 | -- |
| Total: | 254 | 43 |
Round 1
| PICK | TEAM | PLAYER | POS | HT | WT | COLLEGE | GRADE* | WATCH | |
| 1(1) | Panthers | Newton, Cam | QB | 6'5" | 248 | Auburn | 8.1 | Video | |
| 2(2) | Broncos | Miller, Von | LB | 6'3" | 246 | Texas A&M | 8.6 | Video | |
| 3(3) | Bills | Dareus, Marcell | DT | 6'3" | 319 | Alabama | 8.6 | Video | |
| 4(4) | Bengals | Green, A.J. | WR | 6'4" | 211 | Georgia | 8.6 | Video | |
| 5(5) | Cardinals | Peterson, Patrick | CB | 6'0" | 219 | LSU | 8.6 | Video | |
| 6(6) | Falcons (From Browns) | Jones, Julio | WR | 6'3" | 220 | Alabama | 8.4 | Video | |
| 7(7) | 49ers | Smith, Aldon | DE | 6'4" | 263 | Missouri | 8.4 | Video | |
| 8(8) | Titans | Locker, Jake | QB | 6'3" | 231 | Washington | 7.9 | Video | |
| 9(9) | Cowboys | Smith, Tyron | OT | 6'5" | 307 | USC | 8.3 | Video | |
| 10(10) | Jaguars (From Redskins) | Gabbert, Blaine | QB | 6'4" | 234 | Missouri | 8.4 | Video | |
| 11(11) | Texans | Watt, J.J. | DE | 6'5" | 290 | Wisconsin | 8.3 | Video | |
| 12(12) | Vikings | Ponder, Christian | QB | 6'2" | 229 | Florida St. | 6.5 | Video | |
| 13(13) | Lions | Fairley, Nick | DT | 6'4" | 291 | Auburn | 8.5 | Video | |
| 14(14) | Rams | Quinn, Robert | DE | 6'4" | 265 | North Carolina | 8.5 | Video | |
| 15(15) | Dolphins | Pouncey, Mike | OL | 6'5" | 303 | Florida | 8.1 | Video | |
| 16(16) | Redskins (From Jaguars) | Kerrigan, Ryan | DE | 6'4" | 267 | Purdue | 8.3 | Video | |
| 17(17) | Patriots (From Raiders) | Solder, Nate | OL | 6'8" | 319 | Colorado | 7.9 | Video | |
| 18(18) | Chargers | Liuget, Corey | DT | 6'2" | 298 | Illinois | 8.3 | Video | |
| 19(19) | Giants | Amukamara, Prince | CB | 6'0" | 206 | Nebraska | 8.5 | Video | |
| 20(20) | Buccaneers | Clayborn, Adrian | DL | 6'3" | 281 | Iowa | 7.9 | Video | |
| 21(21) | Browns (From Chiefs) | Taylor, Phil | DL | 6'3" | 334 | Baylor | 7.8 | Video | |
| 22(22) | Colts | Castonzo, Anthony | OL | 6'7" | 311 | Boston College | 8.0 | Video | |
| 23(23) | Eagles | Watkins, Danny | OL | 6'3" | 310 | Baylor | 7.6 | Video | |
| 24(24) | Saints | Jordan, Cameron | DE | 6'4" | 287 | California | 8.1 | Video | |
| 25(25) | Seahawks | Carpenter, James | OL | 6'4" | 321 | Alabama | 6.5 | Video | |
| 26(26) | Chiefs (From Falcons through Browns) | Baldwin, Jonathan | WR | 6'4" | 228 | Pittsburgh | 6.9 | Video | |
| 27(27) | Ravens | Smith, Jimmy | CB | 6'2" | 211 | Colorado | 8.0 | Video | |
| 28(28) | Saints (From Patriots) | Ingram, Mark | RB | 5'9" | 215 | Alabama | 8.3 | Video | |
| 29(29) | Bears | Carimi, Gabe | OL | 6'7" | 314 | Wisconsin | 8.0 | Video | |
| 30(30) | Jets | Wilkerson, Muhammad | DT | 6'4" | 315 | Temple | 8.2 | Video | |
| 31(31) | Steelers | Heyward, Cam | DT | 6'5" | 294 | Ohio St. | 7.9 | Video | |
| 32(32) | Packers | Sherrod, Derek | OL | 6'5" | 321 | Mississippi St. | 7.3 | Video |
Round 2
| PICK | TEAM | PLAYER | POS | HT | WT | COLLEGE | GRADE* | WATCH | |
| 1(33) | Patriots (From Panthers) | Dowling, Ras-I | DB | 6'1" | 198 | Virginia | 6.6 | Video | |
| 2(34) | Bills | Williams, Aaron | DB | 6'0" | 204 | Texas | 7.6 | Video | |
| 3(35) | Bengals | Dalton, Andy | QB | 6'2" | 215 | TCU | 6.8 | Video | |
| 4(36) | 49ers (From Broncos) | Kaepernick, Colin | QB | 6'5" | 233 | Nevada | 6.8 | Video | |
| 5(37) | Browns | Sheard, Jabaal | DL | 6'3" | 264 | Pittsburgh | 7.1 | Video | |
| 6(38) | Cardinals | Williams, Ryan | RB | 5'9" | 212 | Virginia Tech | 7.6 | Video | |
| 7(39) | Titans | Ayers, Akeem | LB | 6'3" | 254 | UCLA | 7.8 | Video | |
| 8(40) | Cowboys | Carter, Bruce | LB | 6'2" | 241 | North Carolina | 6.7 | Video | |
| 9(41) | Redskins | Jenkins, Jarvis | DL | 6'4" | 310 | Clemson | 6.4 | Video | |
| 10(42) | Texans | Reed, Brooks | DL | 6'3" | 263 | Arizona | 7.4 | Video | |
| 11(43) | Vikings | Rudolph, Kyle | TE | 6'6" | 259 | Notre Dame | 7.5 | Video | |
| 12(44) | Lions | Young, Titus | WR | 5'11" | 174 | Boise St. | 7.2 | Video | |
| 13(45) | Broncos (From 49ers) | Moore, Rahim | FS | 6'0" | 202 | UCLA | 7.6 | Video | |
| 14(46) | Broncos (From Dolphins) | Franklin, Orlando | OL | 6'6" | 316 | Miami | 7.4 | Video | |
| 15(47) | Rams | Kendricks, Lance | TE | 6'3" | 243 | Wisconsin | 6.2 | Video | |
| 16(48) | Raiders | Wisniewski, Stefen | OL | 6'3" | 313 | Penn St. | 5.3 | Video | |
| 17(49) | Colts (From Jaguars through Redskins) | Ijalana, Ben | OL | 6'4" | 317 | Villanova | 7.4 | Video | |
| 18(50) | Chargers | Gilchrist, Marcus | DB | 5'10" | 195 | Clemson | 6.2 | Video | |
| 19(51) | Buccaneers | Bowers, Da'Quan | DE | 6'3" | 280 | Clemson | 8.1 | Video | |
| 20(52) | Giants | Austin, Marvin | DL | 6'2" | 309 | North Carolina | 6.8 | Video | |
| 21(53) | Bears (From Colts through Redskins) | Paea, Stephen | DT | 6'1" | 303 | Oregon St. | 7.6 | Video | |
| 22(54) | Eagles | Jarrett, Jaiquawn | DB | 6'0" | 198 | Temple | 6.0 | Video | |
| 23(55) | Chiefs | Hudson, Rodney | OL | 6'2" | 299 | Florida St. | 6.2 | Video | |
| 24(56) | Patriots (From Saints) | Vereen, Shane | RB | 5'10" | 210 | California | 5.4 | Video | |
| 25(57) | Lions (From Seahawks) | Leshoure, Mikel | RB | 6'0" | 227 | Illinois | 7.3 | Video | |
| 26(58) | Ravens | Smith, Torrey | WR | 6'1" | 204 | Maryland | 7.5 | Video | |
| 27(59) | Browns (From Falcons) | Little, Greg | WR | 6'3" | 220 | North Carolina | 7.2 | Video | |
| 28(60) | Texans (From Patriots) | Harris, Brandon | DB | 5'10" | 191 | Miami | 7.8 | Video | |
| 29(61) | Chargers (From Jets) | Mouton, Jonas | LB | 6'1" | 239 | Michigan | 4.7 | Video | |
| 30(62) | Dolphins (From Bears through Redskins) | Thomas, Daniel | RB | 6'0" | 230 | Kansas St. | 6.7 | Video | |
| 31(63) | Steelers | Gilbert, Marcus | OL | 6'6" | 330 | Florida | 6.4 | Video | |
| 32(64) | Packers | Cobb, Randall | WR | 5'10" | 191 | Kentucky | 7.8 | Video |
Round 3
| PICK | TEAM | PLAYER | POS | HT | WT | COLLEGE | GRADE* | WATCH | |
| 1(65) | Panthers | McClain, Terrell | DL | 6'2" | 297 | South Florida | 6.9 | Video | |
| 2(66) | Bengals | Moch, Dontay | DL | 6'1" | 248 | Nevada | 6.1 | Video | |
| 3(67) | Broncos | Irving, Nate | LB | 6'1" | 240 | N.C. State | 5.3 | ||
| 4(68) | Bills | Sheppard, Kelvin | LB | 6'2" | 250 | LSU | 5.7 | Video | |
| 5(69) | Cardinals | Housler, Robert | TE | 6'5" | 248 | Florida Atlantic | 5.6 | Video | |
| 6(70) | Chiefs (From Browns) | Houston, Justin | LB | 6'3" | 270 | Georgia | 8.1 | Video | |
| 7(71) | Cowboys | Murray, DeMarco | RB | 6'0" | 213 | Oklahoma | 6.1 | Video | |
| 8(72) | Saints (From Redskins) | Wilson, Martez | OLB | 6'4" | 250 | Illinois | 6.5 | Video | |
| 9(73) | Patriots (From Texans) | Ridley, Stevan | RB | 5'11" | 225 | LSU | 4.9 | Video | |
| 10(74) | Patriots (From Vikings) | Mallett, Ryan | QB | 6'7" | 253 | Arkansas | 7.4 | Video | |
| 11(75) | Seahawks (From Lions) | Moffitt, John | G | 6'4" | 319 | Wisconsin | 5.1 | Video | |
| 12(76) | Jaguars (From 49ers) | Rackley, William | OL | 6'3" | 309 | Lehigh | 6.8 | Video | |
| 13(77) | Titans | Casey, Jurrell | DL | 6'1" | 300 | USC | 7.5 | Video | |
| 14(78) | Rams | Pettis, Austin | WR | 6'3" | 209 | Boise St. | 5.1 | Video | |
| 15(79) | Redskins (From Dolphins) | Hankerson, Leonard | WR | 6'2" | 209 | Miami | 6.7 | Video | |
| 16(80) | 49ers (From Jaguars) | Culliver, Chris | DB | 6'0" | 199 | South Carolina | 5.3 | Video | |
| 17(81) | Raiders | Van Dyke, Demarcus | DB | 6'1" | 176 | Miami | 5.7 | Video | |
| 18(82) | Chargers | Brown, Vincent | WR | 5'11" | 187 | San Diego St. | 5.6 | Video | |
| 19(83) | Giants | Jernigan, Jerrel | WR | 5'9" | 185 | Troy | 6.3 | Video | |
| 20(84) | Buccaneers | Foster, Mason | LB | 6'1" | 245 | Washington | 5.3 | Video | |
| 21(85) | Ravens (From Eagles) | Reid, Jah | OT | 6'7" | 327 | Central Florida | 5.0 | Video | |
| 22(86) | Chiefs | Bailey, Allen | DL | 6'3" | 285 | Miami | 7.0 | Video | |
| 23(87) | Colts | Nevis, Drake | DL | 6'1" | 294 | LSU | 6.1 | Video | |
| 24(88) | Saints | Patrick, Johnny | DB | 5'11" | 191 | Louisville | 6.5 | Video | |
| 25(89) | Chargers (From Seahawks) | Wright, Shareece | DB | 5'11" | 185 | USC | 6.6 | Video | |
| 26(90) | Eagles (From Ravens) | Marsh, Curtis | DB | 6'1" | 197 | Utah St. | 5.4 | Video | |
| 27(91) | Falcons | Dent, Akeem | LB | 6'1" | 242 | Georgia | 5.5 | Video | |
| 28(92) | Raiders (From Patriots) | Barksdale, Joseph | OL | 6'5" | 325 | LSU | 4.9 | Video | |
| 29(93) | Bears | Conte, Chris | DB | 6'2" | 197 | California | 4.0 | Video | |
| 30(94) | Jets | Ellis, Kenrick | DL | 6'5" | 346 | Hampton | 5.6 | Video | |
| 31(95) | Steelers | Brown, Curtis | DB | 6'0" | 185 | Texas | 6.4 | Video | |
| 32(96) | Packers | Green, Alex | RB | 6'0" | 225 | Hawaii | 5.0 | Video | |
| 33(97) | Panthers (Compensatory Selection) | Fua, Sione | DL | 6'2" | 308 | Stanford | 2.5 | Video |
Round 4
| PICK | TEAM | PLAYER | POS | HT | WT | COLLEGE | GRADE* | WATCH | |
| 1(98) | Panthers | Hogan, Brandon | DB | 5'10" | 192 | West Virginia | 5.8 | ||
| 2(99) | Seahawks (From Broncos through Patriots) | Wright, K.J. | LB | 6'3" | 246 | Mississippi St. | 5.1 | Video | |
| 3(100) | Bills | Searcy, Da'Norris | DB | 5'11" | 223 | North Carolina | 4.9 | Video | |
| 4(101) | Bengals | Boling, Clint | OL | 6'5" | 308 | Georgia | 7.2 | ||
| 5(102) | Browns | Cameron, Jordan | TE | 6'5" | 254 | USC | 5.0 | Video | |
| 6(103) | Cardinals | Acho, Sam | OLB | 6'2" | 262 | Texas | 5.6 | Video | |
| 7(104) | Buccaneers (From Redskins through Eagles) | Stocker, Luke | TE | 6'5" | 258 | Tennessee | 6.0 | Video | |
| 8(105) | Redskins | Helu, Roy | RB | 6'0" | 219 | Nebraska | 4.7 | Video | |
| 9(106) | Vikings | Ballard, Christian | DL | 6'4" | 283 | Iowa | 7.5 | Video | |
| 10(107) | Seahawks (From Lions) | Durham, Kris | WR | -- | 214 | Georgia | 3.4 | ||
| 11(108) | Broncos (From 49ers) | Carter, Quinton | DB | 6'1" | 208 | Oklahoma | 6.1 | Video | |
| 12(109) | Titans | McCarthy, Colin | LB | 6'1" | 238 | Miami | 6.1 | Video | |
| 13(110) | Cowboys | Arkin, David | OL | 6'5" | 300 | Missouri St. | 4.5 | Video | |
| 14(111) | Dolphins | Gates, Edmond | WR | 6'0" | 192 | Abilene Christian | 6.5 | Video | |
| 15(112) | Rams | Salas, Greg | WR | 6'1" | 210 | Hawaii | 6.1 | Video | |
| 16(113) | Raiders | Chekwa, Chimdi | DB | 6'0" | 191 | Ohio St. | 6.0 | Video | |
| 17(114) | Jaguars | Shorts, Cecil | WR | 6'0" | 205 | Mount Union | 4.9 | Video | |
| 18(115) | 49ers (From Chargers) | Hunter, Kendall | RB | 5'7" | 199 | Oklahoma St. | 6.4 | Video | |
| 19(116) | Eagles (From Buccaneers) | Matthews, Casey | LB | 6'1" | 231 | Oregon | 5.6 | Video | |
| 20(117) | Giants | Brewer, James | OL | 6'6" | 323 | Indiana | 5.7 | Video | |
| 21(118) | Chiefs | Brown, Jalil | DB | 6'1" | 204 | Colorado | 4.3 | Video | |
| 22(119) | Colts | Carter, Delone | RB | 5'9" | 222 | Syracuse | 5.2 | Video | |
| 23(120) | Eagles | Henery, Alex | K | 6'2" | 177 | Nebraska | 4.5 | ||
| 24(121) | Jaguars (From Saints) | Prosinski, Chris | DB | 6'1" | 210 | Wyoming | 2.0 | ||
| 25(122) | Bills (From Seahawks) | Hairston, Chris | OL | 6'6" | 326 | Clemson | 5.5 | Video | |
| 26(123) | Ravens | Doss, Tandon | WR | 6'2" | 201 | Indiana | 7.1 | ||
| 27(124) | Browns (From Falcons) | Marecic, Owen | RB | 6'1" | 248 | Stanford | 3.7 | Video | |
| 28(125) | Raiders (From Patriots) | Jones, Taiwan | RB | 6'0" | 194 | Eastern Washington | 6.5 | ||
| 29(126) | Jets | Powell, Bilal | RB | 5'11" | 207 | Louisville | 4.8 | Video | |
| 30(127) | Texans (From Bears through Redskins) | Carmichael, Rashad | DB | 5'10" | 192 | Virginia Tech | 5.2 | Video | |
| 31(128) | Steelers | Allen, Cortez | DB | 6'1" | 197 | Citadel | 4.1 | Video | |
| 32(129) | Broncos (From Packers) | Thomas, Julius | TE | 6'5" | 246 | Portland St. | 4.5 | Video | |
| 33(130) | Titans (Compensatory Selection) | Harper, Jamie | RB | 5'11" | 233 | Clemson | 2.5 | Video | |
| 34(131) | Packers (Compensatory Selection) | House, Davon | DB | 6'1" | 200 | New Mexico St. | 6.1 | Video |
Round 5
| PICK | TEAM | PLAYER | POS | HT | WT | COLLEGE | GRADE* | WATCH | |
| 1(132) | Panthers | Pilares, Kealoha | WR | 5'10" | 199 | Hawaii | 3.1 | ||
| 2(133) | Bills | White, Johnny | RB | 5'10" | 209 | North Carolina | 6.3 | Video | |
| 3(134) | Bengals | Sands, Robert | FS | 6'4" | 217 | West Virginia | 5.3 | Video | |
| 4(135) | Chiefs (From Broncos through Buccaneers) | Stanzi, Ricky | QB | 6'4" | 223 | Iowa | 5.8 | Video | |
| 5(136) | Cardinals | Sherman, Anthony | RB | 5'10" | 242 | Connecticut | 4.0 | Video | |
| 6(137) | Browns | Skrine, Buster | DB | 5'10" | 186 | Tennessee-Chattanooga | 4.9 | Video | |
| 7(138) | Patriots (From Texans) | Cannon, Marcus | OL | 6'5" | 358 | TCU | 7.1 | Video | |
| 8(139) | Vikings | Burton, Brandon | DB | 6'0" | 190 | Utah | 6.4 | Video | |
| 9(140) | Chiefs (From Lions) | Miller, Gabe | OLB | 6'3" | 257 | Oregon St. | 2.0 | ||
| 10(141) | Packers (From 49ers through Broncos) | Williams, D.J. | TE | 6'2" | 245 | Arkansas | 5.5 | Video | |
| 11(142) | Titans | Klug, Karl | DL | 6'3" | 275 | Iowa | 4.6 | ||
| 12(143) | Cowboys | Thomas, Josh | DB | 5'10" | 191 | Buffalo | 5.5 | Video | |
| 13(144) | Texans (From Redskins) | Keo, Shiloh | DB | 5'11" | 219 | Idaho | 5.0 | Video | |
| 14(145) | Falcons (From Rams) | Rodgers, Jacquizz | RB | 5'6" | 196 | Oregon St. | 6.2 | Video | |
| 15(146) | Redskins (From Dolphins) | Gomes, Dejon | DB | 6'0" | 208 | Nebraska | 2.1 | Video | |
| 16(147) | Jaguars | Issac, Rod | DB | -- | -- | Middle Tennessee St. | -- | ||
| 17(148) | Raiders | Moore, Denarius | WR | 6'0" | 194 | Tennessee | 4.1 | Video | |
| 18(149) | Eagles (From Chargers) | Lewis, Dion | RB | 5'7" | 193 | Pittsburgh | 5.7 | Video | |
| 19(150) | Browns (From Giants through Vikings) | Pinkston, Jason | OL | 6'3" | 317 | Pittsburgh | 4.7 | Video | |
| 20(151) | Buccaneers | Black, Ahmad | SS | 5'10" | 184 | Florida | 6.2 | Video | |
| 21(152) | Texans (From Colts through Redskins) | Yates, Taylor | QB | 6'3" | 219 | North Carolina | 2.8 | Video | |
| 22(153) | Jets (From Eagles) | Kerley, Jeremy | WR | 5'10" | 189 | TCU | 5.5 | Video | |
| 23(154) | Seahawks (From Chiefs through Lions) | Sherman, Richard | DB | 6'3" | 195 | Stanford | 2.5 | Video | |
| 24(155) | Redskins (From Saints) | Paul, Niles | WR | 6'1" | 224 | Nebraska | 5.4 | Video | |
| 25(156) | Seahawks | Legree, Mark | FS | 6'0" | 210 | Appalachian St. | 3.6 | Video | |
| 26(157) | Lions (From Ravens through Seahawks) | Hogue, Douglas | LB | 6'3" | 235 | Syracuse | 2.9 | Video | |
| 27(158) | Rams (From Falcons) | Hines, Jermale | DB | 6'1" | 219 | Ohio St. | 4.3 | Video | |
| 28(159) | Patriots | Smith, Lee | TE | 6'6" | 266 | Marshall | 4.0 | Video | |
| 29(160) | Bears | Enderle, Nathan | QB | 6'4" | 240 | Idaho | 4.5 | Video | |
| 30(161) | Eagles (From Jets) | Vandervelde, Julian | OL | 6'2" | 301 | Iowa | 3.7 | Video | |
| 31(162) | Steelers | Carter, Chris | DL | 6'1" | 248 | Fresno St. | 6.0 | Video | |
| 32(163) | 49ers (From Packers) | Kilgore, Daniel | OL | 6'3" | 308 | Appalachian St. | 2.0 | Video | |
| 33(164) | Ravens (Compensatory Selection) | Brown, Chykie | DB | 5'11" | 190 | Texas | 4.6 | Video | |
| 34(165) | Ravens (Compensatory Selection) | McPhee, Pernell | DL | 6'3" | 278 | Mississippi St. | 5.2 | Video |
Round 6
| PICK | TEAM | PLAYER | POS | HT | WT | COLLEGE | GRADE* | WATCH | |
| 1(166) | Panthers | Wilson, Lawrence | LB | 6'1" | 229 | Connecticut | 4.6 | Video | |
| 2(167) | Bengals | Whalen, Ryan | WR | 6'1" | 202 | Stanford | 3.7 | Video | |
| 3(168) | Vikings (From Broncos through Browns) | Love, Demarcus | OL | 6'4" | 315 | Arkansas | 5.3 | Video | |
| 4(169) | Bills | White, Chris | LB | 6'3" | 240 | Mississippi St. | 2.7 | Video | |
| 5(170) | Vikings (From Browns) | Raymond, Mistral | DB | 6'1" | 196 | South Florida | -- | ||
| 6(171) | Cardinals | Sturdivant, Quan | LB | 6'1" | 241 | North Carolina | 6.5 | Video | |
| 7(172) | Vikings | Fusco, Brandon | OL | 6'4" | 316 | Slippery Rock | 3.4 | Video | |
| 8(173) | Seahawks (From Lions) | Maxwell, Byron | DB | 6'0" | 202 | Clemson | 2.9 | Video | |
| 9(174) | Dolphins (From 49ers through Packers) | Clay, Charles | TE | 6'3" | 245 | Tulsa | 4.7 | Video | |
| 10(175) | Titans | Stingily, Byron | OT | 6'5" | 315 | Louisville | -- | ||
| 11(176) | Cowboys | Harris, Dwayne | WR | 5'10" | 203 | East Carolina | 6.4 | ||
| 12(177) | Redskins | Royster, Evan | RB | 6'0" | 212 | Penn St. | 2.0 | Video | |
| 13(178) | Redskins (From Texans) | Robinson, Aldrick | WR | 5'10" | 184 | SMU | 3.7 | Video | |
| 14(179) | Packers (From Dolphins) | Schlauderaff, Caleb | OL | 6'4" | 305 | Utah | 2.0 | ||
| 15(180) | Ravens (From Rams) | Taylor, Tyrod | QB | 6'1" | 217 | Virginia Tech | 5.6 | Video | |
| 16(181) | Raiders | Gordon, Richard | TE | 6'3" | 265 | Miami | -- | ||
| 17(182) | 49ers (From Jaguars) | Johnson, Ronald | WR | 5'11" | 199 | USC | 3.8 | Video | |
| 18(183) | Chargers | Todman, Jordan | RB | 5'9" | 203 | Connecticut | 5.9 | Video | |
| 19(184) | Cardinals (From Buccaneers through Eagles) | Carter, David | DT | 6'5" | 294 | UCLA | -- | ||
| 20(185) | Giants | Jones, Greg | LB | 6'0" | 242 | Michigan St. | 5.1 | Video | |
| 21(186) | Packers (From Eagles through Lions and Broncos) | Smith, D.J. | LB | 5'11" | 239 | Appalachian St. | 2.0 | Video | |
| 22(187) | Buccaneers (From Chiefs) | Bradford, Allen | RB | 5'11" | 242 | USC | 3.0 | Video | |
| 23(188) | Colts | Rucker, Chris | DB | 6'1" | 195 | Michigan St. | 4.1 | Video | |
| 24(189) | Broncos (From Saints through Patriots) | Mohamed, Mike | LB | 6'3" | 239 | California | 3.4 | Video | |
| 25(190) | 49ers (From Seahawks) | Jones, Colin | DB | 6'0" | 201 | TCU | -- | ||
| 26(191) | Eagles (From Ravens) | Kelce, Jason | OL | 6'3" | 280 | Cincinnati | 2.4 | Video | |
| 27(192) | Falcons | Bosher, Matt | K | 6'1" | 208 | Miami | 2.0 | ||
| 28(193) | Eagles (From Patriots) | Rolle, Brian | LB | 5'10" | 229 | Ohio St. | 3.8 | Video | |
| 29(194) | Patriots (From Jets through Eagles) | Carter, Markell | LB | 6'4" | 252 | Central Arkansas | -- | ||
| 30(195) | Bears | Thomas, James | LB | 6'1" | 241 | West Virginia | 3.6 | Video | |
| 31(196) | Steelers | Williams, Keith | OL | 6'4" | 318 | Nebraska | 3.2 | Video | |
| 32(197) | Packers | Elmore, Ricky | DL | 6'5" | 255 | Arizona | 3.0 | Video | |
| 33(198) | Giants (Compensatory Selection) | Sash, Tyler | SS | 6'0" | 211 | Iowa | 5.5 | Video | |
| 34(199) | Chiefs (Compensatory Selection) | Powe, Jerrell | DL | 6'2" | 335 | Mississippi | 3.1 | Video | |
| 35(200) | Vikings (Compensatory Selection) | Homan, Ross | LB | 6'1" | 240 | Ohio St. | 5.2 | Video | |
| 36(201) | Chargers (Compensatory Selection) | Schilling, Steve | OL | 6'4" | 308 | Michigan | 2.6 | Video | |
| 37(202) | Giants (Compensatory Selection) | Williams, Jacquian | LB | 6'2" | 216 | South Florida | -- | ||
