With free agency happening so quickly and training camp practices starting today, let's take a look at the official Saints roster and break it down.
Currently, the Saints have 71 players under contract or agreed to terms, including the 21 undrafted free agents.
They still have all six rookies left to sign, but those are all but definite. In fact, I would expect a few of them to sign today.
That gives the Saints a total of 77 players on their roster.
With a roster limit of 90, that leaves 13 open roster spots left to fill, either by re-signing one of their own free agents or bringing in a new free agent player. Unless they make some cuts to make more room.
After the jump you'll find a complete, up-to-date roster (as of the publishing of this post) and full sortable Saints roster. It includes the not-yet-but-soon-to-be-signed 2011 draft picks. Then you'll find a list of the Saints remaining unsigned free agents, also in an easy to use, sortable table. But first, a roster breakdown by position.
Here's how the roster breaks down by position. Based on these numbers, I'd say the Saints need to sign some guards and safeties to get them into camp:
OFFENSE
T - 4
G - 3
C - 2
TE - 4
WR - 11
RB - 8
FB - 2
QB - 5
Total: 39
DEFENSE/SPECIAL TEAMS
DE - 5
DT - 6
LB - 10
CB - 8
S - 3
K - 2
P - 1
LS - 3
Total: 38
Current Roster
Click the header of a column to sort it. We should find out more players numbers today.
| Number | Position | Player | College |
|---|---|---|---|
| 70 | G/T | Roger Allen | Missouri Western |
| 53 | LB | Stanley Arnoux | Wake Forest |
| 87 | WR | Adrian Arrington | Michigan |
| 43 | RB | Joique Bell | Wayne State |
| 94 | DE | Cameron Jordan | Cal |
| 89 | WR | Montez Billings | Auburn |
| 9 | QB | Drew Brees | Purdue |
| 96 | DE | Alex Brown | Florida |
| 71 | T | Charles Brown | USC |
| 25 | RB | Reggie Bush | USC |
| 62 | LB | Ezra Butler | Nevada |
| 4 | QB | Sean Canfield | Oregon St. |
| 95 | LB | Martez Wilson | Illinois |
| 52 | LB | Jonathan Casillas | Wisconson |
| 10 | QB | Chase Daniel | Missouri |
| 45 | FB | Jed Collins | Washington St. |
| 12 | WR | Marques Colston | Hofstra |
| -- | RB | Mark Ingram | Alabama |
| 60 | QB | Brian de la Puente | California |
| 47 | LS | Justin Drescher | Colorado |
| 98 | DT | Sedrick Ellis | USC |
| 73 | G | Jahri Evans | Bloomsburg |
| 93 | DE | Junior Galette | Stillman |
| 20 | CB | Randall Gay | LSU |
| 80 | TE | Jimmy Graham | Miami |
| 33 | CB | Jabari Greer | Tennessee |
| 30 | RB | Lynell Hamilton | San Diego St. |
| -- | WR | Michael Galatas | Millsaps |
| 5 | K | Garrett Hartley | Oklahoma |
| 19 | WR | Devery Henderson | LSU |
| 54 | LB | Ramon Humber | North Dakota St.. |
| 75 | DT | Mitch King | Iowa |
| 29 | RB | Chris Ivory | Tiffin |
| 27 | S | Malcolm Jenkins | Ohio St. |
| 72 | DT | Tom Johnson | Southern Miss. |
| 57 | LS | Jason Kyle | Arizona St. |
| 82 | TE | Tyler Lorenzen | Connecticut |
| 17 | WR | Robert Meachem | Tennessee |
| 95 | DT | Swanson Miller | Oklahoma St. |
| 16 | WR | Lance Moore | Toledo |
| 6 | P | Thomas Morstead | Southern Methodist |
| 38 | CB | Mark Parson | Ohio |
| 22 | CB | Tracy Porter | Indiana |
| 34 | CB | Patrick Robinson | Florida St. |
| 90 | DT | Shaun Rogers | Texas |
| 91 | DE | Will Smith | Ohio St. |
| 78 | T | Jon Stinchcomb | Georgia |
| 14 | WR | Andy Tanner | Midwestern St. |
| 36 | RB | Chris Taylor | Indiana |
| 65 | C/G | Matt Tennant | Boston College |
| 23 | RB | Pierre Thomas | Illinois |
| 51 | LB | Jonathan Vilma | Miami |
| -- | LB | Nate Bussey | Illinois |
| -- | CB | Johnny Patrick | Louisville |
| -- | DE | Greg Romeus | Pittsburgh |
| -- | K | Jake Rogers | Cincinnati |
| -- | S | Isa Abdul Quddus | Fordham |
| -- | T | Harold Beilby | Marian University |
| -- | WR | John Chiles | Texas |
| -- | QB | Ryan Colburn | Fresno St. |
| -- | WR | Jarred Fayson | Illinois |
| -- | TE | Harry Flaherty | Princeton |
| -- | RB | C.J. Gable | USC |
| -- | CB | Josh Gatlin | North Dakota St. |
| -- | TE | Michael Higgins | Nebraska-Omaha |
| -- | LB | Jeremiha Hunter | Iowa |
| -- | FB | Kolby Hurt | Missouri St. |
| -- | G | Carl Johnson | Florida |
| -- | DT | Dexter Larimore | Ohio St. |
| -- | S | DeAndre McDaniel | Clemson |
| -- | WR | Joseph Morgan | Walsh |
| -- | LS | Kyle Nelson | New Mexico St. |
| -- | LB | Dwight Roberson | Oregon St. |
| -- | T | Mike Smith | Nebraska |
| -- | C | Ryan Taylor | UCLA |
| -- | LB | Will Herring | Auburn |
| 24 | CB | Leigh Torrence | Stanford |
Saints Free Agents
Click the header of a column to sort it.
| Number | Position | Player | College | Status |
|---|---|---|---|---|
| 56 | LB | Jo-Lonn Dunbar | Boston College | RFA |
| 59 | LB | Anthony Waters |
Clemson |
RFA |
| 77 | G | Carl Nicks | Nebraska | RFA (Tendered) |
| 92 | DT |
Remi Ayodele |
Oklahoma | UFA |
| 46 | RB | Ladell Betts | Iowa | UFA |
| 74 | T | Jermon Bushrod | Towson | UFA |
| 97 | DE | Jeff Charleson | Idaho St. | UFA |
| 55 | LB | Danny Clark | Illinois | UFA |
| 44 | FB | Heath Evans | Auburn | UFA |
| 37 | S | Matt Giordano | California | UFA |
| 76 | C | Jonathan Goodwin | Michigan | UFA |
| 69 | DT/DE | Anthony Hargrove | Georgia Tech | UFA |
| 41 | S | Roman Harper | Alabama | UFA |
| 84 | TE | Tory Humphrey | Central Michigan |
UFA |
| 21 | RB | Julius Jones | Notre Dame | UFA |
| -- | LB | Kawika Mitchell | South Florida | UFA |
| 50 | LB | Marvin Mitchell | Tennessee | UFA |
| 31 | S | Pierson Prioleau | Virginia Tech | UFA |
| 39 | S | Chris Reis | Georgia Tech | UFA |
| 15 | WR | Courtney Roby | Indiana | UFA |
| 58 | LB | Scott Shanle | Nebraska |
UFA |
| 42 | S | Darren Sharper | William & Mary | UFA |
| 64 | T | Zach Strief | Northwestern | UFA |
| 85 | TE | David Thomas | Texas | UFA |
| 99 | DE/DT | Jimmy Wilkerson | Oklahoma | UFA |
| 35 | RB | DeShawn Wynn | Florida | UFA |
| 28 | S | Usama Young | Kent St. | UFA |


There are 142 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.