By my calculations, the Saints would have 91 players under contract or agreed to terms after yesterday's signings of Carl Nicks, Zach Strief, Clint Ingram and Cecil Newton. I could be wrong or missed a roster move, of course, but if I'm not, that would mean the Saints have released a player and not made it known yet.
Keep in mind the roster on their official website is out of order, so I've got nothing to go on but my own research.
They still also need to sign first round pick Cameron Jordan, their one remaining 2011 draft pick holdout. If the Saints are at or above the 90-player roster limit, they will need to release another player when Jordan officially signs his contract.
Below you'll find my latest attempt at a roster breakdown by position. Then you'll be treated to a complete, up-to-date roster (as of the publishing of this post) and full sortable Saints roster. It includes Cameron Jordan, the remaining 2011 draft pick yet to be signed. That's followed by a list of the Saints remaining unsigned free agents, also in an easy to use, sortable table. But first, a quick recap of the yesterday's action.
In case you missed it:
Roster Breakdown
OFFENSE
T - 6
G - 6
C - 3
TE - 4
WR - 12
RB - 8
FB - 3
QB - 4
Total: 46
DEFENSE/SPECIAL TEAMS
DE - 7
DT - 6
LB - 13
CB - 8
S - 7
K - 2
P - 1
LS - 2
Total: 46
Current Roster
Click the header of a column to sort it.
| Number | Position | Player | College |
|---|---|---|---|
| 70 | G/T | Roger Allen | Missouri Western |
| 31 | S | Pierson Prioleau | Virginia Tech |
| 87 | WR | Adrian Arrington | Michigan |
| 43 | RB | Joique Bell | Wayne State |
| 94 | DE | Cameron Jordan | Cal |
| 89 | WR | Montez Billings | Auburn |
| 9 | QB | Drew Brees | Purdue |
| 96 | DE | Alex Brown | Florida |
| 71 | T | Charles Brown | USC |
| -- | S | Jonathon Amaya | Nevada-Reno |
| 62 | LB | Ezra Butler | Nevada |
| 4 | QB | Sean Canfield | Oregon St. |
| 95 | LB | Martez Wilson | Illinois |
| 52 | LB | Jonathan Casillas | Wisconson |
| 10 | QB | Chase Daniel | Missouri |
| 45 | FB | Jed Collins | Washington St. |
| 12 | WR | Marques Colston | Hofstra |
| 28 | RB | Mark Ingram | Alabama |
| 60 | G | Brian de la Puente | California |
| 47 | LS | Justin Drescher | Colorado |
| 98 | DT | Sedrick Ellis | USC |
| 73 | G | Jahri Evans | Bloomsburg |
| 93 | DE | Junior Galette | Stillman |
| -- | RB | Darren Sproles | Kansas St. |
| 80 | TE | Jimmy Graham | Miami |
| 33 | CB | Jabari Greer | Tennessee |
| 30 | RB | Lynell Hamilton | San Diego St. |
| 18 | WR | Michael Galatas | Millsaps |
| 5 | K | Garrett Hartley | Oklahoma |
| 19 | WR | Devery Henderson | LSU |
| 54 | LB | Ramon Humber | North Dakota St.. |
| 75 | DT | Mitch King | Iowa |
| 29 | RB | Chris Ivory | Tiffin |
| 27 | S | Malcolm Jenkins | Ohio St. |
| 72 | DT | Tom Johnson | Southern Miss. |
| 41 | S | Roman Harper | Alabama |
| 82 | TE | Tyler Lorenzen | Connecticut |
| 17 | WR | Robert Meachem | Tennessee |
| 95 | DT | Swanson Miller | Oklahoma St. |
| 16 | WR | Lance Moore | Toledo |
| 6 | P | Thomas Morstead | Southern Methodist |
| 38 | CB | Mark Parson | Ohio |
| 22 | CB | Tracy Porter | Indiana |
| 21 | CB | Patrick Robinson | Florida St. |
| 92 | DT | Shaun Rogers | Texas |
| 91 | DE | Will Smith | Ohio St. |
| 78 | T | Jon Stinchcomb | Georgia |
| 14 | WR | Andy Tanner | Midwestern St. |
| 36 | RB | Chris Taylor | Indiana |
| 65 | C/G | Matt Tennant | Boston College |
| 23 | RB | Pierre Thomas | Illinois |
| 51 | LB | Jonathan Vilma | Miami |
| 61 | LB | Nate Bussey | Illinois |
| 32 | CB | Johnny Patrick | Louisville |
| 79 | DE | Greg Romeus | Pittsburgh |
| 2 | K | Jake Rogers | Cincinnati |
| 43 | S | Isa Abdul Quddus | Fordham |
| 62 | T | Harold Beilby | Marian University |
| 11 | WR | John Chiles | Texas |
| 3 | QB | Ryan Colburn | Fresno St. |
| 88 | WR | Jarred Fayson | Illinois |
| 48 | TE | Harry Flaherty | Princeton |
| 37 | RB | C.J. Gable | USC |
| 45 | CB | Josh Gatlin | North Dakota St. |
| 81 | TE | Michael Higgins | Nebraska-Omaha |
| 66 | LB | Jeremiha Hunter | Iowa |
| 46 | FB | Kolby Hurt | Missouri St. |
| 61 | G | Carl Johnson | Florida |
| 63 | DT | Dexter Larimore | Ohio St. |
| 46 | S | DeAndre McDaniel | Clemson |
| 13 | WR | Joseph Morgan | Walsh |
| 49 | LS | Kyle Nelson | New Mexico St. |
| 67 | LB | Dwight Roberson | Oregon St. |
| 66 | T | Mike Smith | Nebraska |
| 67 | C | Ryan Taylor | UCLA |
| -- | LB | Will Herring | Auburn |
| 24 | CB | Leigh Torrence | Stanford |
| 56 | LB | Jo-Lonn Dunbar | Boston College |
| 55 | LB | Danny Clark | Illinois |
| 74 | T | Jermon Bushrod | Towson |
| 39 | S | Chris Reis | Georgia Tech |
| 58 | LB | Scott Shanle | Nebraska |
| -- | FB | Korey Hall | Boise St. |
| -- | DE | Curtis Johnson | Clark Atlanta |
| -- | G | Dan Gay | Baylor |
| 15 | WR | Courtney Roby | Indiana |
| -- | CB | Fabian Washington | Nebraska |
| -- | DE | Turk McBride | Tennessee |
| 77 | G | Carl Nicks | Nebraska |
| 64 | T | Zach Strief | Northwestern |
| -- | LB | Clint Ingram | Oklahoma |
| -- | C | Cecil Newton | Tennessee St. |
Saints Free Agents
Click the header of a column to sort it.
| Number | Position | Player | College | Status |
|---|---|---|---|---|
| 59 | LB | Anthony Waters |
Clemson |
RFA |
| 92 | DT |
Remi Ayodele |
Oklahoma | Signed by Vikings |
| 46 | RB | Ladell Betts | Iowa | UFA |
| 97 | DE | Jeff Charleson | Idaho St. | UFA |
| 44 | FB | Heath Evans | Auburn | UFA |
| 37 | S | Matt Giordano | California | UFA |
| 76 | C | Jonathan Goodwin | Michigan | UFA |
| 69 | DT/DE | Anthony Hargrove | Georgia Tech | Signed by Bears |
| 84 | TE | Tory Humphrey | Central Michigan |
UFA |
| 21 | RB | Julius Jones | Notre Dame | UFA |
| -- | LB | Kawika Mitchell | South Florida | UFA |
| 50 | LB | Marvin Mitchell | Tennessee | UFA |
| 42 | S | Darren Sharper | William & Mary | UFA |
| 85 | TE | David Thomas | Texas | UFA |
| 99 | DE/DT | Jimmy Wilkerson | Oklahoma | UFA |
| 35 | RB | DeShawn Wynn | Florida | UFA |
| 28 | S | Usama Young | Kent St. | Signed by Browns |


There are 13 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.