Make the jump to view the Saints complete stats from the 2011 preseason.
Season Stats
| New Orleans | Opponent | |
| Total First Downs | 88 | 69 |
| Rushing | 33 | 28 |
| Passing | 50 | 35 |
| Penalty | 5 | 6 |
| 3rd Down: Made/Att | 22/51 | 15/51 |
| 3rd Down Pct. | 43.1% | 29.4% |
| 4th Down: Made/Att | 3/5 | 1/5 |
| 4th Down Pct. | 60.0% | 20.0% |
| Possession Avg. | 28:55 | 31:05 |
| Total Net Yards | 1474 | 1343 |
| Avg. Per Game | 368.5 | 335.8 |
| Total Plays | 269 | 246 |
| Avg. Per Play | 5.5 | 5.5 |
| Net Yards Rushing | 480 | 589 |
| Avg. Per Game | 120.0 | 147.3 |
| Total Rushes | 116 | 117 |
| Net Yards Passing | 994 | 754 |
| Avg. Per Game | 248.5 | 188.5 |
| Sacked/Yards Lost | 8/88 | 11/64 |
| Gross Yards | 1082 | 818 |
| Attempts/Completions | 145/86 | 118/73 |
| Completion Pct. | 59.3% | 61.9% |
| Had Intercepted | 3 | 3 |
| Punts/Average | 17/42.2 | 19/44.2 |
| Net Punting Avg. | 33.2 | 36.3 |
| Penalties/Yards | 19/182 | 26/230 |
| Fumbles/Ball Lost | 10/5 | 6/1 |
| Touchdowns | 11 | 8 |
| Rushing | 6 | 5 |
| Passing | 4 | 2 |
| Returns | 1 | 1 |
Scoring
| Score By Periods | Q1 | Q2 | Q3 | Q4 | OT | Pts |
| Team | 17 | 31 | 15 | 24 | 0 | 87 |
| Opponents | 26 | 33 | 16 | 7 | 0 | 82 |
| Scoring | TD | Ru | Pa | Rt | PAT | FG | 2Pt | Pts |
| M.Ingram | 3 | 3 | 0 | 0 | 0/0 | 0/0 | 0 | 18 |
| G.Hartley | 0 | 0 | 0 | 0 | 8/8 | 2/2 | 0 | 14 |
| J.Morgan | 2 | 0 | 1 | 1 | 0/0 | 0/0 | 0 | 12 |
| A.Arrington | 1 | 0 | 1 | 0 | 0/0 | 0/0 | 1 | 8 |
| J.Bell | 1 | 1 | 0 | 0 | 0/0 | 0/0 | 1 | 8 |
| M.Billings | 1 | 0 | 1 | 0 | 0/0 | 0/0 | 0 | 6 |
| T.Humphrey | 1 | 0 | 1 | 0 | 0/0 | 0/0 | 0 | 6 |
| C.Taylor | 1 | 1 | 0 | 0 | 0/0 | 0/0 | 0 | 6 |
| P.Thomas | 1 | 1 | 0 | 0 | 0/0 | 0/0 | 0 | 6 |
| J.Kasay | 0 | 0 | 0 | 0 | 0/1 | 1/2 | 0 | 3 |
| Team | 11 | 6 | 4 | 1 | 8/9 | 3/4 | 2 | 87 |
| Opponents | 8 | 5 | 2 | 1 | 8/8 | 8/9 | 0 | 82 |
Individual Stats
| Passing | Att | Cmp | Yds | Cmp% | Yds/Att | TD | TD% | Int | Int% | Long | Sack | Lost | Rating |
| C.Daniel | 53 | 28 | 447 | 52.8% | 8.4 | 3 | 5.7% | 1 | 1.9% | 60 | 4/ | 44 | 92.3 |
| S.Canfield | 51 | 35 | 331 | 68.6% | 6.5 | 1 | 2.0% | 2 | 3.9% | 27 | 3/ | 20 | 76.5 |
| D.Brees | 41 | 23 | 304 | 56.1% | 7.4 | 0 | 0.0% | 0 | 0.0% | 43 | 1/ | 24 | 79.7 |
| Team | 145 | 86 | 1082 | 59.3% | 7.5 | 4 | 2.8% | 3 | 2.1% | 60 | 8/ | 88 | 83.2 |
| Opponents | 118 | 73 | 818 | 61.9% | 6.9 | 2 | 1.7% | 3 | 2.5% | 48 | 11/ | 64 | 77.6 |
| Rushing | No. | Yds | Avg | Long | TD |
| J.Bell | 31 | 182 | 5.9 | 25 | 1 |
| P.Cobbs | 19 | 86 | 4.5 | 26 | 0 |
| M.Ingram | 19 | 55 | 2.9 | 14t | 3 |
| C.Taylor | 13 | 52 | 4.0 | 7 | 1 |
| P.Thomas | 13 | 50 | 3.8 | 13 | 1 |
| D.Sproles | 7 | 39 | 5.6 | 17 | 0 |
| C.Daniel | 6 | 22 | 3.7 | 19 | 0 |
| S.Canfield | 7 | -3 | -0.4 | 4 | 0 |
| J.Morgan | 1 | -3 | -3.0 | -3 | 0 |
| Team | 116 | 480 | 4.1 | 26 | 6 |
| Opponents | 117 | 589 | 5.0 | 43 | 5 |
| Receiving | No. | Yds | Avg | Long | TD |
| J.Bell | 9 | 139 | 15.4 | 60 | 0 |
| M.Billings | 9 | 105 | 11.7 | 25 | 1 |
| A.Arrington | 8 | 114 | 14.3 | 39t | 1 |
| T.Humphrey | 8 | 43 | 5.4 | 10 | 1 |
| J.Graham | 7 | 103 | 14.7 | 23 | 0 |
| P.Cobbs | 6 | 53 | 8.8 | 23 | 0 |
| R.Meachem | 4 | 104 | 26.0 | 43 | 0 |
| A.Tanner | 4 | 53 | 13.3 | 23 | 0 |
| C.Roby | 4 | 42 | 10.5 | 18 | 0 |
| M.Colston | 4 | 31 | 7.8 | 13 | 0 |
| L.Moore | 3 | 34 | 11.3 | 19 | 0 |
| M.Ingram | 3 | 28 | 9.3 | 18 | 0 |
| D.Sproles | 3 | 9 | 3.0 | 9 | 0 |
| J.Morgan | 2 | 77 | 38.5 | 56t | 1 |
| D.Henderson | 2 | 42 | 21.0 | 37 | 0 |
| M.Higgins | 2 | 35 | 17.5 | 27 | 0 |
| P.Thomas | 2 | 21 | 10.5 | 15 | 0 |
| K.Hall | 2 | 20 | 10.0 | 10 | 0 |
| T.Lorenzen | 2 | 10 | 5.0 | 6 | 0 |
| J.Collins | 1 | 10 | 10.0 | 10 | 0 |
| C.Taylor | 1 | 9 | 9.0 | 9 | 0 |
| J.Chiles | 0 | 0 | 0 | 0 | 0 |
| J.Fayson | 0 | 0 | 0 | 0 | 0 |
| Team | 86 | 1082 | 12.6 | 60 | 4 |
| Opponents | 73 | 818 | 11.2 | 48 | 2 |
| Interceptions | No. | Yds | Avg | Long | TD |
| N.Bussey | 1 | 8 | 8.0 | 8 | 0 |
| T.Lambert | 1 | 6 | 6.0 | 6 | 0 |
| J.Amaya | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 14 | 4.7 | 8 | 0 |
| Opponents | 3 | 18 | 6.0 | 18 | 0 |
| Punting | No | Yds | Avg | Net | TB | In | Lg | B |
| T.Morstead | 17 | 717 | 42.2 | 33.2 | 2 | 8 | 59 | 0 |
| Team | 17 | 717 | 42.2 | 33.2 | 2 | 8 | 59 | 0 |
| Opponents | 19 | 840 | 44.2 | 36.3 | 0 | 5 | 64 | 0 |
| Punt Returns | Ret | FC | Yds | Avg | Long | TD |
| J.Morgan | 6 | 0 | 107 | 17.8 | 78t | 1 |
| A.Tanner | 2 | 2 | 13 | 6.5 | 12 | 0 |
| J.Bell | 1 | 1 | 28 | 28.0 | 28 | 0 |
| M.Billings | 1 | 0 | 2 | 2.0 | 2 | 0 |
| J.Fayson | 0 | 1 | 0 | 0 | 0 | 0 |
| D.Sproles | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 10 | 5 | 150 | 15.0 | 78t | 1 |
| Opponents | 8 | 3 | 113 | 14.1 | 52t | 1 |
| Kickoff Returns | No. | Yds | Avg | Long | TD |
| C.Roby | 7 | 189 | 27.0 | 42 | 0 |
| J.Morgan | 1 | 26 | 26.0 | 26 | 0 |
| Team | 8 | 215 | 26.9 | 42 | 0 |
| Opponents | 13 | 282 | 21.7 | 67 | 0 |
| Field Goals | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
| J.Kasay | 0/ 0 | 0/ 0 | 1/ 2 | 0/ 0 | 0/ 0 |
| G.Hartley | 0/ 0 | 0/ 0 | 1/ 1 | 1/ 1 | 0/ 0 |
| Team | 0/ 0 | 0/ 0 | 2/ 3 | 1/ 1 | 0/ 0 |
| Opponents | 0/ 0 | 0/ 0 | 2/ 3 | 4/ 4 | 2/ 2 |
Sacks
J.Casillas 2.0
S.Miller 2.0
M.King 1.0
R.Harper 1.0
J.Dunbar 1.0
M.Wilson 1.0
T.McBride 1.0
W.Smith 1.0
J.Charleston 1.0
Team: 11.0
Opponents: 8.0


There is 1 Comment. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.