Harry How - Getty Images
It took a nail-biting stop on the final drive by the defense and a record-setting night by the offense, but the Saints finally notched their first win of the year, 31-24 over the Chargers. Let's enjoy and chat it up in the comment thread.
With an impressive, record-setting performance by Drew Brees, Marques Colston, and Devery Henderson coupled with (finally!) a just good enough nail-biter by the defense, the Saints have finally gotten into the win column for 2012 in a thrilling 31-24 victory over the San Diego Chargers.
Brees ended the dramatic tension by setting the NFL's new consecutive games with a TD pass record at 48 on a 40-yard touchdown throw to Henderson late in the 1st quarter. Colston went 9 for 131 with 3 TDs,eclipsing Joe Horn as the Saints career touchdown reception leader (51). Add to that Henderson's 8 for 123 and a TD, and you have the first time two Saints receivers have gone over 8 receptions, 120 yards and a TD in a game. NICE.
But what's better than any records is the victory, hopefully the first of many more.
Check the stats, vote for your Saints MVP, and then get to the discussion. And be nice if you go to BFTB.
Team Stats
| SD | NO | |
|---|---|---|
| 1st Downs | 27 | 21 |
| Passing 1st downs | 18 | 19 |
| Rushing 1st downs | 6 | 1 |
| 1st downs from Penalties | 3 | 1 |
| 3rd down efficiency | 4-12 | 9-16 |
| 4th down efficiency | 0-0 | 0-1 |
| Total Plays | 65 | 69 |
| Total Yards | 427 | 404 |
| Yards per play | 6.6 | 5.9 |
| Total Drives | 11 | 12 |
| Passing | 310 | 351 |
| Comp - Att | 27-42 | 29-45 |
| Yards per pass | 7.4 | 7.8 |
| Interceptions thrown | 1 | 1 |
| Sacks - Yards Lost | 5-44 | 3-19 |
| Rushing | 117 | 53 |
| Rushing Attempts | 18 | 21 |
| Yards per rush | 6.5 | 2.5 |
| Red Zone (Made-Att) | 2-3 | 3-4 |
| Penalties | 7-56 | 10-99 |
| Turnovers | 2 | 1 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 1 | 1 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 30:34 | 29:26 |
Top Performers
| NEW ORLEANS SAINTS | ||||
| Passing | Cmp | Att | Yds | TDs |
| D. Brees | 29 | 45 | 370 | 4 |
| Rushing | Car | Yds | Avg | TDs |
| P. Thomas | 9 | 30 | 3.3 | 0 |
| M. Ingram | 5 | 16 | 3.2 | 0 |
| Receiving | Rec | Yds | Avg | TDs |
| M. Colston | 9 | 131 | 14.6 | 3 |
| D. Henderson | 8 | 123 | 15.4 | 1 |
| SAN DIEGO CHARGERS | ||||
| Passing | Cmp | Att | Yds | TDs |
| P. Rivers | 27 | 42 | 354 | 2 |
| Rushing | Car | Yds | Avg | TDs |
| R. Mathews | 12 | 80 | 6.7 | 1 |
| R. Brown | 2 | 27 | 13.5 | 0 |
| Receiving | Rec | Yds | Avg | TDs |
| M. Floyd | 5 | 108 | 21.6 | 0 |
| R. Meachem | 3 | 67 | 22.3 | 2 |
Poll
Who was your Saints player of the game?
Drew Brees (108 votes)
Marques Colston (83 votes)
Roman Harper (4 votes)
Devery Henderson (8 votes)
Martez Wilson (14 votes)
Other. Please explain in the comment section. (7 votes)
224 total votes


There are 127 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.