AUBURN, AL - NOVEMBER 26: Courtney Upshaw #41 of the Alabama Crimson Tide reacts after a defensive stop against the Auburn Tigers at Jordan-Hare Stadium on November 26, 2011 in Auburn, Alabama. (Photo by Kevin C. Cox/Getty Images)
With the sixteenth pick of the 2012 CSC Community Mock Draft, the Philadelphia Eagles (chosen by GRIZZ) select...
Courtney Upshaw, OLB, Alabama
For the Jets, I've decided to select linebacker Courtney Upshaw. He fits the Jets' system with his excellent pass-rushing skills. Here are some numbers for you "stat fiends."
6'2" 272 lbs
40-yard dash: 4.81 (Pro Day)
Bench press: 22 Reps
| Year | GP–GS | Tackles | Sacks | Pass Defense | Fumbles | Blocked | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Total | Loss–Yards | No–Yards | Int–Yards | BU | PD | QBH | No–Yards | FF | Kick | ||
| 2008 | 13–0 | 12 | 10 | 22 | 3–3 | 0–0 | 0–0 | 2 | 2 | 1 | 0–0 | 0 | 0 |
| 2009 | 14–1 | 7 | 8 | 15 | 1–1 | 1–1 | 0–0 | 0 | 0 | 4 | 2–45 | 0 | 0 |
| 2010 | 13–13 | 32 | 20 | 52 | 14.5–69 | 7–40 | 0–0 | 2 | 2 | 2 | 1–0 | 4 | 0 |
| 2011 | 13–13 | 36 | 15 | 51 | 17–84 | 8.5–56 | 1–45 | 1 | 1 | 11 | 0–0 | 2 | 0 |
| Total | 87 | 53 | 140 | 35.5–157 | 16.5–97 | 1–45 | 5 | 5 | 18 | 3–45 | 6 | 0 | |
As you can see, he's stayed healthy through his college career and ended up with 15.5 sacks during his last two years on a stellar Crimson Tide defense. The only knock on Upshaw (according to analysts) are his cover skills, which he didn't get too much of a chance to display in college, so that is still up in the air.
He also ran a disappointing 40-yard dash time with a 4.81...but his football speed seems to be alright. I think that Upshaw's NFL comparisons are Pittsburgh's LaMarr Woodley (at best) or KC's Justin Houston (at worst). That's my pick for the Jet's and I'm sticking with it!
Now...let's go eat a g**d*** snack!



Below are the complete results from our community mock draft.
Catch up with all of the mock draft selections in our 2012 CSC Community Mock Draft Section.
| Pick | Team | Selection | Team Representative | Approval Rating |
| 1 | Indianapolis Colts | QB Andrew Luck - Stanford | Legatron Morstead | 77% |
| 2 | Washington Redskins | QB Robert Griffin III - Baylor | VAsaintsfan | 78% |
| 3 | Minnesota Vikings | OT Matt Kalil - USC | Hans Petersen | 69% |
| 4 | Cleveland Browns | RB Trent Richardson - Alabama | Fan since the Aints | 81% |
| 5 | Tampa Bay Buccaneers | CB Morris Claiborne - LSU | Alex Swift | 50% |
| 6 | St. Louis Rams | WR Justin Blackmon - Oklahoma St. | GRIZZ | 73% |
| 7 | Jacksonville Jaguars | WR Michael Floyd - Notre Dame | AcquiredPanic | 51% |
| 8 | Miami Dolphins | WR Kendall Wright - Baylor | were gonna need a bigger boat | 16% |
| 9 | Carolina Panthers | DT Michael Brockers - LSU | DatFan | 43% |
| 10 | Buffalo Bills | OT Riley Reiff - Iowa | theprogrammerman | 51% |
| 11 | Kansas City Chiefs | G David DeCastro - Stanford | Jimbo03 | 69% |
| 12 | Seattle Seahawks | DE Melvin Ingram - South Carolina | BASAINT | 57% |
| 13 | Arizona Cardinals | DT Dontari Poe - Memphis | jeremysherwin | 44% |
| 14 | Dallas Cowboys | S Mark Barron - Alabama | Saint for Life | 59% |
| 15 | Philadelphia Eagles | DE Quinton Coples - North Carolina | caominh | |
| 16 | NY Jets | LB Courtney Upshaw - Alabama | GRIZZ |
Poll
Do you approve of this pick?
Yes (40 votes)
No (17 votes)
Indifferent (11 votes)
68 total votes


There are 4 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.