September 23, 2012; New Orleans, LA, USA; New Orleans Saints running back Darren Sproles (43) prior to kickoff of a game against the Kansas City Chiefs at the Mercedes-Benz Superdome. Mandatory Credit: Derick E. Hingle-US PRESSWIRE
With the first half completed, the Saints, are clinging to a 10-6 lead over the Kansas City Chiefs, as both teams are fighting for their first win of 2012.
The Saints were driving to a score in the late first half when the officials overturned a Pierre Thomas touchdown catch and run with video evidence that seemed inconclusive at best. Following a coverage sack of Drew Brees on third down, Garrett Hartley pushed a 38-yard field goal wide right to complete the three-part Saints scoring failure at the end of the half.
It's a good thing the defense held strong to keep the Chiefs from getting a score of their own at the end there before the clock hit :00.
Make the jump for the first half stats and to start chatting it up in the second half. And click on the picture for more pics from the game.
| Kansas City | New Orleans | |
|---|---|---|
| 1st Downs | 10 | 10 |
| Passing 1st downs | 8 | 8 |
| Rushing 1st downs | 2 | 2 |
| 1st downs from penalties | 0 | 0 |
| 3rd down efficiency | 2-6 | 3-7 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Plays | 32 | 31 |
| Total Yards | 177 | 218 |
| Passing | 121 | 149 |
| Comp-Att | 11-17 | 13-19 |
| Yards per pass | 7.1 | 7.8 |
| Rushing | 56 | 69 |
| Rushing Attempts | 13 | 10 |
| Yards per rush | 4.3 | 6.9 |
| Red Zone (Made-Att) | 0-1 | 1-2 |
| Penalties | 2-15 | 0-0 |
| Turnovers | 1 | 0 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 0 | 0 |
| Possession | 14:52 | 15:08 |
| NEW ORLEANS SAINTS | ||||
| Passing | CP/AT | YDS | TD | INT |
| D. Brees | 13/19 | 170 | 1 | 0 |
| Rushing | CAR | YDS | TD | LG |
| D. Sproles | 3 | 55 | 0 | 47 |
| M. Ingram | 4 | 10 | 0 | 4 |
| P. Thomas | 3 | 4 | 0 | 3 |
| Receiving | REC | YDS | TD | LG |
| M. Colston | 2 | 27 | 0 | 19 |
| L. Moore | 3 | 36 | 1 | 17 |
| J. Graham | 2 | 9 | 0 | 7 |
| D. Henderson | 2 | 43 | 0 | 36 |
| P. Thomas | 4 | 55 | 0 | 27 |
| Fumbles | FUM | LOST | REC | YDS |
| C. Jordan | 0 | 0 | 1 | 0 |
| Kicking | FG | LG | XP | PTS |
| G. Hartley | 1/2 | 40 | 1/1 | 4 |
| Punting | NO | AVG | I20 | LG |
| T. Morstead | 2 | 41 | 0 | 70 |
| Kickoff Returns | NO | AVG | TD | LG |
| D. Sproles | 2 | 20 | 0 | 21 |
| Punt Returns | NO | AVG | TD | LG |
| D. Sproles | 1 | 2 | 0 | 2 |
| KANSAS CITY CHIEFS | ||||
| Passing | CP/AT | YDS | TD | INT |
| M. Cassel | 11/17 | 128 | 0 | 0 |
| Rushing | CAR | YDS | TD | LG |
| J. Charles | 9 | 37 | 0 | 11 |
| P. Hillis | 2 | 9 | 0 | 5 |
| D. McCluster | 1 | 5 | 0 | 5 |
| S. Draughn | 1 | 5 | 0 | 5 |
| Receiving | REC | YDS | TD | LG |
| D. McCluster | 2 | 25 | 0 | 20 |
| D. Bowe | 3 | 35 | 0 | 15 |
| T. Moeaki | 1 | 7 | 0 | 7 |
| J. Charles | 3 | 37 | 0 | 19 |
| J. Baldwin | 1 | 14 | 0 | 14 |
| S. Draughn | 1 | 10 | 0 | 10 |
| Fumbles | FUM | LOST | REC | YDS |
| M. Cassel | 1 | 1 | 0 | 0 |
| Kicking | FG | LG | XP | PTS |
| R. Succop | 2/2 | 45 | 0/0 | 6 |
| Punting | NO | AVG | I20 | LG |
| D. Colquitt | 2 | 44 | 2 | 55 |
| Kickoff Returns | NO | AVG | TD | LG |
| J. Arenas | 2 | 22 | 0 | 27 |
| Punt Returns | NO | AVG | TD | LG |
| J. Arenas | 1 | 24 | 0 | 24 |


There are 1091 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.