These guys got some 'splaining to do. Mandatory Credit: Derick E. Hingle-US PRESSWIRE
In a second-half collapse reminiscent of the heyday of the Aints, the still winless New Orleans Saints (0-3) have fallen to the previously winless Kansas City Chiefs (1-2) in overtime, 27-24.
After staking themselves to a 24-6 lead over the Chiefs in the third quarter, neither the Saints' offense nor defense showed that they could play with a lead as they allowed 21 straight points by the Chiefs to snatch defeat from the jaws of victory.
There will be much to discuss relating to ALL aspects of this game, so get right to it, and hold nothing back (except profanity and personal attacks)!
Oh, yeah. Don't forget about the post-game podcast at 5:00 pm CDT with Ralph and Kevin and maybe even Dave.
Chiefs vs Saints coverage
| KC | NO | |
|---|---|---|
| 1st Downs | 27 | 14 |
| Passing 1st downs | 16 | 12 |
| Rushing 1st downs | 10 | 2 |
| 1st downs from Penalties | 1 | 0 |
| 3rd down efficiency | 7-18 | 5-13 |
| 4th down efficiency | 2-2 | 0-0 |
| Total Plays | 92 | 59 |
| Total Yards | 510 | 288 |
| Yards per play | 5.5 | 4.9 |
| Total Drives | 15 | 14 |
| Passing | 237 | 205 |
| Comp - Att | 26-44 | 20-36 |
| Yards per pass | 5.4 | 5.7 |
| Interceptions thrown | 1 | 1 |
| Sacks - Yards Lost | 3-11 | 4-35 |
| Rushing | 273 | 83 |
| Rushing Attempts | 45 | 19 |
| Yards per rush | 6.1 | 4.4 |
| Red Zone (Made-Att) | 0-4 | 3-4 |
| Penalties | 6-40 | 4-45 |
| Turnovers | 3 | 1 |
| Fumbles lost | 2 | 0 |
| Interceptions thrown | 1 | 1 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 42:32 | 26:01 |
| NEW ORLEANS SAINTS | ||||
| Passing | CP/AT | YDS | TD | INT |
| D. Brees | 20/36 | 240 | 3 | 1 |
| Rushing | CAR | YDS | TD | LG |
| D. Sproles | 7 | 62 | 0 | 47 |
| P. Thomas | 6 | 11 | 0 | 5 |
| M. Ingram | 5 | 11 | 0 | 4 |
| D. Brees | 1 | -1 | 0 | -1 |
| Receiving | REC | YDS | TD | LG |
| L. Moore | 4 | 70 | 1 | 34 |
| P. Thomas | 4 | 55 | 0 | 27 |
| D. Henderson | 4 | 53 | 0 | 36 |
| J. Graham | 4 | 16 | 1 | 7 |
| M. Colston | 3 | 40 | 0 | 19 |
| J. Collins | 1 | 6 | 1 | 6T |
| Fumbles | FUM | LOST | REC | YDS |
| C. Jordan | 0 | 0 | 1 | 0 |
| J. Casillas | 0 | 0 | 1 | 0 |
| Kicking | FG | LG | XP | PTS |
| G. Hartley | 1/2 | 40 | 3/3 | 6 |
| Punting | NO | AVG | I20 | LG |
| T. Morstead | 6 | 46 | 1 | 70 |
| Kickoff Returns | NO | AVG | TD | LG |
| D. Sproles | 4 | 26 | 0 | 38 |
| J. Collins | 1 | 0 | 0 | 0 |
| Punt Returns | NO | AVG | TD | LG |
| D. Sproles | 1 | 2 | 0 | 2 |
| KANSAS CITY CHIEFS | ||||
| Passing | CP/AT | YDS | TD | INT |
| M. Cassel | 26/44 | 248 | 0 | 1 |
| Rushing | CAR | YDS | TD | LG |
| J. Charles | 33 | 233 | 1 | 91T |
| S. Draughn | 7 | 22 | 0 | 7 |
| P. Hillis | 3 | 11 | 0 | 5 |
| D. McCluster | 1 | 5 | 0 | 5 |
| M. Cassel | 1 | 2 | 0 | 2 |
| Receiving | REC | YDS | TD | LG |
| D. Bowe | 7 | 79 | 0 | 17 |
| J. Charles | 6 | 55 | 0 | 19 |
| J. Baldwin | 3 | 36 | 0 | 14 |
| D. McCluster | 3 | 28 | 0 | 20 |
| S. Draughn | 3 | 26 | 0 | 11 |
| T. Moeaki | 2 | 12 | 0 | 7 |
| S. Maneri | 1 | 10 | 0 | 10 |
| S. Breaston | 1 | 2 | 0 | 2 |
| Fumbles | FUM | LOST | REC | YDS |
| M. Cassel | 1 | 1 | 0 | 0 |
| D. McCluster | 1 | 1 | 0 | 0 |
| Kicking | FG | LG | XP | PTS |
| R. Succop | 6/6 | 45 | 1/1 | 19 |
| Punting | NO | AVG | I20 | LG |
| D. Colquitt | 5 | 41 | 4 | 55 |
| Kickoff Returns | NO | AVG | TD | LG |
| J. Arenas | 3 | 19 | 0 | 27 |
| S. Draughn | 2 | 18 | 0 | 23 |
| Punt Returns | NO | AVG | TD | LG |
| J. Arenas | 3 | 13 | 0 | 24 |
Poll
Who is your Saints player of the game?
Lance Moore (35 votes)
Darren Sproles (24 votes)
Jabari Greer (22 votes)
Drew Brees (12 votes)
Whoever convinces Goodell to bring the REAL REFS back. (231 votes)
Other (41 votes)
365 total votes


There are 353 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.