9 - 7
Won 2
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Matt Leinart | 4 | 80.2 | 15 | 29 | 51.7 | 264 | 66.0 | 9.1 | 1 | 1 | 4 | 5 | 1.2 | 1.3 | 0 | 2 | 19 |
| Kurt Warner | 16 | 96.9 | 401 | 598 | 67.1 | 4583 | 286.4 | 7.7 | 30 | 14 | 18 | -2 | -0.1 | -0.1 | 0 | 26 | 182 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| J.J. Arrington | 11 | 31 | 187 | 17.0 | 6.0 | 30 | 1 | 29 | 255 | 23.2 | 8.8 | 35 | 1 |
| Anquan Boldin | 12 | 9 | 67 | 5.6 | 7.4 | 30 | 0 | 89 | 1038 | 86.5 | 11.7 | 79 | 11 |
| Tim Hightower | 16 | 143 | 399 | 24.9 | 2.8 | 30 | 10 | 34 | 237 | 14.8 | 7.0 | 26 | 0 |
| Edgerrin James | 13 | 133 | 514 | 39.5 | 3.9 | 35 | 3 | 12 | 85 | 6.5 | 7.1 | 16 | 0 |
| Matt Leinart | 4 | 4 | 5 | 1.2 | 1.3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Warner | 16 | 18 | -2 | -0.1 | -0.1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| J.J. Arrington | 11 | 29 | 255 | 23.2 | 8.8 | 35 | 1 |
| Anquan Boldin | 12 | 89 | 1038 | 86.5 | 11.7 | 79 | 11 |
| Early Doucet | 5 | 14 | 90 | 18.0 | 6.4 | 12 | 0 |
| Larry Fitzgerald | 16 | 96 | 1431 | 89.4 | 14.9 | 78 | 12 |
| Tim Hightower | 16 | 34 | 237 | 14.8 | 7.0 | 26 | 0 |
| Edgerrin James | 13 | 12 | 85 | 6.5 | 7.1 | 16 | 0 |
| Ben Patrick | 5 | 11 | 104 | 20.8 | 9.5 | 19 | 0 |
| Leonard Pope | 7 | 9 | 77 | 11.0 | 8.6 | 25 | 0 |
| Stephen Spach | 2 | 2 | 15 | 7.5 | 7.5 | 8 | 0 |
| Jerheme Urban | 14 | 34 | 448 | 32.0 | 13.2 | 56 | 4 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| J.J. Arrington | 11 | 36 | 923 | 25.6 | 93 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steve Breaston | 16 | 33 | 667 | 20.2 | 38 | 0 | 33 | 237 | 7.2 | 25 | 0 |
| Calais Campbell | 15 | 2 | 16 | 8.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Morey | 10 | 2 | 23 | 11.5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerheme Urban | 14 | 2 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Ben Graham | 9 | 20 | 839 | 42.0 | 59 | 7 | 0 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Neil Rackers | 16 | 0 - 0 | 9 - 9 | 9 - 11 | 6 - 6 | 1 - 2 | 25 | 28 | 89.3% | 44 | 44 | 100.0% | 119 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Michael Adams | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Monty Beisel | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 |
| Bertrand Berry | 13 | 5.0 | 31 | 0 | 0 | 0 | 18 | 7 | 25 |
| Alan Branch | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 |
| Steve Breaston | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Brown | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph Brown | 11 | 0 | 0 | 1 | 0 | 0 | 18 | 2 | 20 |
| Calais Campbell | 15 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 22 |
| Tim Castille | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karlos Dansby | 16 | 4.0 | 39 | 2 | 47 | 0 | 101 | 26 | 127 |
| Darnell Dockett | 16 | 4.0 | 21 | 0 | 0 | 0 | 38 | 12 | 50 |
| Aaron Francisco | 14 | 0 | 0 | 0 | 0 | 0 | 39 | 5 | 44 |
| Mike Gandy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Green | 11 | 0 | 0 | 1 | 1 | 0 | 26 | 5 | 31 |
| Clark Haggans | 8 | 1.0 | 12 | 0 | 0 | 0 | 17 | 1 | 18 |
| Gerald Hayes | 16 | 0.5 | 2.5 | 0 | 0 | 0 | 72 | 21 | 93 |
| Ali Highsmith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Hobson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nathan Hodel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roderick Hood | 14 | 0 | 0 | 1 | 0 | 0 | 45 | 2 | 47 |
| Kenny Iwebema | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Travis LaBoy | 12 | 4.0 | 17 | 0 | 0 | 0 | 25 | 6 | 31 |
| Deuce Lutui | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chike Okeafor | 16 | 4.5 | 16 | 1 | 39 | 0 | 54 | 10 | 64 |
| Bryan Robinson | 13 | 1.0 | 8 | 0 | 0 | 0 | 17 | 4 | 21 |
| Dominique Rodgers-Cromartie | 15 | 0 | 0 | 4 | 129 | 0 | 44 | 4 | 48 |
| Antrel Rolle | 16 | 0 | 0 | 1 | 40 | 0 | 79 | 12 | 91 |
| Lyle Sendlein | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrelle Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Smith | 15 | 3.5 | 27 | 0 | 0 | 0 | 34 | 10 | 44 |
| Pago Togafau | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| Matt Ware | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 14 |
| Gabe Watson | 10 | 1.0 | 6 | 0 | 0 | 0 | 17 | 5 | 22 |
| Reggie Wells | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Wilson | 15 | 2.5 | 20.5 | 2 | 37 | 0 | 63 | 15 | 78 |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
by Saintsational 5 months ago 0 comments | 0 recs
Video Highlights
by Saintsational 5 months ago 0 comments | 0 recs
by NawlinsOriole 5 months ago 0 comments | 1 rec
"It's the first exposure for them to play in a game, so you never really...
by Saintsational 5 months ago 0 comments | 0 recs
SBN Blog for Arizona Cardinals
Revenge Of The Birds
Injury Update 1/07/09 - Boldin's Status Uncertain
by Andrew602 on Revenge Of The Birds about 8 hours ago
0 comments | 0 recs
Arizona Cardinal of the Week: Playoff Edition
by Andrew602 on Revenge Of The Birds 2 days ago
11 comments | 0 recs
One-and-Done? I Don't Think So: Arizona Cardinals 30, Atlanta Falcons 24
by Hawkwind on Revenge Of The Birds 3 days ago
16 comments | 0 recs
Arizona Cardinals Defense Must Slow Down the Falcons' Triplets
by RedBirds to the SB on Revenge Of The Birds 5 days ago
4 comments | 0 recs
Stories From Around 
MCM 2008 NFL Comeback Player of the Year
by Jimmy on Music City Miracles about 15 hours ago
3 comments | 0 recs
Panthers Divisional Match-Up Quotes & Notes
by Jaxon on Cat Scratch Reader 2 days ago
7 comments | 0 recs
AFTER FURTHER REVIEW...: The Colt Killers
by Josh from Hollywood on Niners Nation 2 days ago
9 comments | 0 recs
Recent Posts
- The Who Dat Pack Discuss Gary Gibbs
- Final Defensive and Special Team Stats for the 2008 Saints Season
- Drew Brees: From Gold and Black to Black and Gold
- Final Offensive Stats for the 2008 Saints Season
- State of the Nation: NFL Playoffs Wild Card Round
- Wild-Card Playoffs: Game Predictions
- SB Nation's NFL Regular Season Studs and Duds for 2008
- Same Old Lang Syne
- List of Available Free Agents for 2009
- Panthers 33 @ Saints 31: Making the Grade




