11 - 5
Lost 1
Atlanta Falcons Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Sam Baker | 72 | OT | 5.30.85 | 312 | 6-5 | U-S-C |
| Justin Blalock | 63 | G | 12.20.83 | 333 | 6-4 | Texas |
| Tyson Clabo | 77 | G | 10.17.81 | 332 | 6-6 | Wake Forest |
| Harvey Dahl | 73 | OL | 6.24.81 | 308 | 6-5 | Nevada |
| Harry Douglas | 83 | WR | 9.16.84 | 171 | 5-11 | Louisville |
| Brian Finneran | 86 | WR | 1.31.76 | 206 | 6-5 | Villanova |
| Wayne Gandy | 68 | OT | 2.10.71 | 308 | 6-5 | Auburn |
| Michael Jenkins | 12 | WR | 6.18.82 | 215 | 6-4 | Ohio State |
| Todd McClure | 62 | C | 2.16.77 | 301 | 6-1 | L-S-U |
| Ovie Mughelli | 34 | FB | 6.10.80 | 245 | 6-1 | Wake Forest |
| Jerious Norwood | 32 | RB | 7.23.83 | 202 | 5-11 | Miss State |
| Quinn Ojinnaka | 76 | OT | 4.23.84 | 305 | 6-5 | Syracuse |
| Justin Peelle | 87 | TE | 3.15.79 | 250 | 6-4 | Oregon |
| Marcus Pollard | 81 | TE | 2.8.72 | 266 | 6-3 | Bradley |
| Jason Rader | 85 | TE | 4.12.81 | 271 | 6-4 | Marshall |
| Chris Redman | 8 | QB | 7.17.77 | 221 | 6-3 | Louisville |
| Matt Ryan | 2 | QB | 5.17.85 | 220 | 6-4 | Boston College |
| D.J. Shockley | 3 | QB | 3.23.83 | 222 | 6-0 | Georgia |
| Jason Snelling | 44 | RB | 12.29.83 | 229 | 5-11 | Virginia |
| Alex Stepanovich | 69 | C | 9.25.81 | 296 | 6-4 | Ohio State |
| Michael Turner | 33 | RB | 2.13.82 | 244 | 5-10 | Northern Illinois |
| Eric Weems | 14 | WR | 7.4.85 | 191 | 5-9 | Bethune-Cookman |
| Todd Weiner | 74 | OT | 9.16.75 | 300 | 6-4 | Kansas State |
| Roddy White | 84 | WR | 11.2.81 | 208 | 6-0 | U-A-B |
| Ben Wilkerson | 67 | C | 11.22.82 | 310 | 6-4 | L-S-U |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| John Abraham | 55 | DE | 5.6.78 | 266 | 6-4 | South Carolina |
| Jamaal Anderson | 98 | DE | 2.6.86 | 282 | 6-6 | Arkansas |
| Jonathan Babineaux | 95 | DT | 10.12.81 | 284 | 6-2 | Iowa |
| Kroy Biermann | 71 | DE | 9.12.85 | 241 | 6-3 | Montana |
| Michael Boley | 59 | LB | 8.24.82 | 223 | 6-3 | Southern Miss |
| Eric Brock | 42 | S | 4.4.85 | 202 | 6-0 | Auburn |
| Keith Brooking | 56 | LB | 10.30.75 | 241 | 6-2 | Georgia Tech |
| Erik Coleman | 26 | S | 5.6.82 | 206 | 5-11 | Washington State |
| Chauncey Davis | 92 | DE | 11.27.83 | 274 | 6-2 | Florida State |
| Thomas DeCoud | 28 | S | 3.19.85 | 197 | 6-0 | California |
| Domonique Foxworth | 24 | CB | 3.27.83 | 180 | 5-11 | Maryland |
| Simon Fraser | 75 | DE | 3.27.83 | 274 | 6-6 | Ohio State |
| Jamaal Fudge | 29 | S | 5.17.83 | 194 | 5-9 | Clemson |
| Tony Gilbert | 51 | LB | 10.16.79 | 248 | 6-0 | Georgia |
| Brent Grimes | 20 | CB | 7.19.83 | 185 | 5-10 | Shippensburg |
| Chris Houston | 23 | CB | 10.18.84 | 175 | 5-11 | Arkansas |
| Grady Jackson | 90 | DT | 1.21.73 | 345 | 6-2 | Knoxville |
| Chevis Jackson | 22 | CB | 12.11.85 | 185 | 5-11 | L-S-U |
| Jason Jefferson | 99 | DT | 12.20.81 | 295 | 6-1 | Wisconsin |
| Curtis Lofton | 50 | LB | 6.9.86 | 248 | 6-0 | Oklahoma |
| Lawyer Milloy | 36 | S | 11.14.73 | 216 | 6-0 | Washington |
| Kindal Moorehead | 94 | DT | 10.14.78 | 299 | 6-2 | Alabama |
| Stephen Nicholas | 54 | LB | 5.1.83 | 232 | 6-3 | South Florida |
| Glenn Sharpe | 37 | CB | 2.27.84 | 185 | 6-0 | Miami-Florida |
| Coy Wire | 52 | LB | 11.7.78 | 228 | 6-0 | Stanford |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jason Elam | 1 | K | 3.8.70 | 195 | 5-11 | Hawaii |
| Michael Koenen | 9 | P | 7.13.82 | 199 | 5-11 | Western Washington |
| Mike Schneck | 46 | LS | 8.4.77 | 234 | 6-1 | Wisconsin |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
Upset of the week New Orleans over Carolina, 1 p.m. ET | Preview The...
by HansDat 12 days ago 1 comment | 0 recs
Video: Commentary: Fans entitled to one "I told you so"
by Saintsational about 1 month ago 5 comments | 0 recs
Yes, that really was the Saints
by Saintsational about 1 month ago 3 comments | 0 recs
Rotoworld on Deuce and Pierre: "Deuce McAllister gained no yards on his...
by stujo4 about 1 month ago 0 comments | 0 recs
"The Atlanta Falcons are a great Cinderella story because there was...
by Saintsational about 1 month ago 0 comments | 0 recs
SBN Blog for Atlanta Falcons
The Falcoholic
Objection! Falcons Should Cut Lawyer Milloy
by Dave the Falconer on The Falcoholic about 20 hours ago
11 comments | 0 recs
Mike Smith Is Coach Of The Year
by Dave the Falconer on The Falcoholic 2 days ago
2 comments | 0 recs
A Very Falcoholic Discussion: Where Do We Go From Here?
by Dave the Falconer on The Falcoholic 3 days ago
15 comments | 0 recs
Goodbye To A Great Atlanta Falcons Season
by Dave the Falconer on The Falcoholic 4 days ago
26 comments | 0 recs
Playoff Open Thread: Atlanta Falcons at Arizona Cardinals
by Dave the Falconer on The Falcoholic 4 days ago
902 comments | 0 recs
Stories From Around 
Injury Update 1/07/09 - Boldin's Status Uncertain
by Andrew602 on Revenge Of The Birds about 7 hours ago
0 comments | 0 recs
AFTER FURTHER REVIEW...: The Colt Killers
by Josh from Hollywood on Niners Nation 2 days ago
9 comments | 0 recs
Recent Posts
- The Who Dat Pack Discuss Gary Gibbs
- Final Defensive and Special Team Stats for the 2008 Saints Season
- Drew Brees: From Gold and Black to Black and Gold
- Final Offensive Stats for the 2008 Saints Season
- State of the Nation: NFL Playoffs Wild Card Round
- Wild-Card Playoffs: Game Predictions
- SB Nation's NFL Regular Season Studs and Duds for 2008
- Same Old Lang Syne
- List of Available Free Agents for 2009
- Panthers 33 @ Saints 31: Making the Grade



