Canal Street Chronicles: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: A Look Back: Steelers-Chargers 2008 Regular Season MatchUp Bar-right-arrows



11 - 5

Lost 1

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Matt Ryan 16 87.7 265 434 61.1 3440 215.0 7.9 16 11 55 104 6.5 1.9 1 17 104

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Harry Douglas 16 12 69 4.3 5.8 33 1 23 320 20.0 13.9 69 1
Matt Ryan 16 55 104 6.5 1.9 17 1 0 0 0 0 0 0
Jason Snelling 14 15 62 4.4 4.1 13 0 8 89 6.4 11.1 27 0
Michael Turner 16 376 1699 106.2 4.5 70 17 6 41 2.6 6.8 18 0
Roddy White 16 2 4 0.2 2.0 2 0 88 1382 86.4 15.7 70 7

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Harry Douglas 16 23 320 20.0 13.9 69 1
Brian Finneran 12 21 169 14.1 8.0 14 1
Ben Hartsock 3 3 26 8.7 8.7 17 0
Michael Jenkins 15 50 777 51.8 15.5 62 3
Justin Peelle 10 15 159 15.9 10.6 18 2
Jason Rader 1 1 26 26.0 26.0 26 0
Laurent Robinson 3 5 52 17.3 10.4 23 0
Jason Snelling 14 8 89 6.4 11.1 27 0
Michael Turner 16 6 41 2.6 6.8 18 0
Eric Weems 3 1 4 1.3 4.0 4 0
Roddy White 16 88 1382 86.4 15.7 70 7

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Harry Douglas 16 4 46 11.5 22 0 19 226 11.9 61 1
Brian Finneran 12 1 5 5.0 5 0 1 2 2.0 2 0
Ovie Mughelli 11 1 17 17.0 17 0 0 0 0 0 0
Jerious Norwood 16 51 1311 25.7 92 0 0 0 0 0 0
Eric Weems 3 1 19 19.0 19 0 0 0 0 0 0
Ben Wilkerson 1 1 10 10.0 10 0 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Michael Koenen 16 63 2566 40.7 60 25 4

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Jason Elam 16 0 - 0 11 - 11 7 - 8 10 - 10 1 - 2 29 31 93.5% 42 42 100.0% 129

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
John Abraham 16 16.5 101.5 0 0 0 37 1 38
Jamaal Anderson 11 2.0 10 0 0 0 22 3 25
Jonathan Babineaux 16 3.5 26.5 0 0 0 32 6 38
Sam Baker 1 0 0 0 0 0 0 0 0
Kroy Biermann 11 2.0 13 0 0 0 10 4 14
Justin Blalock 4 0 0 0 0 0 0 0 0
Michael Boley 15 0 0 1 16 0 57 9 66
Keith Brooking 16 0 0 0 0 0 71 30 101
Erik Coleman 16 0 0 3 48 0 78 16 94
Chauncey Davis 15 4.0 12 0 0 0 29 9 38
Thomas DeCoud 5 0 0 0 0 0 1 0 1
Domonique Foxworth 10 0 0 1 1 0 33 3 36
Simon Fraser 3 0 0 0 0 0 0 2 2
Jamaal Fudge 3 0 0 0 0 0 10 2 12
Brent Grimes 8 0 0 1 25 0 28 2 30
Antoine Harris 2 0 0 0 0 0 0 1 1
Chris Houston 16 0 0 2 10 0 52 8 60
David Irons 3 0 0 0 0 0 0 0 0
Chevis Jackson 14 0 0 1 95 0 26 3 29
Grady Jackson 11 2.0 14 0 0 0 22 5 27
Jason Jefferson 8 0 0 0 0 0 10 1 11
Curtis Lofton 16 1.0 7 0 0 0 63 24 87
Lawyer Milloy 15 0 0 1 38 0 76 18 94
Kindal Moorehead 10 1.0 29 0 0 0 14 5 19
Ovie Mughelli 11 0 0 0 0 0 0 0 0
Stephen Nicholas 11 1.0 6 0 0 0 5 3 8
Jerious Norwood 16 0 0 0 0 0 0 0 0
Mike Schneck 1 0 0 0 0 0 0 0 0
Coy Wire 9 0 0 0 0 0 22 4 26

User Tools

The ultimate community for lovers of all things black and gold! The latest news, videos, pictures and more! Join in the conversation with all of your fellow Who Dats!

Stories From Around SBN Logo

More from SB Nation


Managers

Erindavewhodat_small Saintsational

ad

Site Meter