Canal Street Chronicles: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Want to help build SB Nation? We're hiring! Bar-right-arrows



9 - 7

Lost 1

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Rex Grossman 3 59.7 32 62 51.6 257 85.7 4.1 2 2 3 4 1.3 1.3 2 2 8
Kyle Orton 15 79.6 272 465 58.5 2972 198.1 6.4 18 12 24 49 3.3 2.0 3 27 160

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Marty Booker 7 1 3 0.4 3.0 3 0 14 211 30.1 15.1 51 2
Rashied Davis 16 3 14 0.9 4.7 17 0 35 445 27.8 12.7 36 2
Matt Forte 16 316 1238 77.4 3.9 50 8 63 477 29.8 7.6 19 4
Rex Grossman 3 3 4 1.3 1.3 2 2 0 0 0 0 0 0
Kevin Jones 10 34 109 10.9 3.2 16 0 2 5 0.5 2.5 3 0
Kyle Orton 15 24 49 3.3 2.0 12 3 0 0 0 0 0 0
Adrian Peterson 10 20 100 10.0 5.0 16 0 6 45 4.5 7.5 19 0
Garrett Wolfe 12 15 69 5.8 4.6 38 0 0 0 0 0 0 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Marty Booker 7 14 211 30.1 15.1 51 2
Desmond Clark 16 41 367 22.9 9.0 35 1
Rashied Davis 16 35 445 27.8 12.7 36 2
Matt Forte 16 63 477 29.8 7.6 19 4
Kevin Jones 10 2 5 0.5 2.5 3 0
Brandon Lloyd 10 26 364 36.4 14.0 32 2
Greg Olsen 15 54 574 38.3 10.6 52 5
Adrian Peterson 10 6 45 4.5 7.5 19 0

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Earl Bennett 2 0 0 0 0 0 1 17 17.0 17 0
Kellen Davis 5 1 13 13.0 13 0 0 0 0 0 0
Rashied Davis 16 1 10 10.0 10 0 0 0 0 0 0
Devin Hester 15 31 679 21.9 51 0 32 198 6.2 25 0
Danieal Manning 13 36 1070 29.7 83 1 0 0 0 0 0
Jason McKie 10 2 38 19.0 20 0 0 0 0 0 0
Adrian Peterson 10 1 11 11.0 11 0 0 0 0 0 0
Nathan Vasher 8 0 0 0 0 0 6 46 7.7 18 0
Garrett Wolfe 12 5 98 19.6 33 0 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Brad Maynard 16 96 3957 41.2 67 40 5

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Robbie Gould 16 0 - 0 6 - 6 12 - 12 8 - 11 0 - 0 26 29 89.7% 41 41 100.0% 119

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Anthony Adams 6 0 0 0 0 0 14 7 21
Mark Anderson 15 1.0 7 0 0 0 10 8 18
Josh Beekman 3 0 0 0 0 0 0 0 0
Zackary Bowman 1 0 0 1 0 0 1 0 1
Lance Briggs 16 0.5 6.5 3 12 0 90 20 110
Alex Brown 16 6.0 43 1 -2 0 42 2 44
Mike Brown 15 1.0 5 2 0 0 57 16 73
Jason Davis 3 0 0 0 0 0 0 0 0
Dusty Dvoracek 11 0 0 0 0 0 23 6 29
Corey Graham 15 0 0 1 6 0 70 12 82
Marcus Hamilton 4 0 0 0 0 0 3 1 4
Tommie Harris 14 5.0 31 0 0 0 33 4 37
Marcus Harrison 13 2.0 17 0 0 0 24 4 28
Devin Hester 15 0 0 0 0 0 0 0 0
Hunter Hillenmeyer 8 1.0 7 0 0 0 13 4 17
Israel Idonije 13 3.5 29.5 0 0 0 21 2 23
Joey LaRocque 6 0 0 0 0 0 0 0 0
Patrick Mannelly 1 0 0 0 0 0 0 0 0
Danieal Manning 13 1.0 9 1 42 0 22 5 27
Trumaine McBride 9 0 0 1 0 0 3 0 3
Darrell McClover 5 0 0 0 0 0 0 0 0
Brandon McGowan 2 0 0 0 0 0 2 2 4
Jason McKie 10 0 0 0 0 0 1 0 1
Adewale Ogunleye 16 5.0 45 1 0 0 48 14 62
Kevin Payne 16 1.0 6 4 147 0 73 15 88
Nick Roach 13 0 0 0 0 0 24 9 33
Craig Steltz 8 0 0 1 44 0 8 0 8
John Tait 2 0 0 0 0 0 0 0 0
Charles Tillman 15 0 0 3 52 0 81 12 93
Matt Toeaina 1 0 0 0 0 0 0 0 0
Brian Urlacher 16 0 0 2 11 0 79 14 93
Nathan Vasher 8 0 0 1 0 0 20 1 21
Jamar Williams 7 0 0 0 0 0 1 1 2
Cameron Worrell 1 0 0 0 0 0 0 0 0

User Tools

The ultimate community for lovers of all things black and gold! The latest news, videos, pictures and more! Join in the conversation with all of your fellow Who Dats!

Managers

Erindavewhodat_small Saintsational

ad

Site Meter