4 - 11 - 1
Won 3
Cincinnati Bengals Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Stacy Andrews | 79 | OT | 6.2.81 | 342 | 6-7 | Ole Miss |
| Cedric Benson | 32 | RB | 12.28.82 | 220 | 5-11 | Texas |
| James Blair | 67 | G | 8.10.85 | 330 | 6-3 | Western Michigan |
| Digger Bujnoch | 61 | C | 6.19.85 | 285 | 6-5 | Cincinnati |
| Andre Caldwell | 87 | WR | 4.15.85 | 204 | 6-0 | Florida |
| Daniel Coats | 49 | FB | 4.16.84 | 264 | 6-3 | B-Y-U |
| Anthony Collins | 73 | OT | 11.2.85 | 317 | 6-5 | Kansas |
| Andrew Crummey | 60 | G | 10.22.84 | 301 | 6-5 | Maryland |
| Ryan Fitzpatrick | 11 | QB | 11.24.82 | 225 | 6-2 | Harvard |
| Eric Ghiaciuc | 53 | C | 5.28.81 | 303 | 6-4 | Central Michigan |
| Chris Henry | 15 | WR | 5.17.83 | 200 | 6-4 | West Virginia |
| Glenn Holt | 16 | WR | 7.31.84 | 193 | 6-1 | Kentucky |
| T.J. Houshmandzadeh | 84 | WR | 9.26.77 | 199 | 6-1 | Oregon State |
| James Johnson | 39 | RB | 9.6.84 | 202 | 5-11 | Kansas State |
| Chad Johnson | 85 | WR | 1.9.78 | 192 | 6-1 | Oregon State |
| Levi Jones | 76 | OT | 8.24.79 | 307 | 6-5 | Arizona State |
| Reggie Kelly | 82 | TE | 2.22.77 | 256 | 6-4 | Mississippi State |
| Nate Lawrie | 80 | TE | 10.17.81 | 255 | 6-6 | Yale |
| Nate Livings | 62 | G | 3.16.82 | 335 | 6-5 | L-S-U |
| Evan Mathis | 66 | G | 11.1.81 | 310 | 6-5 | Alabama |
| Carson Palmer | 9 | QB | 12.27.79 | 230 | 6-5 | U-S-C |
| Jordan Palmer | 5 | QB | 5.30.84 | 232 | 6-5 | Texas-El Paso |
| Chris Perry | 23 | RB | 12.27.81 | 224 | 6-0 | Michigan |
| Maurice Purify | 14 | WR | 1.17.86 | 224 | 6-3 | Nebraska |
| Dennis Roland | 74 | OT | 3.10.83 | 325 | 6-9 | Georgia |
| J.D. Runnels | 38 | FB | 6.19.84 | 242 | 5-11 | Oklahoma |
| Jerome Simpson | 89 | WR | 2.4.86 | 195 | 6-2 | Coastal Carolina |
| Mario Urrutia | 18 | WR | 1.18.86 | 232 | 6-5 | Louisville |
| Ben Utecht | 81 | TE | 6.30.81 | 250 | 6-6 | Minnesota |
| Kenny Watson | 33 | RB | 3.13.78 | 220 | 6-0 | Penn State |
| Bobbie Williams | 63 | G | 9.25.76 | 345 | 6-4 | Arkansas |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Darryl Blackstock | 56 | LB | 5.30.83 | 255 | 6-3 | Virginia |
| Marcus Brown | 43 | CB | 4.2.86 | 200 | 6-2 | McNeese State |
| John Busing | 40 | S | 9.1.83 | 221 | 6-2 | Miami-Ohio |
| Simeon Castille | 21 | CB | 10.12.85 | 195 | 6-0 | Alabama |
| Chris Crocker | 42 | S | 3.9.80 | 200 | 5-11 | Marshall |
| Victor DeGrate | 69 | DE | 2.8.85 | 250 | 6-3 | Oklahoma State |
| Mike Doss | 44 | S | 3.24.81 | 207 | 5-10 | Ohio State |
| Jonathan Fanene | 68 | DE | 3.19.82 | 295 | 6-4 | Utah |
| Jamar Fletcher | 25 | CB | 8.28.79 | 185 | 5-10 | Wisconsin |
| Leon Hall | 29 | CB | 12.9.77 | 199 | 5-11 | Michigan |
| Chris Harrington | 96 | DE | 1.19.85 | 265 | 6-5 | Texas A&M |
| Orien Harris | 95 | DT | 6.3.83 | 300 | 6-3 | Miami-Florida |
| Kyries Hebert | 34 | S | 10.9.80 | 220 | 6-3 | UL-Lafayette |
| Rashad Jeanty | 93 | LB | 4.17.83 | 245 | 6-2 | U-C-F |
| Brandon Johnson | 59 | LB | 4.5.83 | 245 | 6-5 | Louisville |
| Dhani Jones | 57 | LB | 2.22.78 | 240 | 6-1 | Michigan |
| David Jones | 20 | CB | 9.19.85 | 196 | 6-0 | Wingate |
| Jim Maxwell | 52 | LB | 8.8.81 | 240 | 6-4 | Gardner Webb |
| Corey Mays | 51 | LB | 11.27.83 | 245 | 6-1 | Notre Dame |
| Chinedum Ndukwe | 41 | S | 3.4.85 | 220 | 6-2 | Notre Dame |
| Antwan Odom | 98 | DE | 9.24.81 | 260 | 6-5 | Alabama |
| Domata Peko | 94 | DT | 11.27.84 | 325 | 6-3 | Michigan State |
| Geoffrey Pope | 24 | CB | 6.21.84 | 186 | 6-0 | Howard |
| Jason Shirley | 99 | DT | 9.30.85 | 338 | 6-5 | Fresno State |
| Pat Sims | 90 | DT | 11.29.85 | 320 | 6-2 | Auburn |
| John Thornton | 97 | DT | 10.2.76 | 297 | 6-3 | West Virginia |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Shayne Graham | 17 | K | 12.9.77 | 205 | 6-0 | Virginia Tech |
| Kyle Larson | 19 | P | 9.2.80 | 204 | 6-1 | Nebraska |
| Brad St. Louis | 48 | LS | 8.19.76 | 243 | 6-3 | SW Missouri State |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
McCray Broke Palmer's Nose
by Saintsational 4 months ago 0 comments | 0 recs
With New Orleans Saints, It's Just Too Soon to Tell
by Saintsational 4 months ago 0 comments | 0 recs
by Saintsational 4 months ago 0 comments | 0 recs
SBN Blog for Cincinnati Bengals
Cincy Jungle
Lewis: It's going to be a way different offense
by Kirkendall on Cincy Jungle about 17 hours ago
4 comments | 0 recs
The number "23" is just a number
by Kirkendall on Cincy Jungle about 18 hours ago
5 comments | 0 recs
God of the Golden Arms will allow no knife to penetrate his golden arm
by Kirkendall on Cincy Jungle 1 day ago
3 comments | 0 recs
Aha, projecting draft picks, some college talk, and all that jazz
by Kirkendall on Cincy Jungle 1 day ago
6 comments | 0 recs
Bob Bratkowski to stick around; Bengals to coach North in Senior Bowl
by Kirkendall on Cincy Jungle 2 days ago
4 comments | 0 recs
Stories From Around 
NFL Draft watch: Late Dec. Mock Draft, Picks 1-11
by 3k on Turf Show Times 8 days ago
7 comments | 0 recs
AFTER FURTHER REVIEW...: The Naughty & The Nice
by Josh from Hollywood on Niners Nation 9 days ago
2 comments | 0 recs
Morning Update (What They're Saying Edition)
by primetime 07 on Arrowhead Pride 9 days ago
14 comments | 0 recs
Recent Posts
- The Who Dat Pack Discuss Gary Gibbs
- Final Defensive and Special Team Stats for the 2008 Saints Season
- Drew Brees: From Gold and Black to Black and Gold
- Final Offensive Stats for the 2008 Saints Season
- State of the Nation: NFL Playoffs Wild Card Round
- Wild-Card Playoffs: Game Predictions
- SB Nation's NFL Regular Season Studs and Duds for 2008
- Same Old Lang Syne
- List of Available Free Agents for 2009
- Panthers 33 @ Saints 31: Making the Grade



