4 - 11 - 1
Won 3
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Ryan Fitzpatrick | 12 | 70.0 | 221 | 372 | 59.4 | 1905 | 158.8 | 5.1 | 8 | 9 | 60 | 304 | 25.3 | 5.1 | 2 | 38 | 193 |
| Carson Palmer | 4 | 69.0 | 75 | 129 | 58.1 | 731 | 182.8 | 5.7 | 3 | 4 | 6 | 38 | 9.5 | 6.3 | 0 | 11 | 67 |
| Jordan Palmer | 3 | 25.3 | 7 | 12 | 58.3 | 41 | 13.7 | 3.4 | 0 | 2 | 1 | 4 | 1.3 | 4.0 | 0 | 2 | 11 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Cedric Benson | 12 | 214 | 747 | 62.2 | 3.5 | 46 | 2 | 20 | 185 | 15.4 | 9.3 | 79 | 0 |
| Andre Caldwell | 7 | 5 | 53 | 7.6 | 10.6 | 26 | 0 | 11 | 78 | 11.1 | 7.1 | 15 | 0 |
| Antonio Chatman | 10 | 2 | 4 | 0.4 | 2.0 | 2 | 0 | 21 | 194 | 19.4 | 9.2 | 25 | 0 |
| DeDe Dorsey | 2 | 5 | 8 | 4.0 | 1.6 | 7 | 0 | 2 | 49 | 24.5 | 24.5 | 36 | 0 |
| Ryan Fitzpatrick | 12 | 60 | 304 | 25.3 | 5.1 | 22 | 2 | 1 | -3 | -0.2 | -3.0 | -3 | 0 |
| T.J. Houshmandzadeh | 14 | 1 | 9 | 0.6 | 9.0 | 9 | 0 | 92 | 904 | 64.6 | 9.8 | 46 | 4 |
| James Johnson | 3 | 9 | 29 | 9.7 | 3.2 | 12 | 0 | 6 | 47 | 15.7 | 7.8 | 16 | 0 |
| Carson Palmer | 4 | 6 | 38 | 9.5 | 6.3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Palmer | 3 | 1 | 4 | 1.3 | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Perry | 11 | 104 | 269 | 24.5 | 2.6 | 25 | 2 | 20 | 71 | 6.5 | 3.5 | 12 | 0 |
| Kenny Watson | 9 | 13 | 55 | 6.1 | 4.2 | 7 | 0 | 3 | 4 | 0.4 | 1.3 | 3 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Cedric Benson | 12 | 20 | 185 | 15.4 | 9.3 | 79 | 0 |
| Andre Caldwell | 7 | 11 | 78 | 11.1 | 7.1 | 15 | 0 |
| Antonio Chatman | 10 | 21 | 194 | 19.4 | 9.2 | 25 | 0 |
| DeDe Dorsey | 2 | 2 | 49 | 24.5 | 24.5 | 36 | 0 |
| Chris Henry | 10 | 19 | 220 | 22.0 | 11.6 | 22 | 2 |
| Glenn Holt | 13 | 3 | 26 | 2.0 | 8.7 | 10 | 1 |
| T.J. Houshmandzadeh | 14 | 92 | 904 | 64.6 | 9.8 | 46 | 4 |
| James Johnson | 3 | 6 | 47 | 15.7 | 7.8 | 16 | 0 |
| Chad Johnson | 13 | 53 | 540 | 41.5 | 10.2 | 26 | 4 |
| Reggie Kelly | 13 | 31 | 207 | 15.9 | 6.7 | 31 | 0 |
| Nate Lawrie | 1 | 2 | 11 | 11.0 | 5.5 | 7 | 0 |
| Chris Perry | 11 | 20 | 71 | 6.5 | 3.5 | 12 | 0 |
| Jerome Simpson | 1 | 1 | 2 | 2.0 | 2.0 | 2 | 0 |
| Ben Utecht | 8 | 16 | 123 | 15.4 | 7.7 | 14 | 0 |
| Kenny Watson | 9 | 3 | 4 | 0.4 | 1.3 | 3 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Andre Caldwell | 7 | 13 | 338 | 26.0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Chatman | 10 | 0 | 0 | 0 | 0 | 0 | 21 | 158 | 7.5 | 34 | 0 |
| Daniel Coats | 3 | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Hall | 16 | 1 | 1 | 1.0 | 1 | 0 | 3 | 16 | 5.3 | 12 | 0 |
| Glenn Holt | 13 | 46 | 1110 | 24.1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Houshmandzadeh | 14 | 0 | 0 | 0 | 0 | 0 | 8 | 79 | 9.9 | 15 | 0 |
| James Johnson | 3 | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerome Simpson | 1 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Watson | 9 | 4 | 63 | 15.8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Kyle Larson | 16 | 100 | 3946 | 39.5 | 57 | 28 | 3 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Shayne Graham | 14 | 1 - 1 | 5 - 5 | 6 - 7 | 9 - 11 | 0 - 0 | 21 | 24 | 87.5% | 15 | 15 | 100.0% | 78 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Darryl Blackstock | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 13 |
| John Busing | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Simeon Castille | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 |
| Daniel Coats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Crocker | 12 | 1.5 | 10.5 | 1 | 22 | 0 | 25 | 9 | 34 |
| Andrew Crummey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mike Doss | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jonathan Fanene | 12 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 30 |
| Jamar Fletcher | 9 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 15 |
| Robert Geathers | 11 | 2.5 | 19.5 | 0 | 0 | 0 | 22 | 16 | 38 |
| Eric Ghiaciuc | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Hall | 16 | 0 | 0 | 3 | 87 | 0 | 57 | 14 | 71 |
| Chris Harrington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orien Harris | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 14 |
| Kyries Hebert | 13 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 15 |
| Eric Henderson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Abdul Hodge | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dexter Jackson | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 21 |
| Rashad Jeanty | 16 | 0 | 0 | 0 | 0 | 0 | 54 | 32 | 86 |
| Brandon Johnson | 15 | 1.5 | 4.5 | 2 | 35 | 0 | 42 | 35 | 77 |
| Dhani Jones | 16 | 0 | 0 | 1 | 13 | 0 | 73 | 41 | 114 |
| Levi Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Jones | 12 | 0 | 0 | 0 | 0 | 0 | 33 | 5 | 38 |
| Johnathan Joseph | 7 | 0 | 0 | 1 | 22 | 0 | 31 | 11 | 42 |
| Corey Lynch | 6 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 3 |
| Jim Maxwell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Mays | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
| Chinedum Ndukwe | 11 | 3.0 | 25 | 1 | 12 | 0 | 42 | 21 | 63 |
| Antwan Odom | 12 | 3.0 | 28 | 0 | 0 | 0 | 19 | 7 | 26 |
| Domata Peko | 16 | 0.5 | 0.5 | 0 | 0 | 0 | 29 | 38 | 67 |
| Geoffrey Pope | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Rivers | 6 | 0 | 0 | 1 | 39 | 0 | 24 | 12 | 36 |
| Frostee Rucker | 10 | 1.0 | 7 | 0 | 0 | 0 | 15 | 8 | 23 |
| Jason Shirley | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Pat Sims | 11 | 1.0 | 2 | 0 | 0 | 0 | 22 | 13 | 35 |
| Brad St. Louis | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Thornton | 13 | 3.0 | 25 | 0 | 0 | 0 | 24 | 6 | 30 |
| Marvin White | 12 | 0 | 0 | 1 | 0 | 0 | 52 | 15 | 67 |
| Andrew Whitworth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobbie Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
McCray Broke Palmer's Nose
by Saintsational 4 months ago 0 comments | 0 recs
With New Orleans Saints, It's Just Too Soon to Tell
by Saintsational 4 months ago 0 comments | 0 recs
by Saintsational 4 months ago 0 comments | 0 recs
SBN Blog for Cincinnati Bengals
Cincy Jungle
Lewis: It's going to be a way different offense
by Kirkendall on Cincy Jungle about 17 hours ago
4 comments | 0 recs
The number "23" is just a number
by Kirkendall on Cincy Jungle about 18 hours ago
5 comments | 0 recs
God of the Golden Arms will allow no knife to penetrate his golden arm
by Kirkendall on Cincy Jungle 1 day ago
3 comments | 0 recs
Aha, projecting draft picks, some college talk, and all that jazz
by Kirkendall on Cincy Jungle 1 day ago
6 comments | 0 recs
Bob Bratkowski to stick around; Bengals to coach North in Senior Bowl
by Kirkendall on Cincy Jungle 2 days ago
4 comments | 0 recs
Stories From Around 
NFL Draft watch: Late Dec. Mock Draft, Picks 1-11
by 3k on Turf Show Times 8 days ago
7 comments | 0 recs
AFTER FURTHER REVIEW...: The Naughty & The Nice
by Josh from Hollywood on Niners Nation 9 days ago
2 comments | 0 recs
Morning Update (What They're Saying Edition)
by primetime 07 on Arrowhead Pride 9 days ago
14 comments | 0 recs
Recent Posts
- The Who Dat Pack Discuss Gary Gibbs
- Final Defensive and Special Team Stats for the 2008 Saints Season
- Drew Brees: From Gold and Black to Black and Gold
- Final Offensive Stats for the 2008 Saints Season
- State of the Nation: NFL Playoffs Wild Card Round
- Wild-Card Playoffs: Game Predictions
- SB Nation's NFL Regular Season Studs and Duds for 2008
- Same Old Lang Syne
- List of Available Free Agents for 2009
- Panthers 33 @ Saints 31: Making the Grade



