Canal Street Chronicles: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Jerry Jones discusses the Pacman Jones incident Bar-right-arrows



4 - 1

Won 1

Roster

offense # Pos. DOB W H College
Flozell Adams 76 OT 5.18.75 340 6-7 Michigan State
Deon Anderson 34 FB 1.27.83 241 5-10 Connecticut
Miles Austin 19 WR 5.18.75 216 6-3 Monmouth
Marion Barber 24 RB 6.10.83 221 6-0 Minnesota
Martellus Bennett 80 TE 3.10.87 252 6-6 Texas A&M
Joe Berger 67 G 5.25.82 304 6-5 Michigan Tech
Brooks Bollinger 5 QB 11.15.79 205 6-1 Wisconsin
Tashard Choice 23 RB 7.12.86 215 5-11 Georgia Tech
Marc Colombo 75 OT 10.8.78 315 6-8 Boston College
Patrick Crayton 84 WR 4.7.79 205 6-0 NW Oklahoma State
Tony Curtis 89 TE 3.30.80 265 6-5 Portland State
Leonard Davis 70 G 9.5.78 354 6-6 Texas
Doug Free 68 OT 1.16.84 306 6-6 Northern Illinois
Andre Gurode 65 C 3.6.78 316 6-4 Colorado
Montrae Holland 64 G 5.21.80 322 6-2 Florida State
Sam Hurd 17 WR 4.24.85 196 6-2 Northern Illinois
Brad Johnson 14 QB 9.13.68 235 6-5 Florida State
Felix Jones 28 RB 5.8.87 207 6-2 Arkansas
Kyle Kosier 63 G 1.27.78 294 6-5 Arizona State
Pat McQuistan 77 OT 4.30.83 311 6-6 Weber State
Terrell Owens 81 WR 12.7.73 218 6-3 Chattanooga
Cory Procter 71 C 10.18.82 297 6-4 Montana
Tony Romo 9 QB 4.21.80 224 6-2 Eastern Illinois
Isaiah Stanback 86 WR 8.16.84 208 6-2 Washington
Jason Witten 82 TE 5.6.82 266 6-5 Tennessee
defense # Pos. DOB W H College
Alan Ball 20 CB 3.29.85 176 6-1 Illinois
Stephen Bowen 72 DE 3.28.84 303 6-5 Hofstra
Courtney Brown 27 S 2.10.84 203 6-1 Cal Poly
Kevin Burnett 57 LB 12.24.82 227 6-3 Tennessee
Chris Canty 99 DE 11.10.82 299 6-7 Virginia
Bobby Carpenter 54 LB 8.1.83 248 6-2 Ohio State
Keith Davis 29 S 12.30.78 207 5-11 Sam Houston
Greg Ellis 98 LB 8.14.75 265 6-6 North Carolina
Ken Hamlin 26 S 1.20.81 206 6-2 Arkansas
Jason Hatcher 97 DE 7.13.82 298 6-6 Grambling State
Anthony Henry 42 CB 11.3.76 205 6-1 South Florida
Bradie James 56 LB 1.17.81 239 6-2 L-S-U
Mike Jenkins 31 CB 3.22.85 197 5-11 South Florida
Tank Johnson 95 DT 12.7.81 300 6-3 Washington
Adam Jones 21 CB 9.30.82 185 5-10 West Virginia
Terence Newman 41 CB 9.4.78 181 5-11 Kansas State
Jay Ratliff 90 DE 8.28.81 298 6-4 Auburn
Justin Rogers 50 LB 8.31.83 250 6-4 S-M-U
Orlando Scandrick 32 CB 1.3.85 192 5-10 Boise State
Marcus Spears 96 DE 3.8.83 305 6-4 L-S-U
Anthony Spencer 93 LB 1.23.84 257 6-3 Purdue
Zach Thomas 55 LB 9.1.73 228 5-11 Texas Tech
DeMarcus Ware 94 LB 7.31.82 252 6-4 Troy
Pat Watkins 25 S 12.18.82 208 6-5 Florida State
Roy Williams 38 S 8.14.80 225 6-0 Oklahoma
specialists # Pos. DOB W H College
Nick Folk 6 K 11.5.84 222 6-1 Arizona
L.P. Ladouceur 91 LS 3.13.81 251 6-4 California
Mat McBriar 1 P 7.8.79 224 6-1 Hawaii

User Tools

The ultimate community for lovers of all things black and gold! The latest news, videos, pictures and more! Join in the conversation with all of your fellow Who Dats!

Managers

Csclogo_small Saintsational

ad

Site Meter