0 - 16
Lost 16
Detroit Lions Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jeff Backus | 76 | OT | 9.21.77 | 305 | 6-5 | Michigan |
| Aveion Cason | 36 | RB | 7.12.79 | 204 | 5-10 | Illinois State |
| Gosder Cherilus | 77 | OT | 6.28.84 | 319 | 6-7 | Boston College |
| Keary Colbert | 19 | WR | 5.21.82 | 205 | 6-1 | U-S-C |
| Damion Cook | 74 | OT | 4.16.79 | 330 | 6-5 | Bethune-Cookman |
| Junius Coston | 71 | G | 11.5.83 | 313 | 6-3 | North Carolina A&T |
| Daunte Culpepper | 11 | QB | 1.28.77 | 260 | 6-4 | U-C-F |
| Jerome Felton | 45 | FB | 7.3.86 | 246 | 6-0 | Furman |
| Casey FitzSimmons | 82 | TE | 10.10.80 | 258 | 6-4 | Carroll College (MT) |
| George Foster | 72 | OT | 6.9.80 | 338 | 6-5 | Georgia |
| Eric Fowler | 18 | WR | 11.17.84 | 198 | 6-3 | Grand Valley State |
| Michael Gaines | 86 | TE | 3.30.80 | 277 | 6-4 | U-C-F |
| Chris Hannon | 10 | WR | 2.18.84 | 205 | 6-3 | Tennessee |
| Drew Henson | 12 | QB | 2.13.80 | 235 | 6-4 | Michigan |
| Adam Jennings | 80 | WR | 11.17.82 | 176 | 5-9 | Fresno State |
| Rudi Johnson | 32 | RB | 10.1.79 | 225 | 5-10 | Auburn |
| Calvin Johnson | 81 | WR | 9.25.85 | 235 | 6-5 | Georgia Tech |
| Andy McCollum | 67 | C | 6.2.70 | 300 | 6-4 | Toledo |
| Jake Nordin | 85 | TE | 7.8.84 | 262 | 6-3 | Northern Illinois |
| Moran Norris | 44 | FB | 6.16.78 | 250 | 6-1 | Kansas |
| Dan Orlovsky | 6 | QB | 8.18.83 | 230 | 6-5 | Connecticut |
| John Owens | 83 | TE | 1.10.80 | 255 | 6-3 | Notre Dame |
| Stephen Peterman | 66 | G | 1.11.82 | 323 | 6-4 | L-S-U |
| Dominic Raiola | 51 | C | 12.30.78 | 295 | 6-1 | Nebraska |
| Manny Ramirez | 63 | G | 2.19.83 | 335 | 6-3 | Texas Tech |
| Kevin Smith | 34 | RB | 12.17.86 | 217 | 6-1 | U-C-F |
| John Standeford | 16 | WR | 4.15.82 | 206 | 6-4 | Purdue |
| Drew Stanton | 5 | QB | 5.7.84 | 230 | 6-3 | Michigan State |
| Travis Taylor | 17 | WR | 3.30.79 | 210 | 6-1 | Florida |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Ikaika Alama-Francis | 97 | DE | 12.4.84 | 280 | 6-5 | Hawaii |
| Cliff Avril | 92 | DE | 4.8.86 | 252 | 6-3 | Purdue |
| Darnell Bing | 46 | LB | 9.10.84 | 220 | 6-2 | U-S-C |
| Leigh Bodden | 28 | CB | 9.24.81 | 193 | 6-1 | Duquesne |
| Daniel Bullocks | 27 | S | 2.28.83 | 212 | 6-0 | Nebraska |
| Anthony Cannon | 52 | LB | 12.31.84 | 228 | 6-0 | Tulane |
| Shaun Cody | 75 | DT | 1.22.83 | 310 | 6-4 | U-S-C |
| Landon Cohen | 98 | DT | 8.3.86 | 274 | 6-3 | Ohio |
| Chuck Darby | 91 | DT | 10.22.74 | 297 | 6-0 | South Carolina State |
| Travis Fisher | 21 | CB | 9.12.79 | 189 | 5-10 | U-C-F |
| Andre Fluellen | 96 | DT | 3.7.85 | 296 | 6-2 | Florida State |
| Lamarcus Hicks | 35 | CB | 4.15.83 | 189 | 6-0 | Iowa State |
| Paris Lenon | 53 | LB | 11.26.77 | 235 | 6-2 | Richmond |
| Langston Moore | 79 | DT | 7.17.81 | 305 | 6-1 | South Carolina |
| Ryan Nece | 55 | LB | 2.24.79 | 224 | 6-3 | U-C-L-A |
| Kalvin Pearson | 24 | S | 10.22.78 | 200 | 5-10 | Grambling |
| Cory Redding | 78 | DT | 11.15.80 | 295 | 6-4 | Texas |
| Chris Roberson | 33 | CB | 6.3.83 | 190 | 5-11 | Eastern Michigan |
| Ramzee Robinson | 38 | CB | 2.20.84 | 186 | 5-10 | Alabama |
| Stuart Schweigert | 39 | S | 6.21.81 | 210 | 6-1 | Purdue |
| Ernie Sims | 50 | LB | 12.23.84 | 225 | 6-0 | Florida State |
| Corey Smith | 93 | DE | 11.2.79 | 250 | 6-2 | North Carolina State |
| Dewayne White | 99 | DE | 10.19.79 | 273 | 6-2 | Louisville |
| Dexter Wynn | 30 | CB | 2.25.81 | 175 | 5-9 | Colorado State |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jason Hanson | 4 | K | 7.17.70 | 190 | 6-0 | Washington State |
| Nick Harris | 2 | P | 7.23.78 | 218 | 6-2 | California |
| Don Muhlbach | 48 | LS | 8.17.81 | 265 | 6-4 | Texas A&M |
Secondary Sidebar
Search
User Tools
FanPosts
Did anyone notice Reggie Bush wasn't on the sideline @ Detroit?
by HansDat 12 days ago
1 comments | 0 recs
FanShots
Detroit falls to 0-15 after loss to Saints
by Saintsational 16 days ago 0 comments | 0 recs
Cody: Convincing Saints Win Exactly What They Needed
by Saintsational 16 days ago 0 comments | 0 recs
"I could hear the quarterback's full cadence, checks . . . you could...
by Saintsational 16 days ago 0 comments | 0 recs
"You picked the Lions? Well [expletive] you & your pick." – Text Sunday e...
by stujo4 16 days ago 0 comments | 0 recs
Ex-Saints trainer has perspective with 0-14 Detroit
by Saintsational 17 days ago 0 comments | 0 recs
SBN Blog for Detroit Lions
Pride Of Detroit
Poll: What Should the Lions Do with the #1 Overall Pick?
by Sean Yuille on Pride Of Detroit about 3 hours ago
0 comments | 0 recs
Thursday Notes: Lions Interview Jason Garrett
by Sean Yuille on Pride Of Detroit about 3 hours ago
0 comments | 0 recs
Wednesday Notes: Lions Schedule Interviews with Frazier, Bowles
by Sean Yuille on Pride Of Detroit 1 day ago
1 comment | 0 recs
Rob Parker Resigns From Detroit News
by Sean Yuille on Pride Of Detroit 1 day ago
5 comments | 0 recs
Lions' List of Head Coach Candidates (Updated on Jan. 6)
by Sean Yuille on Pride Of Detroit 2 days ago
4 comments | 0 recs
Stories From Around 
Jon Kitna Is Probably Done In Detroit
by Skeller on FakeTeams about 15 hours ago
0 comments | 0 recs
Tennessee Titans Morning Links: Fathers Of The Gods > A Poem Edition
by August West on Music City Miracles 2 days ago
26 comments | 0 recs
Could Tom Heckert be on the move?
by JasonB on Bleeding Green Nation 5 days ago
20 comments | 0 recs
Are You (Probably) Ready For Another New Defensive Coordinator?
by Gonzo on Daily Norseman 5 days ago
18 comments | 0 recs
Recent Posts
- The Who Dat Pack Discuss Gary Gibbs
- Final Defensive and Special Team Stats for the 2008 Saints Season
- Drew Brees: From Gold and Black to Black and Gold
- Final Offensive Stats for the 2008 Saints Season
- State of the Nation: NFL Playoffs Wild Card Round
- Wild-Card Playoffs: Game Predictions
- SB Nation's NFL Regular Season Studs and Duds for 2008
- Same Old Lang Syne
- List of Available Free Agents for 2009
- Panthers 33 @ Saints 31: Making the Grade





