12 - 4
Lost 1
Indianapolis Colts Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Joseph Addai | 29 | RB | 5.3.83 | 214 | 5-11 | L-S-U |
| Lance Ball | 27 | RB | 6.19.85 | 223 | 5-9 | Maryland |
| Dallas Clark | 44 | TE | 6.12.79 | 252 | 6-3 | Iowa |
| Ryan Diem | 71 | OT | 7.1.79 | 320 | 6-6 | Northern Illinois |
| Daniel Federkeil | 76 | OT | 11.9.83 | 290 | 6-6 | Calgary |
| Pierre Garcon | 85 | WR | 8.8.86 | 210 | 6-0 | Mount Union |
| Anthony Gonzalez | 11 | WR | 9.18.84 | 193 | 6-0 | Ohio State |
| Roy Hall | 83 | WR | 12.8.83 | 240 | 6-3 | Ohio State |
| Marvin Harrison | 88 | WR | 8.25.72 | 185 | 6-0 | Syracuse |
| Charlie Johnson | 74 | OT | 5.2.84 | 305 | 6-4 | Oklahoma State |
| Steve Justice | 53 | C | 5.26.84 | 293 | 6-3 | Wake Forest |
| Peyton Manning | 18 | QB | 3.24.76 | 230 | 6-5 | Tennessee |
| Mike Pollak | 78 | G | 2.16.85 | 301 | 6-3 | Arizona State |
| Dominic Rhodes | 38 | RB | 1.17.79 | 203 | 5-9 | Midwestern State |
| Jamey Richard | 61 | G | 10.9.84 | 295 | 6-5 | Buffalo |
| Gijon Robinson | 47 | TE | 10.12.84 | 255 | 6-1 | Missouri Western St |
| Jeff Saturday | 63 | C | 6.8.75 | 295 | 6-2 | North Carolina |
| Chad Simpson | 35 | RB | 8.22.85 | 216 | 5-9 | Morgan State |
| Justin Snow | 48 | TE | 12.21.76 | 240 | 6-3 | Baylor |
| Jim Sorgi | 12 | QB | 12.3.80 | 196 | 6-5 | Wisconsin |
| Jacob Tamme | 84 | TE | 3.15.85 | 236 | 6-3 | Kentucky |
| Michael Toudouze | 75 | OT | 4.27.83 | 303 | 6-6 | T-C-U |
| Tony Ugoh | 67 | OT | 11.17.83 | 301 | 6-5 | Arkansas |
| Reggie Wayne | 87 | WR | 11.17.78 | 198 | 6-0 | Miami-Florida |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Rufus Alexander | 59 | LB | 4.12.83 | 232 | 6-1 | Oklahoma |
| Antoine Bethea | 41 | DB | 7.27.84 | 203 | 5-11 | Howard |
| Gary Brackett | 58 | LB | 5.23.80 | 235 | 5-11 | Rutgers |
| Raheem Brock | 79 | DT | 6.10.78 | 274 | 6-4 | Temple |
| Melvin Bullitt | 33 | DB | 11.13.84 | 201 | 6-1 | Texas A&M |
| Buster Davis | 52 | LB | 10.20.83 | 239 | 5-9 | Florida State |
| Keyunta Dawson | 96 | DT | 9.13.85 | 254 | 6-3 | Texas Tech |
| Dwight Freeney | 93 | DE | 2.19.80 | 268 | 6-1 | Syracuse |
| Matt Giordano | 43 | DB | 10.16.82 | 200 | 5-11 | California |
| Tyjuan Hagler | 56 | LB | 12.3.81 | 236 | 6-0 | Cincinnati |
| Kelvin Hayden | 26 | DB | 7.23.83 | 195 | 6-0 | Illinois |
| Marcus Howard | 92 | DE | 10.10.85 | 237 | 6-0 | Georgia |
| Dante Hughes | 20 | DB | 8.21.85 | 190 | 5-10 | California |
| Tim Jennings | 23 | DB | 12.24.83 | 185 | 5-8 | Georgia |
| Antonio Johnson | 99 | DT | 12.8.84 | 310 | 6-3 | Mississippi State |
| Curtis Johnson | 94 | DE | 2.16.85 | 237 | 6-3 | Clark |
| Freddy Keiaho | 54 | LB | 12.18.82 | 226 | 5-11 | San Diego State |
| Robert Mathis | 98 | DE | 2.26.81 | 245 | 6-2 | Alabama A&M |
| Daniel Muir | 90 | DT | 9.12.83 | 312 | 6-2 | Kent State |
| Keiwan Ratliff | 31 | DB | 4.19.81 | 188 | 5-11 | Florida |
| Darrell Reid | 95 | DT | 6.20.82 | 288 | 6-2 | Minnesota |
| Bob Sanders | 21 | DB | 2.24.81 | 206 | 5-8 | Iowa |
| Jordan Senn | 51 | LB | 6.11.84 | 224 | 5-11 | Portland State |
| Clint Session | 55 | LB | 9.9.84 | 235 | 6-0 | Pittsburgh |
| Jamie Silva | 40 | DB | 12.14.84 | 204 | 5-11 | Boston College |
| Josh Thomas | 91 | DE | 6.26.81 | 271 | 6-5 | Syracuse |
| Philip Wheeler | 50 | LB | 12.12.84 | 240 | 6-2 | Georgia Tech |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Hunter Smith | 17 | P | 8.9.77 | 209 | 6-2 | Notre Dame |
| Adam Vinatieri | 4 | K | 12.28.72 | 202 | 6-0 | South Dakota State |
Secondary Sidebar
Search
User Tools
The ultimate community for lovers of all things black and gold! The latest news, videos, pictures and more! Join in the conversation with all of your fellow Who Dats!
FanPosts
SBN Blog for Indianapolis Colts
Stampede Blue
Third Down Defense: Inside the Numbers Revisited
by mgrex03 on Stampede Blue about 16 hours ago
8 comments | 0 recs
Player Review: Dominic Rhodes
by shake n bake on Stampede Blue about 19 hours ago
28 comments | 0 recs
Colts Salary Cap for 2009: $6,700,000 in cap space
by BigBlueShoe on Stampede Blue 1 day ago
21 comments | 0 recs
Marvin Harrison Case Dropped by Philly DA: Sal Paolantonio and ESPN look like a dumbasses once again
by BigBlueShoe on Stampede Blue 1 day ago
60 comments | 0 recs
Stories From Around 
Tennessee Titans Morning Links: Déjà Vu All Over Again Edition
by August West on Music City Miracles 1 day ago
0 comments | 0 recs
Vic Ketchman calls out Peyton Manning: Prepare for the Worst
by River City Rage on Big Cat Country 2 days ago
40 comments | 0 recs
Recent Posts
- The Who Dat Pack Discuss Gary Gibbs
- Final Defensive and Special Team Stats for the 2008 Saints Season
- Drew Brees: From Gold and Black to Black and Gold
- Final Offensive Stats for the 2008 Saints Season
- State of the Nation: NFL Playoffs Wild Card Round
- Wild-Card Playoffs: Game Predictions
- SB Nation's NFL Regular Season Studs and Duds for 2008
- Same Old Lang Syne
- List of Available Free Agents for 2009
- Panthers 33 @ Saints 31: Making the Grade




