12 - 4
Lost 1
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Peyton Manning | 17 | 95.0 | 371 | 555 | 66.8 | 4002 | 235.4 | 7.2 | 27 | 12 | 20 | 21 | 1.2 | 1.0 | 1 | 14 | 86 |
| Jim Sorgi | 1 | 87.9 | 22 | 30 | 73.3 | 178 | 178.0 | 5.9 | 0 | 0 | 5 | 8 | 8.0 | 1.6 | 0 | 0 | 0 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Joseph Addai | 13 | 155 | 544 | 41.8 | 3.5 | 23 | 5 | 25 | 206 | 15.8 | 8.2 | 55 | 2 |
| Lance Ball | 1 | 13 | 83 | 83.0 | 6.4 | 23 | 0 | 1 | 5 | 5.0 | 5.0 | 5 | 0 |
| Najeh Davenport | 6 | 8 | 26 | 4.3 | 3.3 | 8 | 0 | 4 | 54 | 9.0 | 13.5 | 33 | 0 |
| Mike Hart | 2 | 2 | 9 | 4.5 | 4.5 | 7 | 0 | 1 | 18 | 9.0 | 18.0 | 18 | 0 |
| Peyton Manning | 17 | 20 | 21 | 1.2 | 1.0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Rhodes | 16 | 152 | 538 | 33.6 | 3.5 | 38 | 6 | 45 | 302 | 18.9 | 6.7 | 29 | 3 |
| Chad Simpson | 10 | 15 | 45 | 4.5 | 3.0 | 10 | 1 | 3 | 30 | 3.0 | 10.0 | 15 | 0 |
| Jim Sorgi | 1 | 5 | 8 | 8.0 | 1.6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Joseph Addai | 13 | 25 | 206 | 15.8 | 8.2 | 55 | 2 |
| Lance Ball | 1 | 1 | 5 | 5.0 | 5.0 | 5 | 0 |
| Dallas Clark | 16 | 77 | 848 | 53.0 | 11.0 | 33 | 6 |
| Najeh Davenport | 6 | 4 | 54 | 9.0 | 13.5 | 33 | 0 |
| Pierre Garcon | 12 | 4 | 23 | 1.9 | 5.8 | 12 | 0 |
| Anthony Gonzalez | 17 | 57 | 664 | 39.1 | 11.6 | 58 | 4 |
| Roy Hall | 3 | 1 | 9 | 3.0 | 9.0 | 9 | 0 |
| Marvin Harrison | 16 | 60 | 636 | 39.8 | 10.6 | 67 | 5 |
| Mike Hart | 2 | 1 | 18 | 9.0 | 18.0 | 18 | 0 |
| Dominic Rhodes | 16 | 45 | 302 | 18.9 | 6.7 | 29 | 3 |
| Gijon Robinson | 9 | 19 | 166 | 18.4 | 8.7 | 23 | 0 |
| Tom Santi | 3 | 10 | 64 | 21.3 | 6.4 | 13 | 1 |
| Chad Simpson | 10 | 3 | 30 | 3.0 | 10.0 | 15 | 0 |
| Jacob Tamme | 6 | 3 | 12 | 2.0 | 4.0 | 6 | 0 |
| Reggie Wayne | 17 | 82 | 1145 | 67.4 | 14.0 | 65 | 6 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Najeh Davenport | 6 | 5 | 107 | 21.4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyunta Dawson | 14 | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierre Garcon | 12 | 22 | 475 | 21.6 | 39 | 0 | 1 | 5 | 5.0 | 5 | 0 |
| Marvin Harrison | 16 | 1 | 3 | 3.0 | 3 | 0 | 1 | 2 | 2.0 | 2 | 0 |
| Keiwan Ratliff | 13 | 0 | 0 | 0 | 0 | 0 | 16 | 89 | 5.6 | 19 | 0 |
| Darrell Reid | 16 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Simpson | 10 | 15 | 344 | 22.9 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Tamme | 6 | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip Wheeler | 10 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Hunter Smith | 17 | 53 | 2345 | 44.2 | 64 | 23 | 2 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Adam Vinatieri | 17 | 0 - 0 | 3 - 3 | 11 - 13 | 4 - 7 | 2 - 2 | 20 | 25 | 80.0% | 43 | 43 | 100.0% | 103 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Antoine Bethea | 17 | 0 | 0 | 2 | 0 | 0 | 77 | 29 | 106 |
| Gary Brackett | 13 | 0 | 0 | 0 | 0 | 0 | 71 | 28 | 99 |
| Raheem Brock | 14 | 3.5 | 28 | 0 | 0 | 0 | 29 | 4 | 33 |
| Melvin Bullitt | 16 | 0 | 0 | 4 | 7 | 0 | 55 | 13 | 68 |
| Buster Davis | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 24 |
| Keyunta Dawson | 14 | 0 | 0 | 0 | 0 | 0 | 24 | 21 | 45 |
| Eric Foster | 14 | 0 | 0 | 0 | 0 | 0 | 28 | 7 | 35 |
| Dwight Freeney | 13 | 10.5 | 92.5 | 0 | 0 | 0 | 26 | 4 | 30 |
| Matt Giordano | 14 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 13 |
| Nick Graham | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyjuan Hagler | 9 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 25 |
| Kelvin Hayden | 10 | 0 | 0 | 3 | 135 | 0 | 38 | 6 | 44 |
| Marcus Howard | 6 | 1.5 | 6 | 0 | 0 | 0 | 5 | 3 | 8 |
| Dante Hughes | 9 | 0 | 0 | 1 | 16 | 0 | 6 | 1 | 7 |
| Marlin Jackson | 7 | 0 | 0 | 0 | 0 | 0 | 41 | 6 | 47 |
| Tim Jennings | 16 | 0 | 0 | 2 | 9 | 0 | 55 | 15 | 70 |
| Antonio Johnson | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 17 |
| Curtis Johnson | 3 | 1.0 | 9 | 0 | 0 | 0 | 1 | 0 | 1 |
| Freddy Keiaho | 15 | 0 | 0 | 0 | 0 | 0 | 81 | 26 | 107 |
| Robert Mathis | 14 | 11.5 | 79.5 | 0 | 0 | 0 | 39 | 13 | 52 |
| Daniel Muir | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Mike Pollak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keiwan Ratliff | 13 | 0 | 0 | 2 | 37 | 0 | 25 | 5 | 30 |
| Darrell Reid | 16 | 2.0 | 12 | 0 | 0 | 0 | 12 | 8 | 20 |
| Jamey Richard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Sanders | 7 | 0 | 0 | 1 | 0 | 0 | 32 | 17 | 49 |
| Jordan Senn | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 9 |
| Clint Session | 17 | 0 | 0 | 0 | 0 | 0 | 81 | 19 | 100 |
| Jamie Silva | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 |
| Josh Thomas | 14 | 0 | 0 | 0 | 0 | 0 | 23 | 6 | 29 |
| Philip Wheeler | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Secondary Sidebar
Search
User Tools
The ultimate community for lovers of all things black and gold! The latest news, videos, pictures and more! Join in the conversation with all of your fellow Who Dats!
FanPosts
SBN Blog for Indianapolis Colts
Stampede Blue
Third Down Defense: Inside the Numbers Revisited
by mgrex03 on Stampede Blue about 16 hours ago
8 comments | 0 recs
Player Review: Dominic Rhodes
by shake n bake on Stampede Blue about 19 hours ago
28 comments | 0 recs
Colts Salary Cap for 2009: $6,700,000 in cap space
by BigBlueShoe on Stampede Blue 1 day ago
21 comments | 0 recs
Marvin Harrison Case Dropped by Philly DA: Sal Paolantonio and ESPN look like a dumbasses once again
by BigBlueShoe on Stampede Blue 1 day ago
60 comments | 0 recs
Stories From Around 
Tennessee Titans Morning Links: Déjà Vu All Over Again Edition
by August West on Music City Miracles 1 day ago
0 comments | 0 recs
Vic Ketchman calls out Peyton Manning: Prepare for the Worst
by River City Rage on Big Cat Country 2 days ago
40 comments | 0 recs
Recent Posts
- The Who Dat Pack Discuss Gary Gibbs
- Final Defensive and Special Team Stats for the 2008 Saints Season
- Drew Brees: From Gold and Black to Black and Gold
- Final Offensive Stats for the 2008 Saints Season
- State of the Nation: NFL Playoffs Wild Card Round
- Wild-Card Playoffs: Game Predictions
- SB Nation's NFL Regular Season Studs and Duds for 2008
- Same Old Lang Syne
- List of Available Free Agents for 2009
- Panthers 33 @ Saints 31: Making the Grade




