10 - 6
Lost 1
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Gus Frerotte | 11 | 73.7 | 178 | 301 | 59.1 | 2157 | 196.1 | 7.2 | 12 | 15 | 19 | 7 | 0.6 | 0.4 | 1 | 29 | 164 |
| Tarvaris Jackson | 7 | 95.4 | 88 | 149 | 59.1 | 1056 | 150.9 | 7.1 | 9 | 2 | 26 | 139 | 19.9 | 5.3 | 0 | 14 | 97 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Aundrae Allison | 10 | 1 | 1 | 0.1 | 1.0 | 1 | 0 | 10 | 109 | 10.9 | 10.9 | 21 | 0 |
| Bernard Berrian | 14 | 4 | 26 | 1.9 | 6.5 | 14 | 0 | 48 | 964 | 68.9 | 20.1 | 99 | 7 |
| Jeff Dugan | 4 | 4 | 7 | 1.8 | 1.8 | 2 | 0 | 2 | 12 | 3.0 | 6.0 | 9 | 0 |
| Gus Frerotte | 11 | 19 | 7 | 0.6 | 0.4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarvaris Jackson | 7 | 26 | 139 | 19.9 | 5.3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Peterson | 16 | 363 | 1760 | 110.0 | 4.8 | 67 | 10 | 21 | 125 | 7.8 | 6.0 | 16 | 0 |
| Chester Taylor | 16 | 101 | 399 | 24.9 | 4.0 | 21 | 4 | 45 | 399 | 24.9 | 8.9 | 47 | 2 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Aundrae Allison | 10 | 10 | 109 | 10.9 | 10.9 | 21 | 0 |
| Bernard Berrian | 14 | 48 | 964 | 68.9 | 20.1 | 99 | 7 |
| Jeff Dugan | 4 | 2 | 12 | 3.0 | 6.0 | 9 | 0 |
| Jim Kleinsasser | 7 | 6 | 92 | 13.1 | 15.3 | 34 | 0 |
| Garrett Mills | 5 | 5 | 65 | 13.0 | 13.0 | 23 | 0 |
| Adrian Peterson | 16 | 21 | 125 | 7.8 | 6.0 | 16 | 0 |
| Sidney Rice | 10 | 15 | 141 | 14.1 | 9.4 | 23 | 4 |
| Visanthe Shiancoe | 16 | 42 | 596 | 37.2 | 14.2 | 40 | 7 |
| Chester Taylor | 16 | 45 | 399 | 24.9 | 8.9 | 47 | 2 |
| Bobby Wade | 15 | 53 | 645 | 43.0 | 12.2 | 59 | 2 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Aundrae Allison | 10 | 6 | 100 | 16.7 | 22 | 0 | 9 | 58 | 6.4 | 27 | 0 |
| Bernard Berrian | 14 | 0 | 0 | 0 | 0 | 0 | 7 | 114 | 16.3 | 82 | 1 |
| Charles Gordon | 9 | 2 | 61 | 30.5 | 42 | 0 | 15 | 66 | 4.4 | 20 | 0 |
| Maurice Hicks | 10 | 29 | 690 | 23.8 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Kleinsasser | 7 | 3 | 36 | 12.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Peterson | 16 | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Reynaud | 3 | 8 | 201 | 25.1 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naufahu Tahi | 11 | 2 | 31 | 15.5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chester Taylor | 16 | 10 | 234 | 23.4 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Wade | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 35 | 11.7 | 20 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Chris Kluwe | 16 | 73 | 3473 | 47.6 | 62 | 23 | 13 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Ryan Longwell | 16 | 0 - 0 | 10 - 10 | 7 - 9 | 6 - 9 | 6 - 6 | 29 | 34 | 85.3% | 40 | 40 | 100.0% | 127 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Husain Abdullah | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Allen | 16 | 14.5 | 102.5 | 0 | 0 | 0 | 41 | 13 | 54 |
| Matt Birk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinny Ciurciu | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Ryan Cook | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Edwards | 15 | 5.0 | 21.5 | 0 | 0 | 0 | 34 | 18 | 52 |
| Fred Evans | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 16 |
| Eric Frampton | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Gordon | 9 | 1 | 9 | 1 | 0 | 0 | 18 | 1 | 19 |
| Chad Greenway | 16 | 5.5 | 29 | 0 | 0 | 0 | 84 | 29 | 113 |
| Cedric Griffin | 16 | 0 | 0 | 1 | -2 | 0 | 74 | 11 | 85 |
| Otis Grigsby | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Napoleon Harris | 10 | 1.0 | 9.5 | 0 | 0 | 0 | 24 | 9 | 33 |
| E.J. Henderson | 5 | 1.0 | 10 | 0 | 0 | 0 | 26 | 4 | 30 |
| Erin Henderson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Herron | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| Steve Hutchinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrell Johnson | 10 | 0 | 0 | 1 | 0 | 0 | 20 | 4 | 24 |
| Jimmy Kennedy | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Leber | 16 | 1.5 | 5 | 2 | 29 | 0 | 45 | 16 | 61 |
| Cullen Loeffler | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus McCauley | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Brian Robison | 9 | 2.5 | 18.5 | 0 | 0 | 0 | 7 | 7 | 14 |
| Benny Sapp | 10 | 0 | 0 | 2 | 13 | 0 | 13 | 1 | 14 |
| Darren Sharper | 16 | 0 | 0 | 1 | 12 | 0 | 57 | 9 | 66 |
| Naufahu Tahi | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dontarrious Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madieu Williams | 9 | 0 | 0 | 2 | -1 | 0 | 38 | 4 | 42 |
| Kevin Williams | 15 | 8.5 | 59.5 | 0 | 0 | 0 | 46 | 15 | 61 |
| Pat Williams | 14 | 1.0 | 4 | 0 | 0 | 0 | 31 | 13 | 44 |
| Antoine Winfield | 16 | 2.0 | 20 | 2 | 5 | 0 | 76 | 13 | 89 |
| Ellis Wyms | 6 | 2.5 | 18 | 0 | 0 | 0 | 6 | 2 | 8 |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
"I'm going to be a Saints fans as soon as practice is over with," he said....
by Saintsational 28 days ago 0 comments | 0 recs
"If I would have located the ball, they probably wouldn't have called it,"...
by Saintsational 3 months ago 0 comments | 0 recs
Ed Hoculi's team does the Saints
by stujo4 3 months ago 0 comments | 0 recs
"This game was different for me because it felt like we were playing in...
by Saintsational 3 months ago 1 comment | 0 recs
by Saintsational 3 months ago 2 comments | 0 recs
SBN Blog for Minnesota Vikings
Daily Norseman
DN Fantasy Football League Final Results
by Gonzo on Daily Norseman about 6 hours ago
0 comments | 0 recs
Why the Minnesota Vikings Have Every Reason to Be Optimistic In 2009
by Gonzo on Daily Norseman 2 days ago
51 comments | 0 recs
Season's Over: Vikings Fall to Eagles 26-14
by Gonzo on Daily Norseman 3 days ago
166 comments | 0 recs
Stories From Around 
Wacky speculation watch: Frerotte, Bulger, the Vikings and Rams
by VanRam on Turf Show Times about 12 hours ago
6 comments | 0 recs
AFTER FURTHER REVIEW...: The Colt Killers
by Josh from Hollywood on Niners Nation 2 days ago
9 comments | 0 recs
Around the NFC North: Wild-Card Weekend
by Sean Yuille on Pride Of Detroit 3 days ago
0 comments | 0 recs
Recent Posts
- The Who Dat Pack Discuss Gary Gibbs
- Final Defensive and Special Team Stats for the 2008 Saints Season
- Drew Brees: From Gold and Black to Black and Gold
- Final Offensive Stats for the 2008 Saints Season
- State of the Nation: NFL Playoffs Wild Card Round
- Wild-Card Playoffs: Game Predictions
- SB Nation's NFL Regular Season Studs and Duds for 2008
- Same Old Lang Syne
- List of Available Free Agents for 2009
- Panthers 33 @ Saints 31: Making the Grade





