New Orleans Saints
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Drew Brees | 5 | 97.7 | 133 | 194 | 68.6 | 1673 | 334.6 | 8.6 | 9 | 6 | 9 | 12 | 2.4 | 1.3 | 0 | 5 | 44 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Drew Brees | 5 | 9 | 12 | 2.4 | 1.3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Bush | 5 | 64 | 212 | 42.4 | 3.3 | 26 | 1 | 38 | 321 | 64.2 | 8.4 | 42 | 2 |
| Devery Henderson | 5 | 1 | 7 | 1.4 | 7.0 | 7 | 0 | 10 | 317 | 63.4 | 31.7 | 84 | 2 |
| Deuce McAllister | 3 | 28 | 96 | 32.0 | 3.4 | 10 | 1 | 1 | 10 | 3.3 | 10.0 | 10 | 0 |
| Pierre Thomas | 5 | 23 | 76 | 15.2 | 3.3 | 18 | 3 | 7 | 48 | 9.6 | 6.9 | 18 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Reggie Bush | 5 | 38 | 321 | 0 | 8.4 | 42 | 2 |
| Mark Campbell | 4 | 5 | 57 | 0 | 11.4 | 22 | 0 |
| Marques Colston | 1 | 3 | 26 | 0 | 8.7 | 16 | 0 |
| Devery Henderson | 5 | 10 | 317 | 0 | 31.7 | 84 | 2 |
| Deuce McAllister | 3 | 1 | 10 | 0 | 10.0 | 10 | 0 |
| Robert Meachem | 4 | 7 | 235 | 0 | 33.6 | 74 | 2 |
| Billy Miller | 3 | 9 | 132 | 0 | 14.7 | 41 | 0 |
| Lance Moore | 5 | 22 | 234 | 0 | 10.6 | 33 | 2 |
| David Patten | 4 | 9 | 127 | 0 | 14.1 | 39 | 1 |
| Jeremy Shockey | 3 | 16 | 151 | 0 | 9.4 | 26 | 0 |
| Aaron Stecker | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Pierre Thomas | 5 | 7 | 48 | 0 | 6.9 | 18 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Reggie Bush | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 261 | 29.0 | 71 | 3 |
| Lance Moore | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10.0 | 10 | 0 |
| Pierre Thomas | 5 | 17 | 421 | 24.8 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Steve Weatherford | 5 | 19 | 825 | 43.4 | 61 | 3 | 2 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Martin Gramatica | 5 | 0 - 0 | 0 - 0 | 3 - 3 | 2 - 5 | 1 - 2 | 6 | 10 | 60.0% | 16 | 16 | 100.0% | 34 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Josh Bullocks | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Kendrick Clancy | 5 | 1.0 | 6 | 0 | 0 | 0 | 9 | 3 | 12 |
| Jason David | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Jo-Lonn Dunbar | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 |
| Sedrick Ellis | 4 | 1.0 | 5 | 0 | 0 | 0 | 6 | 3 | 9 |
| Troy Evans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Fujita | 3 | 0 | 0 | 1 | 2 | 0 | 10 | 4 | 14 |
| Randall Gay | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| Aaron Glenn | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Jonathan Goodwin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Grant | 5 | 3.0 | 20 | 0 | 0 | 0 | 18 | 6 | 24 |
| Roman Harper | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 23 |
| Kevin Kaesviharn | 5 | 0 | 0 | 1 | 13 | 0 | 27 | 4 | 31 |
| Mike Karney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antwan Lake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bobby McCray | 1 | 1.0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mike McKenzie | 3 | 0 | 0 | 1 | 14 | 0 | 15 | 0 | 15 |
| Marvin Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Nicks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tracy Porter | 5 | 1.0 | 8 | 1 | 25 | 0 | 23 | 2 | 25 |
| Chris Reis | 2 | 1.0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Scott Shanle | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 19 |
| Will Smith | 5 | 2.0 | 17 | 0 | 0 | 0 | 11 | 4 | 15 |
| Jonathan Vilma | 5 | 0 | 0 | 0 | 0 | 0 | 31 | 14 | 45 |
| Usama Young | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Brian Young | 2 | 1.0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
"It makes you sick, the penalties," quarterback Drew Brees said. "It’s an e...
by Saintsational 18 minutes ago 0 comments | 0 recs
"I see about 20 people per game who walk up to the door and are furious...
by Saintsational 19 minutes ago 0 comments | 0 recs
Saints Updates - Shockey Is Out, Colston Will Suit Up
by Saintsational 20 minutes ago 0 comments | 0 recs
"It actually feels a lot better than I expected it to this early on, "...
by Saintsational 21 minutes ago 0 comments | 0 recs
"We had a chance to go to the playoffs, and I got hard-headed because...
by Saintsational 23 minutes ago 0 comments | 0 recs
Stories From Around 
The Guru and Friends Predict Week 6
by TheSportsGuru on Mile High Report about 17 hours ago
32 comments | 0 recs
Week Five Answers: Minnesota Vikings 30 New Orleans Saints 27
by faketeams on FakeTeams 2 days ago
0 comments | 0 recs
We barely knew thee: A look at the NFC South Standings
by JScott on Buc 'Em 2 days ago
1 comment | 0 recs
Vikings/Saints: When "Deserving to Win" Just Isn't Enough
by Gonzo on Daily Norseman 3 days ago
14 comments | 0 recs
Team News
-
Saints' Colston questionable, Shockey doubtful for Sunday
(Sports Network) about 11 hours ago.
-
Saints' Shockey, Colston back at practice
(Sports Network) 1 day ago.
-
Saints' Gramatica done for season
(Sports Network) 2 days ago.
-
Saints CB Porter out for season
(Sports Network) 3 days ago.
-
Recap: New Orleans vs. Minnesota
(Sports Network) 4 days ago.
Injuries: New Orleans Saints
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Mike McKenzie | knee | 10.10.2008 |
| Jon Stinchcomb | back | 10.10.2008 |
| Jonathan Goodwin | hamstring | 10.10.2008 |
| Chris Reis | hamstring | 10.10.2008 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Marques Colston | thumb | 10.10.2008 |
Doubtful
| Player | Injury Type | Injury Date |
|---|---|---|
| David Patten | groin | 10.10.2008 |
| Jeremy Shockey | sports hernia | 10.10.2008 |
| Kevin Kaesviharn | back | 10.10.2008 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| James Reed | Achilles | 8.10.2008 |
| Mark Simoneau | back | 9.12.2008 |
| Martin Gramatica | groin | 10.8.2008 |
| Olaniyi Sobomehin | shoulder | 10.8.2008 |
| Tracy Porter | wrist | 10.7.2008 |
| DeMario Pressley | foot | 7.27.2008 |
| Adrian Arrington | toe | 8.29.2008 |
| Greg Fassitt | knee | 8.30.2008 |
Recent Posts
- Raiders @ Saints: Friday Injury Report
- Week 6: Know Who You're Rooting For
- Raiders @ Saints: Preview
- Raiders @ Saints: Game Predictions
- Sean Payton Press Conference Transcript
- Deuce or Die
- Vikings @ Saints: Making the Grade
- My Letter to Ed Hochuli. Really.
- Sean Payton Press Conference Transcript
- Vikings @ Saints: Prediction Results







