5 - 11
Won 2
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| JaMarcus Russell | 15 | 77.1 | 198 | 368 | 53.8 | 2423 | 161.5 | 6.6 | 13 | 8 | 17 | 127 | 8.5 | 7.5 | 1 | 31 | 210 |
| Marques Tuiasosopo | 2 | 52.1 | 1 | 2 | 50.0 | 4 | 2.0 | 2.0 | 0 | 0 | 2 | 11 | 5.5 | 5.5 | 0 | 2 | 16 |
| Andrew Walter | 2 | 31.3 | 22 | 49 | 44.9 | 204 | 102.0 | 4.2 | 0 | 3 | 5 | 19 | 9.5 | 3.8 | 0 | 5 | 39 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Michael Bush | 11 | 95 | 421 | 38.3 | 4.4 | 67 | 3 | 19 | 162 | 14.7 | 8.5 | 25 | 0 |
| Ronald Curry | 10 | 1 | 1 | 0.1 | 1.0 | 1 | 0 | 19 | 181 | 18.1 | 9.5 | 16 | 2 |
| Justin Fargas | 14 | 218 | 853 | 60.9 | 3.9 | 42 | 1 | 10 | 52 | 3.7 | 5.2 | 12 | 0 |
| Johnnie Lee Higgins | 16 | 3 | 34 | 2.1 | 11.3 | 18 | 0 | 22 | 366 | 22.9 | 16.6 | 84 | 4 |
| Darren McFadden | 13 | 113 | 499 | 38.4 | 4.4 | 50 | 4 | 29 | 285 | 21.9 | 9.8 | 27 | 0 |
| JaMarcus Russell | 15 | 17 | 127 | 8.5 | 7.5 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaz Schilens | 8 | 1 | -2 | -0.2 | -2.0 | -2 | 0 | 15 | 226 | 28.2 | 15.1 | 60 | 2 |
| Marques Tuiasosopo | 2 | 2 | 11 | 5.5 | 5.5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Walter | 2 | 5 | 19 | 9.5 | 3.8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Michael Bush | 11 | 19 | 162 | 14.7 | 8.5 | 25 | 0 |
| Ronald Curry | 10 | 19 | 181 | 18.1 | 9.5 | 16 | 2 |
| Justin Fargas | 14 | 10 | 52 | 3.7 | 5.2 | 12 | 0 |
| Johnnie Lee Higgins | 16 | 22 | 366 | 22.9 | 16.6 | 84 | 4 |
| Ashley Lelie | 6 | 11 | 197 | 32.8 | 17.9 | 51 | 2 |
| Darren McFadden | 13 | 29 | 285 | 21.9 | 9.8 | 27 | 0 |
| Zach Miller | 15 | 56 | 778 | 51.9 | 13.9 | 63 | 1 |
| Chaz Schilens | 8 | 15 | 226 | 28.2 | 15.1 | 60 | 2 |
| Tony Stewart | 12 | 11 | 81 | 6.8 | 7.4 | 17 | 0 |
| Javon Walker | 7 | 15 | 196 | 28.0 | 13.1 | 29 | 1 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Tyvon Branch | 6 | 6 | 89 | 14.8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Bush | 11 | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greyson Gunheim | 2 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnnie Lee Higgins | 16 | 36 | 842 | 23.4 | 69 | 0 | 44 | 570 | 13.0 | 93 | 3 |
| Luke Lawton | 7 | 2 | 29 | 14.5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Miller | 8 | 32 | 794 | 24.8 | 92 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tony Stewart | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Shane Lechler | 16 | 90 | 4391 | 48.8 | 70 | 33 | 13 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Sebastian Janikowski | 15 | 0 - 0 | 11 - 11 | 8 - 8 | 2 - 4 | 3 - 7 | 24 | 30 | 80.0% | 25 | 26 | 96.2% | 97 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Jon Alston | 14 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 19 |
| Nnamdi Asomugha | 14 | 0 | 0 | 1 | 0 | 0 | 33 | 7 | 40 |
| Rashad Baker | 6 | 0 | 0 | 3 | 8 | 0 | 21 | 3 | 24 |
| Tyvon Branch | 6 | 0 | 0 | 1 | 36 | 0 | 5 | 1 | 6 |
| Ricky Brown | 7 | 0 | 0 | 0 | 0 | 0 | 28 | 9 | 37 |
| Derrick Burgess | 9 | 3.5 | 22.5 | 0 | 0 | 0 | 16 | 8 | 24 |
| Cooper Carlisle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Condo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquis Cooper | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalimba Edwards | 13 | 5.0 | 25 | 0 | 0 | 0 | 41 | 7 | 48 |
| Isaiah Ekejiuba | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hiram Eugene | 14 | 0 | 0 | 0 | 0 | 0 | 40 | 11 | 51 |
| Robert Gallery | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornell Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Griffith | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Grove | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greyson Gunheim | 2 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kwame Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Henderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Howard | 16 | 1.0 | 8 | 1 | -3 | 0 | 80 | 17 | 97 |
| Michael Huff | 12 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 24 |
| Chris Johnson | 10 | 0 | 0 | 3 | 68 | 0 | 31 | 2 | 33 |
| William Joseph | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 |
| Tommy Kelly | 15 | 4.5 | 26 | 0 | 0 | 0 | 31 | 24 | 55 |
| Luke Lawton | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Miller | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kirk Morrison | 16 | 1.0 | 1 | 1 | 0 | 0 | 99 | 36 | 135 |
| Jay Richardson | 16 | 3.0 | 24 | 0 | 0 | 0 | 39 | 14 | 53 |
| Stanford Routt | 12 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 16 |
| Terdell Sands | 12 | 2.0 | 16 | 0 | 0 | 0 | 19 | 10 | 29 |
| Trevor Scott | 12 | 5.0 | 27 | 0 | 0 | 0 | 10 | 5 | 15 |
| Gerard Warren | 16 | 4.0 | 33 | 0 | 0 | 0 | 31 | 8 | 39 |
| Sam Williams | 6 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 8 |
| Gibril Wilson | 16 | 1.5 | 3 | 2 | 5 | 0 | 95 | 33 | 128 |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
Raiders to release CB DeAngelo Hall
by satchmo26 2 months ago 15 comments | 0 recs
"He laughed," Asomugha said of their postgame conversation. "He told...
by Saintsational 2 months ago 0 comments | 0 recs
Hebert: Deuce should get the ball against Raiders
by Saintsational 2 months ago 0 comments | 0 recs
Cable and Knapp say they intend to let quarterback JaMarcus Russell cut...
by Saintsational 2 months ago 0 comments | 0 recs
Offensively-challenged Raiders fall to Saints 16-10
by Saintsational 2 months ago 2 comments | 0 recs
SBN Blog for Oakland Raiders
Silver And Black Pride
My 2009 NFL Draft Wish List Is Growing: Alex Mack - C - Cal
by saint on Silver And Black Pride 1 day ago
19 comments | 0 recs
A List of Free Agent Linemen: Provided by Raider Way
by saint on Silver And Black Pride 1 day ago
12 comments | 0 recs
Oakland Raiders News: Will The Value of Running Backs Be Inflated at Draft Time?
by saint on Silver And Black Pride 1 day ago
5 comments | 0 recs
Five Names To Think About: Oakland Raiders 2009 Draft
by saint on Silver And Black Pride 4 days ago
25 comments | 0 recs
Live Adam's Live Take And Tampa Wrap:
by saint on Silver And Black Pride 4 days ago
6 comments | 0 recs
Stories From Around 
Exit Interview: Everette Brown
by FSUncensored on Tomahawk Nation about 1 hour ago
1 comment | 0 recs
49ers OC Watch Day 9: A side helping of Rathman, or the main course?
by Fooch on Niners Nation about 17 hours ago
51 comments | 0 recs
Now, If You Just Cut Out The Rotten Part...
by Riott on Battle Red Blog 4 days ago
59 comments | 4 recs
Are You (Probably) Ready For Another New Defensive Coordinator?
by Gonzo on Daily Norseman 5 days ago
18 comments | 0 recs
Recent Posts
- The Who Dat Pack Discuss Gary Gibbs
- Final Defensive and Special Team Stats for the 2008 Saints Season
- Drew Brees: From Gold and Black to Black and Gold
- Final Offensive Stats for the 2008 Saints Season
- State of the Nation: NFL Playoffs Wild Card Round
- Wild-Card Playoffs: Game Predictions
- SB Nation's NFL Regular Season Studs and Duds for 2008
- Same Old Lang Syne
- List of Available Free Agents for 2009
- Panthers 33 @ Saints 31: Making the Grade




