Canal Street Chronicles: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Stampede Blue interviews Tony Mandarich Bar-right-arrows



1 - 3

Lost 1

Roster

offense # Pos. DOB W H College
Deion Branch 83 WR 7.18.79 192 5-9 Louisville
Michael Bumpus 16 WR 12.13.85 194 5-11 Washington State
John Carlson 89 TE 5.12.84 251 6-5 Notre Dame
Keary Colbert 13 WR 5.21.82 205 6-1 U-S-C
T.J. Duckett 42 RB 2.17.81 254 6-0 Michigan State
Bobby Engram 84 WR 1.7.73 192 5-10 Penn State
Charlie Frye 5 QB 8.28.81 217 6-4 Akron
Matt Hasselbeck 8 QB 9.25.75 225 6-4 Boston College
Will Heller 85 TE 2.28.81 270 6-6 Georgia Tech
Julius Jones 22 RB 8.14.81 208 5-10 Notre Dame
Walter Jones 71 OT 1.19.74 325 6-5 Florida State
Jordan Kent 82 WR 7.24.84 219 6-4 Oregon
Sean Locklear 75 OT 5.29.81 308 6-4 North Carolina State
Billy McMullen 17 WR 3.8.80 215 6-4 Virginia
Maurice Morris 20 RB 12.1.79 216 5-11 Oregon
Jeb Putzier 88 TE 1.20.79 251 6-4 Boise State
Koren Robinson 18 WR 3.19.80 205 6-1 North Carolina State
Owen Schmitt 35 FB 2.13.85 247 6-2 West Virginia
Chris Spencer 65 C 3.28.82 312 6-3 Ole Miss
Steve Vallos 69 G 12.28.83 312 6-3 Wake Forest
Mike Wahle 68 G 3.29.77 304 6-6 Navy
Seneca Wallace 15 QB 8.6.80 205 5-11 Iowa State
Leonard Weaver 43 FB 9.23.82 242 6-0 Carson-Newman
Ray Willis 74 OT 8.13.82 315 6-6 Florida State
Floyd Womack 77 OT 11.15.78 328 6-4 Mississippi State
Mansfield Wrotto 66 G 10.12.84 320 6-3 Georgia Tech
defense # Pos. DOB W H College
Baraka Atkins 91 DE 9.28.84 268 6-4 Miami-Florida
Jordan Babineaux 27 FS 8.31.82 206 6-0 Southern Arkansas
Rocky Bernard 99 DT 4.19.79 308 6-3 Texas A&M
Red Bryant 79 DT 4.18.84 318 6-4 Texas A&M
Deon Grant 24 FS 3.14.79 215 6-2 Tennessee
Howard Green 94 DT 1.12.79 320 6-2 L-S-U
David Hawthorne 59 LB 5.14.85 240 6-0 T-C-U
LeRoy Hill 56 LB 9.14.82 238 6-1 Clemson
Kevin Hobbs 32 CB 4.30.83 188 6-0 Auburn
Lawrence Jackson 95 DE 8.30.85 271 6-4 U-S-C
Kelly Jennings 21 CB 11.30.82 180 5-11 Miami-Florida
Patrick Kerney 97 DE 12.30.76 272 6-5 Virginia
Lance Laury 50 LB 1.17.82 237 6-2 South Carolina
D.D. Lewis 58 LB 1.8.79 241 6-1 Texas
Brandon Mebane 92 DT 1.15.85 314 6-1 California
Julian Peterson 98 LB 7.28.78 240 6-3 Michigan State
Brian Russell 25 SS 2.5.78 210 6-2 San Diego State
Darryl Tapp 55 DE 9.13.84 270 6-1 Virginia Tech
Lofa Tatupu 51 LB 11.15.82 242 6-0 U-S-C
Craig Terrill 93 DT 6.26.80 295 6-2 Purdue
Marcus Trufant 23 CB 12.25.80 197 5-11 Washington State
C.J. Wallace 39 SS 4.17.85 218 6-0 Washington
Josh Wilson 26 CB 3.11.85 192 5-9 Maryland
specialists # Pos. DOB W H College
Brandon Coutu 7 K 9.29.84 188 5-11 Georgia
Olindo Mare 10 K 6.6.73 190 5-11 Syracuse
Jeff Robinson 49 LS 2.20.70 250 6-4 Idaho
Jon Ryan 9 P 11.26.81 202 6-0 Regina (Canada)

User Tools

The ultimate community for lovers of all things black and gold! The latest news, videos, pictures and more! Join in the conversation with all of your fellow Who Dats!

Stories From Around SBN Logo

Acme Packing Company
Matt Hasselbeck Is Out
Mile High Report
The Guru and Friends Predict Week 6
Revenge Of The Birds
Arizona Cardinals Fly Around the NFC West
FakeTeams
Week Five Answers: Seattle Seahawks 6 New York Giants 44
Turf Show Times
The season begins again

More from SB Nation


Managers

Csclogo_small Saintsational

ad

Site Meter