9 - 7
Lost 4
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Jeff Garcia | 12 | 90.2 | 244 | 376 | 64.9 | 2712 | 226.0 | 7.2 | 12 | 6 | 35 | 148 | 12.3 | 4.2 | 1 | 23 | 100 |
| Brian Griese | 5 | 69.4 | 110 | 184 | 59.8 | 1073 | 214.6 | 5.8 | 5 | 7 | 5 | -1 | -0.2 | -0.2 | 0 | 9 | 69 |
| Luke McCown | 2 | 2.1 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 3 | 15 | 7.5 | 5.0 | 0 | 0 | 0 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Antonio Bryant | 15 | 2 | 22 | 1.5 | 11.0 | 13 | 0 | 83 | 1248 | 83.2 | 15.0 | 71 | 7 |
| Michael Clayton | 14 | 2 | 5 | 0.4 | 2.5 | 4 | 0 | 38 | 484 | 34.6 | 12.7 | 58 | 1 |
| Warrick Dunn | 15 | 186 | 786 | 52.4 | 4.2 | 40 | 2 | 47 | 330 | 22.0 | 7.0 | 36 | 0 |
| Jeff Garcia | 12 | 35 | 148 | 12.3 | 4.2 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earnest Graham | 10 | 132 | 563 | 56.3 | 4.3 | 68 | 4 | 23 | 174 | 17.4 | 7.6 | 24 | 0 |
| Brian Griese | 5 | 5 | -1 | -0.2 | -0.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ike Hilliard | 15 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 47 | 424 | 28.3 | 9.0 | 36 | 4 |
| Luke McCown | 2 | 3 | 15 | 7.5 | 5.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clifton Smith | 9 | 8 | 40 | 4.4 | 5.0 | 10 | 0 | 4 | 24 | 2.7 | 6.0 | 13 | 0 |
| Carnell Williams | 6 | 63 | 233 | 38.8 | 3.7 | 28 | 4 | 7 | 43 | 7.2 | 6.1 | 25 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Antonio Bryant | 15 | 83 | 1248 | 83.2 | 15.0 | 71 | 7 |
| Brian Clark | 8 | 1 | 12 | 1.5 | 12.0 | 12 | 0 |
| Michael Clayton | 14 | 38 | 484 | 34.6 | 12.7 | 58 | 1 |
| Warrick Dunn | 15 | 47 | 330 | 22.0 | 7.0 | 36 | 0 |
| Joey Galloway | 5 | 13 | 138 | 27.6 | 10.6 | 22 | 0 |
| John Gilmore | 11 | 15 | 147 | 13.4 | 9.8 | 36 | 1 |
| Earnest Graham | 10 | 23 | 174 | 17.4 | 7.6 | 24 | 0 |
| Ike Hilliard | 15 | 47 | 424 | 28.3 | 9.0 | 36 | 4 |
| Clifton Smith | 9 | 4 | 24 | 2.7 | 6.0 | 13 | 0 |
| Alex Smith | 11 | 21 | 250 | 22.7 | 11.9 | 34 | 3 |
| Jerramy Stevens | 11 | 36 | 397 | 36.1 | 11.0 | 31 | 2 |
| Maurice Stovall | 5 | 3 | 25 | 5.0 | 8.3 | 9 | 0 |
| Carnell Williams | 6 | 7 | 43 | 7.2 | 6.1 | 25 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Brian Clark | 8 | 3 | 54 | 18.0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Clayton | 14 | 3 | 69 | 23.0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Gilmore | 11 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ike Hilliard | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 6.3 | 11 | 0 |
| Dexter Jackson | 7 | 14 | 327 | 23.4 | 45 | 0 | 20 | 97 | 4.9 | 19 | 0 |
| Clifton Smith | 9 | 36 | 992 | 27.6 | 97 | 1 | 23 | 324 | 14.1 | 70 | 1 |
| Alex Smith | 11 | 2 | 17 | 8.5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurice Stovall | 5 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aqib Talib | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Josh Bidwell | 16 | 77 | 3426 | 44.5 | 64 | 27 | 7 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Matt Bryant | 16 | 0 - 0 | 12 - 12 | 15 - 15 | 5 - 8 | 0 - 3 | 32 | 38 | 84.2% | 35 | 36 | 97.2% | 131 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Gaines Adams | 13 | 6.5 | 35.5 | 2 | 50 | 0 | 27 | 11 | 38 |
| Will Allen | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 |
| B.J. Askew | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronde Barber | 16 | 2.0 | 8 | 4 | 69 | 0 | 65 | 8 | 73 |
| Quincy Black | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Derrick Brooks | 16 | 0 | 0 | 1 | -2 | 0 | 58 | 15 | 73 |
| Phillip Buchanon | 14 | 0 | 0 | 2 | 33 | 0 | 48 | 4 | 52 |
| Kevin Carter | 15 | 4.0 | 17 | 0 | 0 | 0 | 28 | 21 | 49 |
| Jameel Cook | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Economos | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jovan Haye | 12 | 0 | 0 | 0 | 0 | 0 | 25 | 8 | 33 |
| Geno Hayes | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| Adam Hayward | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| Chris Hovan | 14 | 1.0 | 6 | 0 | 0 | 0 | 36 | 7 | 43 |
| Tanard Jackson | 15 | 1.0 | 8 | 1 | 25 | 0 | 48 | 8 | 56 |
| Cato June | 16 | 0 | 0 | 1 | 1 | 0 | 49 | 18 | 67 |
| Elbert Mack | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 |
| Matt McCoy | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Donte Nicholson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donald Penn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Peterson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jermaine Phillips | 11 | 0 | 0 | 3 | 72 | 0 | 48 | 11 | 59 |
| Sabby Piscitelli | 15 | 0 | 0 | 2 | 106 | 0 | 33 | 8 | 41 |
| Barrett Ruud | 16 | 3.0 | 20 | 2 | 10 | 0 | 102 | 35 | 137 |
| Arron Sears | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Sims | 9 | 1.5 | 9.5 | 0 | 0 | 0 | 9 | 7 | 16 |
| Byron Storer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aqib Talib | 15 | 0 | 0 | 4 | 32 | 0 | 14 | 6 | 20 |
| Jeremy Trueblood | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg White | 15 | 5.0 | 39 | 0 | 0 | 0 | 25 | 7 | 32 |
| Jimmy Wilkerson | 13 | 5.0 | 47 | 0 | 0 | 0 | 20 | 1 | 21 |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
Saints run the same D method as the Bucs. Hmm.
by stujo4 7 days ago 3 comments | 0 recs
I dislike the Bucs and wish them the worst
by stujo4 8 days ago 0 comments | 0 recs
NFC South scramble: Who wins NFL's most competitive race?
by Saintsational about 1 month ago 0 comments | 0 recs
Saints: One Trick Ponies
by stujo4 about 1 month ago 0 comments | 0 recs
Bucs excel on special teams against Saints
by Saintsational about 1 month ago 0 comments | 0 recs
SBN Blog for Tampa Bay Buccaneers
Buc 'Em
Tampa Bay Buccaneer's Raheem Morris the Hot Coaching Product
by JScott on Buc 'Em about 9 hours ago
1 comment | 0 recs
Raheem Morris a Candidate for the St. Louis Job?
by The Bull Gator on Buc 'Em about 15 hours ago
2 comments | 0 recs
May the NFL Draft Rumors and Speculation begin...
by JScott on Buc 'Em 1 day ago
7 comments | 0 recs
Stories From Around 
Straight from the Horse's Mouth -- Raheem Morris Scouting Report
by JohnnyB(TSG) on Mile High Report 4 days ago
12 comments | 0 recs
NFL Free Agent Quarterbacks, Part 1 - Matt Cassel, Kerry Collins, Jeff Garcia
by Skeller on FakeTeams 7 days ago
0 comments | 0 recs
Dominique Rodgers-Cromartie Should be the Defensive Rookie of the Year
by RedBirds to the SB on Revenge Of The Birds 8 days ago
0 comments | 0 recs
Recent Posts
- The Who Dat Pack Discuss Gary Gibbs
- Final Defensive and Special Team Stats for the 2008 Saints Season
- Drew Brees: From Gold and Black to Black and Gold
- Final Offensive Stats for the 2008 Saints Season
- State of the Nation: NFL Playoffs Wild Card Round
- Wild-Card Playoffs: Game Predictions
- SB Nation's NFL Regular Season Studs and Duds for 2008
- Same Old Lang Syne
- List of Available Free Agents for 2009
- Panthers 33 @ Saints 31: Making the Grade




