New Orleans Saints
New Orleans Saints Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Adrian Arrington | 87 | WR | 11.7.85 | 192 | 6-3 | Michigan |
| Mike Bell | 21 | RB | 4.23.83 | 225 | 6-0 | Arizona |
| Drew Brees | 9 | QB | 1.15.79 | 209 | 6-0 | Purdue |
| Jammal Brown | 70 | OT | 3.30.81 | 313 | 6-6 | Oklahoma |
| Reggie Bush | 25 | RB | 3.2.85 | 203 | 6-0 | U-S-C |
| Jermon Bushrod | 74 | OT | 8.19.84 | 315 | 6-5 | Towson |
| Marques Colston | 12 | WR | 6.5.83 | 225 | 6-4 | Hofstra |
| Chase Daniel | 10 | QB | 10.7.86 | 225 | 6-0 | Missouri |
| Tim Duckworth | 72 | G | 9.14.82 | 318 | 6-4 | Auburn |
| Jahri Evans | 73 | G | 8.22.83 | 318 | 6-4 | Bloomsburg |
| Heath Evans | 44 | FB | 12.30.78 | 250 | 6-0 | Auburn |
| Na'Shan Goddard | 75 | G | 4.23.83 | 315 | 6-5 | South Carolina |
| Jonathan Goodwin | 76 | C | 12.2.78 | 318 | 6-3 | Michigan |
| Lynell Hamilton | 30 | RB | 8.5.85 | 235 | 6-0 | San Diego State |
| Rod Harper | 13 | WR | 3.26.85 | 209 | 6-0 | Murray State |
| Devery Henderson | 19 | WR | 3.26.82 | 200 | 5-11 | L-S-U |
| Tory Humphrey | 84 | TE | 1.20.83 | 255 | 6-2 | Central Michigan |
| Zak Keasey | - | RB | 3.19.82 | 235 | 6-0 | Princeton |
| Nick Leckey | 60 | C | 3.12.82 | 291 | 6-3 | Kansas State |
| Tyler Lorenzen | 82 | TE | 12.24.85 | 229 | 6-5 | Connecticut |
| Marcus Mailei | 46 | FB | 10.30.86 | 255 | 6-0 | Weber State |
| Robert Meachem | 17 | WR | 9.28.84 | 210 | 6-2 | Tennessee |
| Lance Moore | 16 | WR | 8.31.83 | 190 | 5-9 | Toledo |
| Carl Nicks | 77 | G | 3.5.83 | 343 | 6-5 | Nebraska |
| Jermey Parnell | 79 | OT | 7.20.86 | 278 | 6-6 | Mississippi |
| Courtney Roby | 15 | WR | 1.10.83 | 189 | 6-0 | Indiana |
| Jeremy Shockey | 88 | TE | 8.18.80 | 251 | 6-5 | Miami-Florida |
| Matt Simon | 81 | WR | 12.4.85 | 199 | 6-1 | Northern Illinois |
| Jon Stinchcomb | 78 | OT | 8.27.79 | 315 | 6-5 | Georgia |
| Zach Strief | 64 | OT | 9.22.83 | 320 | 6-7 | Northwestern |
| David Thomas | 85 | TE | 7.5.83 | 248 | 6-3 | Texas |
| Pierre Thomas | 23 | RB | 12.18.84 | 215 | 5-11 | Illinois |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Stanley Arnoux | 99 | LB | 9.9.86 | 232 | 6-0 | Wake Forest |
| Remi Ayodele | 92 | DT | 4.22.83 | 318 | 6-2 | Oklahoma |
| Jonathan Casillas | 52 | LB | 6.3.87 | 227 | 6-1 | Wisconsin |
| Jeff Charleston | 97 | DE | 1.19.83 | 265 | 6-4 | Idaho State |
| Jo-Lonn Dunbar | 56 | LB | 3.31.85 | 226 | 6-0 | Boston College |
| Sedrick Ellis | 98 | DT | 7.9.85 | 307 | 6-1 | U-S-C |
| Troy Evans | 54 | LB | 12.3.77 | 238 | 6-3 | Cincinnati |
| Greg Fassitt | 38 | CB | 9.25.85 | 186 | 5-11 | Grambling |
| Randall Gay | 20 | CB | 5.5.82 | 190 | 5-11 | L-S-U |
| Jabari Greer | 32 | CB | 2.11.82 | 180 | 5-11 | Tennessee |
| Anthony Hargrove | 69 | DL | 7.20.83 | 272 | 6-3 | Georgia Tech |
| Roman Harper | 41 | S | 12.11.82 | 200 | 6-1 | Alabama |
| Earl Heyman | 66 | DT | 9.5.87 | 289 | 6-1 | Louisville |
| Malcolm Jenkins | 27 | CB | 12.20.87 | 204 | 6-0 | Ohio State |
| Reggie Jones | 35 | CB | 3.15.86 | 193 | 6-0 | Portland State |
| Rodney Leisle | 95 | DT | 2.5.81 | 315 | 6-3 | U-C-L-A |
| Bobby McCray | 93 | DE | 11.1.81 | 260 | 6-6 | Florida |
| Marvin Mitchell | 50 | LB | 10.21.84 | 249 | 6-3 | Tennessee |
| Tracy Porter | 22 | CB | 8.11.86 | 186 | 5-11 | Indiana |
| DeMario Pressley | 90 | DT | 11.3.85 | 301 | 6-3 | North Carolina State |
| Pierson Prioleau | 31 | S | 8.6.77 | 188 | 5-11 | Virginia Tech |
| Chris Reis | 39 | S | 9.19.83 | 215 | 6-1 | Georgia Tech |
| Scott Shanle | 58 | LB | 11.23.79 | 245 | 6-2 | Nebraska |
| Glenn Sharpe | 29 | CB | 2.27.84 | 184 | 6-0 | Miami-Florida |
| Will Smith | 91 | DE | 7.4.81 | 282 | 6-3 | Ohio State |
| Leigh Torrence | 24 | CB | 1.4.82 | 179 | 5-11 | Stanford |
| Chip Vaughn | 37 | S | 10.26.85 | 221 | 6-1 | Wake Forest |
| Jonathan Vilma | 51 | LB | 4.16.82 | 230 | 6-1 | Miami-Florida |
| Anthony Waters | 59 | LB | 7.25.84 | 238 | 6-3 | Clemson |
| Usama Young | 28 | S | 5.8.85 | 200 | 6-0 | Kent State |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Garrett Hartley | 5 | K | 5.16.86 | 196 | 5-8 | Oklahoma |
| Thomas Morstead | 6 | P | 3.7.86 | 225 | 6-4 | S-M-U |
Secondary Sidebar
Search
User Tools
Recent Posts
- Saints Meeting with Free Agents Little, Hall and Kemoeatu
- 2010 CSC Community Mock Draft: The Seattle Seahawks Select...
- 2010 CSC Community Mock Draft: The Kansas City Chiefs Select...
- Fujita's Departure Means Super Bowl Party Over; Free Agency Party Just Getting Started
- 2010 CSC Community Mock Draft: The Washington Redskins Select...
- Seahawks Hosting Visit with Mike Bell
- 2010 CSC Community Mock Draft: The Tampa Bay Buccaneers Select...
- CSC Community Mock Draft: The Detroit Lions Select...
- The NFL's Free Agency FAQ
- 2010 Free Agency Open Thread











