New Orleans Saints
New Orleans Saints Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Mike Bell | 21 | RB | 4.23.83 | 225 | 6-0 | Arizona |
| Drew Brees | 9 | QB | 1.15.79 | 209 | 6-0 | Purdue |
| Mark Brunell | 11 | QB | 9.17.70 | 217 | 6-1 | Washington |
| Reggie Bush | 25 | RB | 3.2.85 | 203 | 6-0 | U-S-C |
| Jermon Bushrod | 74 | OT | 8.19.84 | 315 | 6-5 | Towson |
| Marques Colston | 12 | WR | 6.5.83 | 225 | 6-4 | Hofstra |
| Chase Daniel | 10 | QB | 10.7.86 | 225 | 6-0 | Missouri |
| Darnell Dinkins | 80 | TE | 1.20.77 | 260 | 6-4 | Pittsburgh |
| Kyle Eckel | 36 | FB | 12.30.81 | 237 | 5-11 | Navy |
| Jahri Evans | 73 | G | 8.22.83 | 318 | 6-4 | Bloomsburg |
| Jonathan Goodwin | 76 | C | 12.2.78 | 318 | 6-3 | Michigan |
| Lynell Hamilton | 30 | RB | 8.5.85 | 235 | 6-0 | San Diego State |
| Devery Henderson | 19 | WR | 3.26.82 | 200 | 5-11 | L-S-U |
| Nick Leckey | 60 | C | 3.12.82 | 291 | 6-3 | Kansas State |
| Robert Meachem | 17 | WR | 9.28.84 | 210 | 6-2 | Tennessee |
| Lance Moore | 16 | WR | 8.31.83 | 190 | 5-9 | Toledo |
| Jamar Nesbit | 67 | G | 12.17.76 | 328 | 6-4 | South Carolina |
| Carl Nicks | 77 | G | 3.5.83 | 343 | 6-5 | Nebraska |
| Courtney Roby | 15 | WR | 1.10.83 | 189 | 6-0 | Indiana |
| Jeremy Shockey | 88 | TE | 8.18.80 | 251 | 6-5 | Miami-Florida |
| Jon Stinchcomb | 78 | OT | 8.27.79 | 315 | 6-5 | Georgia |
| Zach Strief | 64 | OT | 9.22.83 | 320 | 6-7 | Northwestern |
| David Thomas | 85 | TE | 7.5.83 | 248 | 6-3 | Texas |
| Pierre Thomas | 23 | RB | 12.18.84 | 215 | 5-11 | Illinois |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Remi Ayodele | 92 | DT | 4.22.83 | 318 | 6-2 | Oklahoma |
| Jonathan Casillas | 52 | LB | 6.3.87 | 227 | 6-1 | Wisconsin |
| Jeff Charleston | 97 | DE | 1.19.83 | 265 | 6-4 | Idaho State |
| Kendrick Clancy | 71 | DT | 9.17.78 | 305 | 6-1 | Ole Miss |
| Jo-Lonn Dunbar | 56 | LB | 3.31.85 | 226 | 6-0 | Boston College |
| Sedrick Ellis | 98 | DT | 7.9.85 | 307 | 6-1 | U-S-C |
| Troy Evans | 54 | LB | 12.3.77 | 238 | 6-3 | Cincinnati |
| Scott Fujita | 55 | LB | 4.28.79 | 250 | 6-5 | California |
| Randall Gay | 20 | CB | 5.5.82 | 190 | 5-11 | L-S-U |
| Charles Grant | 94 | DE | 9.3.78 | 285 | 6-3 | Georgia |
| Jabari Greer | 32 | CB | 2.11.82 | 180 | 5-11 | Tennessee |
| Anthony Hargrove | 69 | DL | 7.20.83 | 272 | 6-3 | Georgia Tech |
| Roman Harper | 41 | S | 12.11.82 | 200 | 6-1 | Alabama |
| Malcolm Jenkins | 27 | CB | 12.20.87 | 204 | 6-0 | Ohio State |
| Bobby McCray | 93 | DE | 11.1.81 | 260 | 6-6 | Florida |
| Marvin Mitchell | 50 | LB | 10.21.84 | 249 | 6-3 | Tennessee |
| Tracy Porter | 22 | CB | 8.11.86 | 186 | 5-11 | Indiana |
| Pierson Prioleau | 31 | S | 8.6.77 | 188 | 5-11 | Virginia Tech |
| Chris Reis | 39 | S | 9.19.83 | 215 | 6-1 | Georgia Tech |
| Scott Shanle | 58 | LB | 11.23.79 | 245 | 6-2 | Nebraska |
| Darren Sharper | 42 | S | 11.3.75 | 210 | 6-2 | William & Mary |
| Will Smith | 91 | DE | 7.4.81 | 282 | 6-3 | Ohio State |
| Leigh Torrence | 24 | CB | 1.4.82 | 179 | 5-11 | Stanford |
| Jonathan Vilma | 51 | LB | 4.16.82 | 230 | 6-1 | Miami-Florida |
| Usama Young | 28 | CB | 5.8.85 | 200 | 6-0 | Kent State |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| John Carney | 3 | K | 4.20.64 | 185 | 5-11 | Notre Dame |
| Garrett Hartley | 5 | K | 5.16.86 | 196 | 5-8 | Oklahoma |
| Jason Kyle | 57 | LS | 5.12.72 | 242 | 6-3 | Arizona State |
| Thomas Morstead | 6 | P | 3.7.86 | 225 | 6-4 | S-M-U |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
Carolina Panthers at New Orleans Saints
by Saintsational about 7 hours ago 0 comments | 0 recs
Notes in and around Saints camp
by Saintsational about 8 hours ago 0 comments | 0 recs
Jeff Duncan's New Orleans Saints Vlog (Friday, Nov. 6, 2009)
by Saintsational about 8 hours ago 0 comments | 0 recs
MADDEN 10: Meachem, New Orleans Saints gouge Carolina Panthers
by Saintsational about 8 hours ago 0 comments | 0 recs
Ex-Saints coach Jim Mora says Morten Andersen a shoo-in for Canton, Ohio
by Saintsational about 8 hours ago 0 comments | 0 recs
Stories From Around 
Sunday Fish Fry, Part I: This Chowda not "Dolphin Safe," but pulling in the nets no easy task
by JohnHannahRules on Pats Pulpit about 16 hours ago
24 comments | 1 rec
On Panthers' Road Win Streak Over Saints
by Ryan Basen on Cat Scratch Reader about 17 hours ago
1 comment | 0 recs
Saints vs. Panthers: Chatting with the Enemy
by Justin Tinsley on Mobile Live about 23 hours ago
0 comments | 0 recs
Around the NFL: Studs/Duds, Power Rankings, and Week 9 Picks
by Brandon on Acme Packing Company 1 day ago
0 comments | 0 recs
New Orleans Saints News
-
NFL Preview - Carolina (3-4) at New Orleans (7-0)
(Sports Network) 1 day ago.
-
Recap: New Orleans vs. Atlanta
(Sports Network) 4 days ago.
-
Saints LB Fujita inactive vs. Falcons
(Sports Network) 4 days ago.
-
Saints LB Fujita misses practice again
(Sports Network) 7 days ago.
-
NFL Preview - Atlanta (4-2) at New Orleans (6-0)
(Sports Network) 8 days ago.
-
Saints place FB Evans on IR, sign Eckel
(Sports Network) 8 days ago.
-
Recap: Miami vs. New Orleans
(Sports Network) 12 days ago.
-
Saints LB Fujita questionable vs. Dolphins
(Sports Network) 14 days ago.
-
NFL Preview - New Orleans (5-0) at Miami (2-3)
(Sports Network) 15 days ago.
-
Recap: New Orleans vs. NY Giants
(Sports Network) 19 days ago.
New Orleans Saints Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Jonathan Goodwin | knee | 11/06/2009 |
| Marvin Mitchell | foot | 11/06/2009 |
| Malcolm Jenkins | ankle | 11/06/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Scott Fujita | calf | 11/06/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Dan Campbell | knee | 08/10/2009 |
| Jammal Brown | sports-hernia | 09/29/2009 |
| Billy Miller | achilles-tendon | 09/05/2009 |
| Mark Simoneau | triceps | 08/16/2009 |
| Rod Harper | foot | 10/16/2009 |
| Stanley Arnoux | achilles-tendon | 09/07/2009 |
| Chip Vaughn | knee | 09/05/2009 |
| Reggie Jones | achilles-tendon | 08/14/2009 |
Recent Posts
- How To Hand Jake Delhomme His First Defeat in the Dome: Run, Baby, Run
- Panthers @ Saints: Friday Injury Report
- Carolina Panthers @ New Orleans Saints: Game Predictions
- Carolina Panthers @ New Orleans Saints: Chat with the Enemy
- Panthers @ Saints: Thursday Injury Report
- Carolina Panthers @ New Orleans Saints: Game Preview
- Atlanta Falcons 27 @ New Orleans Saints 35: Prediction Results and Voting
- New Orleans Saints' Defensive and Special Teams Player Grades vs. Falcons
- Random Musings at 7-0
- Greatest Saints Team Ever?
Featured Poll
Forecast Radio
Listen to Ralph, Kevin and myself talk about all things Saints every week.












