New Orleans Saints
New Orleans Saints Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Adrian Arrington | 87 | WR | 11.7.85 | 192 | 6-3 | Michigan |
| Drew Brees | 9 | QB | 1.15.79 | 209 | 6-0 | Purdue |
| Jermon Bushrod | 74 | OT | 8.19.84 | 315 | 6-5 | Towson |
| Jed Collins | 45 | FB | 3.3.86 | 255 | 6-1 | Washington State |
| Marques Colston | 12 | WR | 6.5.83 | 225 | 6-4 | Hofstra |
| Chase Daniel | 10 | QB | 10.7.86 | 225 | 6-0 | Missouri |
| Brian De La Puente | 60 | G | 5.13.85 | 306 | 6-3 | California |
| Jahri Evans | 73 | G | 8.22.83 | 318 | 6-4 | Bloomsburg |
| John Gilmore | 89 | TE | 9.21.79 | 257 | 6-5 | Penn State |
| Jimmy Graham | 80 | TE | 11.24.86 | 260 | 6-6 | Miami-Florida |
| Korey Hall | 35 | FB | 8.5.83 | 236 | 6-0 | Boise State |
| Devery Henderson | 19 | WR | 3.26.82 | 200 | 5-11 | L-S-U |
| Michael Higgins | 81 | TE | 12.7.87 | 242 | 6-5 | Nebraska-Omaha |
| Tory Humphrey | 84 | TE | 1.20.83 | 255 | 6-2 | Central Michigan |
| Chris Ivory | 29 | RB | 3.22.88 | 222 | 6-0 | Tiffin |
| Pat McQuistan | 76 | OT | 4.30.83 | 319 | 6-6 | Weber State |
| Robert Meachem | 17 | WR | 9.28.84 | 210 | 6-2 | Tennessee |
| Lance Moore | 16 | WR | 8.31.83 | 190 | 5-9 | Toledo |
| Carl Nicks | 77 | G | 3.5.83 | 343 | 6-5 | Nebraska |
| Eric Olsen | 70 | G | 6.16.88 | 305 | 6-3 | Notre Dame |
| Courtney Roby | 15 | WR | 1.10.83 | 189 | 6-0 | Indiana |
| Darren Sproles | 43 | RB | 6.20.83 | 190 | 5-6 | Kansas State |
| Zach Strief | 64 | OT | 9.22.83 | 320 | 6-7 | Northwestern |
| Chris Taylor | - | RB | 11.7.83 | 224 | 6-0 | Indiana |
| Matt Tennant | 65 | C | 3.19.87 | 300 | 6-4 | Boston College |
| Pierre Thomas | 23 | RB | 12.18.84 | 215 | 5-11 | Illinois |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Isa Abdul-Quddus | 42 | S | 8.3.89 | 220 | 6-1 | Fordham |
| Jonathon Amaya | 40 | S | 11.25.88 | 190 | 6-2 | Nevada |
| Nate Bussey | 59 | LB | 2.20.89 | 220 | 6-1 | Illinois |
| Jonathan Casillas | 52 | LB | 6.3.87 | 227 | 6-1 | Wisconsin |
| Jeff Charleston | 97 | DE | 1.19.83 | 265 | 6-4 | Idaho State |
| Jo-Lonn Dunbar | 56 | LB | 3.31.85 | 226 | 6-0 | Boston College |
| Sedrick Ellis | 98 | DT | 7.9.85 | 307 | 6-1 | U-S-C |
| Aubrayo Franklin | 99 | NT | 9.27.80 | 317 | 6-1 | Tennessee |
| Junior Galette | 93 | DE | 3.27.88 | 258 | 6-2 | Temple |
| Jabari Greer | 33 | CB | 2.11.82 | 180 | 5-11 | Tennessee |
| Roman Harper | 41 | S | 12.11.82 | 200 | 6-1 | Alabama |
| Ramon Humber | 54 | LB | 8.10.87 | 232 | 5-11 | North Dakota State |
| Jeremiha Hunter | - | LB | 2.9.88 | 235 | 6-2 | Iowa |
| Malcolm Jenkins | 27 | S | 12.20.87 | 204 | 6-0 | Ohio State |
| Tom Johnson | 96 | DT | 8.30.84 | 288 | 6-3 | Southern Mississippi |
| Cameron Jordan | 94 | DE | 7.10.89 | 287 | 6-4 | California |
| Turk McBride | 90 | DE | 5.30.85 | 278 | 6-2 | Tennessee |
| Swanson Miller | - | DT | 3.24.86 | 310 | 6-4 | Oklahoma State |
| Johnny Patrick | 32 | CB | 7.18.88 | 185 | 5-11 | Louisville |
| Tracy Porter | 22 | CB | 8.11.86 | 186 | 5-11 | Indiana |
| Patrick Robinson | 21 | CB | 9.7.87 | 191 | 5-11 | Florida State |
| Shaun Rogers | 92 | DT | 3.12.79 | 350 | 6-4 | Texas |
| Scott Shanle | 58 | LB | 11.23.79 | 245 | 6-2 | Nebraska |
| Will Smith | 91 | DE | 7.4.81 | 282 | 6-3 | Ohio State |
| Leigh Torrence | 24 | CB | 1.4.82 | 179 | 5-11 | Stanford |
| Jonathan Vilma | 51 | LB | 4.16.82 | 230 | 6-1 | Miami-Florida |
| Martez Wilson | 95 | LB | 9.21.88 | 250 | 6-4 | Illinois |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Justin Drescher | 47 | LS | 1.1.88 | 230 | 6-1 | Colorado |
| John Kasay | 2 | K | 10.27.69 | 210 | 5-10 | Georgia |
| Thomas Morstead | 6 | P | 3.7.86 | 225 | 6-4 | S-M-U |
Secondary Sidebar
Search
User Tools
The ultimate community for lovers of all things Black and Gold! The latest news, commentary, discussion, linkage and more! Join in the conversation now with all of your fellow Who Dats!
Recent Posts
- Da Chronic's Got Talent: Four Loko
- What Up With Dat?: No Pro Bowl Talk
- Fleur-de-Links: January 30, 2012
- Da Chronic's Got Talent: The Fifth Element
- Da Chronic Podcast: Offseason Survival Series
- Fleur-de-Links: January 31, 2012
- Da Chronic's Got Talent: Six Pack Shooter
- NFL Free Agency 2012: Potential Pass Rushers for the Saints
- Fleur-de-Links: February 1, 2012
- Da Chronic's Got Talent: Seventh Heaven
Featured Poll
In Association With
Shutdown Corner - NFL - Yahoo! Sports
- Ahmad Bradshaw says Cowboys won’t win with Tony Romo at QB
- Cruz: Manningham’s Super catch wasn’t drawn up that way
- Whitney Houston performed the greatest national anthem in sports history (video)
- Justin Tuck visits New York City cop who survived gunshot wound to head
- The Giants won the ‘Brain Bowl,’ too











