Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Bracketology 2012: Duke Finally Steps Up To The No. 1 Line

New Orleans Saints

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Drew Brees 16 110.6 468 657 71.2 5476 342.3 8.3 46 14 21 86 5.4 4.1 1 24 158
Chase Daniel 3 90.8 4 5 80 29 9.7 5.8 0 0 3 -3 -1 -1 0 0 0

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Drew Brees 16 21 86 5.4 4.1 20 1 0 0 0 0 0 0
Chase Daniel 3 3 -3 -1 -1 0 0 0 0 0 0 0 0
Devery Henderson 15 1 9 .600 9 9 0 32 503 33.5 15.7 79 2
Mark Ingram 10 122 474 47.4 3.9 35 5 11 46 4.6 4.2 9 0
Chris Ivory 6 79 374 62.3 4.7 35 1 0 0 0 0 0 0
Robert Meachem 15 4 18 1.2 4.5 8 0 40 620 41.3 15.5 67 6
Darren Sproles 16 87 603 37.7 6.9 36 2 86 710 44.4 8.3 39 7
Pierre Thomas 16 110 562 35.1 5.1 33 5 50 425 26.6 8.5 57 1

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Adrian Arrington 2 2 31 15.5 15.5 17 0
Marques Colston 14 80 1143 81.6 14.3 50 8
John Gilmore 5 3 20 4 6.7 9 1
Jimmy Graham 16 99 1310 81.9 13.2 59 11
Devery Henderson 15 32 503 33.5 15.7 79 2
Michael Higgins 1 1 4 4 4 4 0
Mark Ingram 10 11 46 4.6 4.2 9 0
Chris Ivory 6 0 0 0 0 0 0
Robert Meachem 15 40 620 41.3 15.5 67 6
Lance Moore 14 52 627 44.8 12.1 47 8
Darren Sproles 16 86 710 44.4 8.3 39 7
Pierre Thomas 16 50 425 26.6 8.5 57 1
David Thomas 5 5 16 3.2 3.2 8 0

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Jed Collins 14 1 7 7 7 0 0 0 0 0 0
Jimmy Graham 16 0 0 0 0 0 0 0 0 0 0
Darren Sproles 16 40 1089 27.2 92 0 29 294 10.1 72 1
Pierre Thomas 16 1 15 15 15 0 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Thomas Morstead 16 46 2204 47.9 64 13 3

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
John Kasay 16 0 - 0 11 - 11 10 - 10 5 - 8 2 - 5 28 34 80.0% 63 63 100.0% 147

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Isa Abdul-Quddus 9 0 0 0 0 0 6 1 7
Jonathon Amaya 9 0 0 0 0 0 3 3 6
Jermon Bushrod 1 0 0 0 0 0 0 0 0
Jonathan Casillas 11 3 25 0 0 0 30 13 43
Jeff Charleston 6 1 4 0 0 0 4 4 8
Jed Collins 14 0 0 0 0 0 0 0 0
Jo-Lonn Dunbar 15 1 3 0 0 0 54 22 76
Sedrick Ellis 12 .500 2.5 0 0 0 10 19 29
Jahri Evans 1 0 0 0 0 0 0 0 0
Aubrayo Franklin 11 0 0 0 0 0 12 7 19
Junior Galette 11 4.5 42 0 0 0 10 8 18
Jabari Greer 16 0 0 1 2 0 61 11 72
Korey Hall 4 0 0 0 0 0 0 0 0
Roman Harper 16 7.5 72.5 0 0 0 73 23 96
Will Herring 8 0 0 1 0 0 4 1 5
Ramon Humber 8 1 7 0 0 0 11 6 17
Malcolm Jenkins 15 1 23 0 0 0 62 14 76
Tom Johnson 8 1 6 0 0 0 10 4 14
Cameron Jordan 14 1 5 0 0 0 18 13 31
Mitch King 2 0 0 0 0 0 1 2 3
Turk McBride 3 2 10 0 0 0 3 1 4
Johnny Patrick 3 0 0 0 0 0 4 1 5
Tracy Porter 13 0 0 1 -7 0 41 10 51
Patrick Robinson 15 0 0 4 31 0 38 8 46
Shaun Rogers 13 0 0 0 0 0 13 8 21
Scott Shanle 15 1 7 1 12 0 42 26 68
Will Smith 14 6.5 57.5 0 0 0 22 13 35
Leigh Torrence 8 1 6 1 42 0 12 3 15
Jonathan Vilma 11 0 0 0 0 0 36 17 53
Martez Wilson 6 1 20.5 0 0 0 3 3 6

User Tools

The ultimate community for lovers of all things Black and Gold! The latest news, commentary, discussion, linkage and more! Join in the conversation now with all of your fellow Who Dats!

Featured Poll

Poll
Which Saints regular season was better: 2009 or 2011?
2009
402 votes
2011
446 votes

848 votes | Poll has closed

Twitter-logo_medium


Head Coach

Erindavewhodat_small Dave Cariello

Assistant Coach (Editor/Contributor)

0113wbphillips_small Hans Peterson

Saintslogo_small Andrew Juge

Offensive Coordinators (Contributors)

13088_f520_small David "Satch" Kelly

L_f46d02fdda5fad668929c4424cb0d2dc_small Preston J. Gary, Jr.