New Orleans Saints
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Drew Brees | 7 | 107.6 | 157 | 230 | 68.3 | 2006 | 286.6 | 8.7 | 16 | 6 | 15 | 24 | 3.4 | 1.6 | 2 | 11 | 78 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Mike Bell | 5 | 89 | 392 | 78.4 | 4.4 | 35 | 2 | 1 | 9 | 1.8 | 9 | 9 | 0 |
| Drew Brees | 7 | 15 | 24 | 3.4 | 1.6 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Brunell | 1 | 1 | -9 | -9 | -9 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Bush | 7 | 47 | 178 | 25.4 | 3.8 | 19 | 4 | 20 | 155 | 22.1 | 7.8 | 29 | 0 |
| Lynell Hamilton | 1 | 5 | 24 | 24 | 4.8 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devery Henderson | 7 | 1 | 13 | 1.9 | 13 | 13 | 0 | 23 | 358 | 51.1 | 15.6 | 58 | 1 |
| Robert Meachem | 5 | 3 | 30 | 6 | 10 | 15 | 0 | 8 | 198 | 39.6 | 24.8 | 39 | 2 |
| Pierre Thomas | 6 | 70 | 405 | 67.5 | 5.8 | 34 | 4 | 8 | 65 | 10.8 | 8.1 | 36 | 1 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Mike Bell | 5 | 1 | 9 | 1.8 | 9 | 9 | 0 |
| Reggie Bush | 7 | 20 | 155 | 22.1 | 7.8 | 29 | 0 |
| Marques Colston | 7 | 36 | 551 | 78.7 | 15.3 | 40 | 6 |
| Devery Henderson | 7 | 23 | 358 | 51.1 | 15.6 | 58 | 1 |
| Robert Meachem | 5 | 8 | 198 | 39.6 | 24.8 | 39 | 2 |
| Lance Moore | 5 | 13 | 146 | 29.2 | 11.2 | 22 | 1 |
| Jeremy Shockey | 7 | 31 | 376 | 53.7 | 12.1 | 66 | 3 |
| David Thomas | 5 | 7 | 78 | 15.6 | 11.1 | 18 | 0 |
| Pierre Thomas | 6 | 8 | 65 | 10.8 | 8.1 | 36 | 1 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Reggie Bush | 7 | 0 | 0 | 0 | 0 | 0 | 18 | 71 | 3.9 | 22 | 0 |
| Jeff Charleston | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Meachem | 5 | 6 | 148 | 24.7 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Moore | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Roby | 6 | 18 | 478 | 26.6 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Thomas Morstead | 7 | 24 | 1061 | 44.2 | 60 | 4 | 1 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| John Carney | 7 | 0 - 0 | 4 - 4 | 3 - 5 | 1 - 2 | 0 - 0 | 8 | 11 | 70.0% | 33 | 35 | 90.0% | 57 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Remi Ayodele | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 9 |
| Jonathan Casillas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Charleston | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Kendrick Clancy | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jo-Lonn Dunbar | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
| Sedrick Ellis | 6 | 1 | 5 | 0 | 0 | 0 | 8 | 7 | 15 |
| Troy Evans | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
| Scott Fujita | 5 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 22 |
| Randall Gay | 7 | 0 | 0 | 1 | 25 | 0 | 9 | 3 | 12 |
| Jonathan Goodwin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Grant | 7 | 4 | 29 | 0 | 0 | 0 | 16 | 2 | 18 |
| Jabari Greer | 7 | 0 | 0 | 2 | 59 | 0 | 33 | 3 | 36 |
| Anthony Hargrove | 7 | 3 | 17 | 0 | 0 | 0 | 13 | 8 | 21 |
| Roman Harper | 5 | 1 | 9 | 0 | 0 | 0 | 38 | 8 | 46 |
| Malcolm Jenkins | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jason Kyle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby McCray | 5 | 1 | 7 | 0 | 0 | 0 | 4 | 2 | 6 |
| Marvin Mitchell | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 |
| Tracy Porter | 7 | 0 | 0 | 3 | 72 | 0 | 29 | 5 | 34 |
| Pierson Prioleau | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Chris Reis | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Scott Shanle | 7 | 0 | 0 | 2 | 16 | 0 | 31 | 10 | 41 |
| Darren Sharper | 7 | .500 | 5.5 | 7 | 317 | 0 | 19 | 7 | 26 |
| Will Smith | 7 | 4.5 | 18.5 | 1 | 0 | 0 | 11 | 8 | 19 |
| Leigh Torrence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Vilma | 7 | 1 | 7 | 0 | 0 | 0 | 29 | 13 | 42 |
| Usama Young | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
Carolina Panthers at New Orleans Saints
by Saintsational about 7 hours ago 0 comments | 0 recs
Notes in and around Saints camp
by Saintsational about 8 hours ago 0 comments | 0 recs
Jeff Duncan's New Orleans Saints Vlog (Friday, Nov. 6, 2009)
by Saintsational about 8 hours ago 0 comments | 0 recs
MADDEN 10: Meachem, New Orleans Saints gouge Carolina Panthers
by Saintsational about 8 hours ago 0 comments | 0 recs
Ex-Saints coach Jim Mora says Morten Andersen a shoo-in for Canton, Ohio
by Saintsational about 8 hours ago 0 comments | 0 recs
Stories From Around 
Sunday Fish Fry, Part I: This Chowda not "Dolphin Safe," but pulling in the nets no easy task
by JohnHannahRules on Pats Pulpit about 16 hours ago
24 comments | 1 rec
On Panthers' Road Win Streak Over Saints
by Ryan Basen on Cat Scratch Reader about 17 hours ago
1 comment | 0 recs
Saints vs. Panthers: Chatting with the Enemy
by Justin Tinsley on Mobile Live about 23 hours ago
0 comments | 0 recs
Around the NFL: Studs/Duds, Power Rankings, and Week 9 Picks
by Brandon on Acme Packing Company 1 day ago
0 comments | 0 recs
New Orleans Saints News
-
NFL Preview - Carolina (3-4) at New Orleans (7-0)
(Sports Network) 1 day ago.
-
Recap: New Orleans vs. Atlanta
(Sports Network) 4 days ago.
-
Saints LB Fujita inactive vs. Falcons
(Sports Network) 4 days ago.
-
Saints LB Fujita misses practice again
(Sports Network) 7 days ago.
-
NFL Preview - Atlanta (4-2) at New Orleans (6-0)
(Sports Network) 8 days ago.
-
Saints place FB Evans on IR, sign Eckel
(Sports Network) 8 days ago.
-
Recap: Miami vs. New Orleans
(Sports Network) 12 days ago.
-
Saints LB Fujita questionable vs. Dolphins
(Sports Network) 14 days ago.
-
NFL Preview - New Orleans (5-0) at Miami (2-3)
(Sports Network) 15 days ago.
-
Recap: New Orleans vs. NY Giants
(Sports Network) 19 days ago.
New Orleans Saints Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Jonathan Goodwin | knee | 11/06/2009 |
| Marvin Mitchell | foot | 11/06/2009 |
| Malcolm Jenkins | ankle | 11/06/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Scott Fujita | calf | 11/06/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Dan Campbell | knee | 08/10/2009 |
| Jammal Brown | sports-hernia | 09/29/2009 |
| Billy Miller | achilles-tendon | 09/05/2009 |
| Mark Simoneau | triceps | 08/16/2009 |
| Rod Harper | foot | 10/16/2009 |
| Stanley Arnoux | achilles-tendon | 09/07/2009 |
| Chip Vaughn | knee | 09/05/2009 |
| Reggie Jones | achilles-tendon | 08/14/2009 |
Recent Posts
- How To Hand Jake Delhomme His First Defeat in the Dome: Run, Baby, Run
- Panthers @ Saints: Friday Injury Report
- Carolina Panthers @ New Orleans Saints: Game Predictions
- Carolina Panthers @ New Orleans Saints: Chat with the Enemy
- Panthers @ Saints: Thursday Injury Report
- Carolina Panthers @ New Orleans Saints: Game Preview
- Atlanta Falcons 27 @ New Orleans Saints 35: Prediction Results and Voting
- New Orleans Saints' Defensive and Special Teams Player Grades vs. Falcons
- Random Musings at 7-0
- Greatest Saints Team Ever?
Featured Poll
Forecast Radio
Listen to Ralph, Kevin and myself talk about all things Saints every week.












