All (read: most) of the bloggers at SB Nation, including myself, submitted their own NFL power rankings. The averages were figured and the official SB Nation NFL power rankings were compiled. Following the jump are those rankings.
Average Rank | Team |
1 | Giants |
2 | Titans |
3 | Cowboys |
4 | Redskins |
5 | Steelers |
6 | Panthers |
7 | Bills |
8 | Broncos |
9 | Patriots |
10 | Bears |
11 | Eagles |
12 | Bucs |
13 | Colts |
14 | Cardinals |
15 | Ravens |
16 | Jets |
17 | Chargers |
18 | Jaguars |
19 | Packers |
20 | Falcons |
21 | Dolphins |
22 | Saints |
23 | Vikings |
24 | 49ers |
25 | Browns |
26 | Raiders |
27 | Seahawks |
28 | Texans |
29 | Chiefs |
30 | Bengals |
31 | Rams |
32 | Lions |
So what do you guys think? Any surprises? Are the Saints where they should be?