clock menu more-arrow no yes mobile

Filed under:

All-Time Saints Stats

 

This is a list of the top 5 leaders in all major stat categories for the New Orleans Saints. All stats are current up to 2007. All of these stats and much more can be found at Pro Football Reference.

 

 

 

 

 Career Passing Leaders

Rank Player Games Comp Att Comp% Yds TD Int
1 Archie Manning 134 1849 3335 55.4 21734 115 156
2 Aaron Brooks 85 1563 2771 56.4 19156 120 84
3 Bobby Hebert 78 1202 2055 58.5 14630 85 75
4 Jim Everett 47 958 1571 61.0 10622 60 48
5 Drew Brees 32 796 1206 66.0 8841 54 29

 

 

 

 Career Rushing Leaders

Rk Player G Att Yds TD Yds/Carry Yds/Game Fmb
1 Deuce McAllister 84 1322 5678 44 4.3 67.6 20
2 Dalton Hilliard 108 1126 4164 39 3.7 38.6 30
3 George Rogers 51 995 4267 23 4.3 83.7 27
4 Rueben Mayes 59 837 3408 23 4.1 57.8 14
5 Ricky Williams 38 814 3129 16 3.8 82.3 20

 

 

 

 Career Receiving Leaders

Rk Player G Rec Yds Yds/Rec TD Rec/Gm Yds/Gm Fmb
1 Eric Martin 143 532 7854 14.8 48 3.7 54.9 18
2 Joe Horn 102 523 7622 14.6 50 5.1 74.7 7
3 Danny Abramowicz 85 309 4875 15.8 37 3.6 57.4 4
4 Tony Galbreath 75 284 2221 7.8 6 3.8 29.6 24
5 Quinn Early 79 270 3758 13.9 25 3.4 47.6 4

 

 

 

 Season Passing Leaders

Rk Player Year Age G Cmp Att Cmp% Yds TD Int
1 Drew Brees 2007 28 16 440 652 67.5 4423 28 18
2 Jim Everett 1995 32 16 345 567 60.8 3970 26 14
3 Aaron Brooks 2001 25 16 312 558 55.9 3832 26 22
4 Drew Brees 2006 27 16 356 554 64.3 4418 26 11
5 Aaron Brooks 2004 28 16 309 542 57.0 3810 21 16

 

 

 

 Season Rushing Leaders

Rk Player Year Age G Att Yds TD Yds/Carry Yds/Game Fmb
1 George Rogers 1981 23 16 378 1674 13 4.4 104.6 13
2 Deuce McAllister 2003 25 16 351 1641 8 4.7 102.6 6
3 Dalton Hilliard 1989 25 16 344 1262 13 3.7 78.9 7
4 Deuce McAllister 2002 24 15 325 1388 13 4.3 92.5 4
5 Ricky Williams 2001 24 16 313 1245 6 4.0 77.8 8

 

 

 

 Season Receiving Leaders

Rk Player Year Age G Rec Yds Yds/Rec TD Rec/Game Yds/Game Fmb
1 Marques Colston 2007 24 16 98 1202 12.3 11 6.1 75.1 1
2 Joe Horn 2004 32 16 94 1399 14.9 11 5.9 87.4 0
3 Joe Horn 2000 28 16 94 1340 14.3 8 5.9 83.8 1
4 Reggie Bush 2006 21 16 88 742 8.4 2 5.5 46.4 2
5 Joe Horn 2002 30 16 88 1312 14.9 7 5.5 82.0 1