Before we move on and start discussing the all-time great defensive ends who've worn the black and gold, let's acknowledge the first member elected to CSC's All-Time Saints Team, wide receiver Joe Horn. "Hollywood" surprisingly edged out Eric Martin in the voting this weekend but Martin lovers will still have a chance to elect him in the near future for that second receiver spot.
We're going to switch gears now and change over to the defensive side of the ball. It's time to start talking about the greatest defensive ends to ever play for the Saints.
Below is a list of players I've researched and deemed worthy of inclusion in our discussion of great Saints defensive ends. Stats for this position are scarce so decisions will inevitably come down to more than just numbers. One of two of these players, Jim Wilks in particular, were versatile and also played significant time as a tackle. They will also be included for consideration when we get to the tackle position for our all-time team.
The poll will open at 6am Central tomorrow morning and will be open for exactly 48 hours, ending on Friday, June 5tth. Remember again that we will hold a separate election for the second defensive end position.
I now open it up for discussion. If there are any other nominations or players that you just can't believe I missed, let it be known in the comment section. I would also love to hear some personal rumination from our readers who've actually watched these guys plays.
Saints Career Statistics | |||||
Year | Games | Sacks | Int | ||
1999 | 16 | 4.5 | -- | ||
1998 | 16 | 3.0 | -- | ||
1997 | 16 | 10.5 | -- | ||
1996 | 16 | 11.0 | -- | ||
1995 | 16 | 13.0 | 1 | ||
1994 | 16 | 10.0 | -- | ||
1993 | 16 | 5.0 | -- | ||
1992 | 16 | 15.5 | -- | ||
1991 | 16 | 3.5 | -- | ||
1990 | 11 | 4.0 | -- | ||
1989 | 16 | 2.5 | -- | ||
Total | 171 | 82.5 | 1 |
Wayne Martin
Height: 6'5"
Weight: 275
D.O.B.: 10/26/1965
College:Arkansas
NFL Experience: 11 Seasons
Seasons with Saints: 1989-1999
Notables: Second most (82.5) career sacks with Saints. Fourth(15.5) and seventh(13.0) most single season sacks with Saints.
Saints Career Statistics | |||||
Year | Games | Sacks | Int | ||
1996 | 12 | 6.5 | -- | ||
1995 | 15 | 7.0 | -- | ||
1994 | 16 | 6.5 | -- | ||
1993 | 15 | 13.0 | 1 | ||
1992 | 14 | 1.5 | -- | ||
1991 | 16 | 1.0 | -- | ||
1990 | 16 | 9.0 | -- | ||
Total | 104 | 44.5 | 1 |
Renaldo Turnbull
Height: 6'4"
Weight: 250
D.O.B.: 1/5/1966
College: West Virginia
NFL Experience: 8 Seasons
Seasons with Saints: 1990-1996
Notables:Seventh most(13.0) single season sacks with Saints. Eighth (tie) most (44.5) career sacks with Saints.
Saints Career Statistics | |||||
Year | Games | Sacks | Int | ||
2005 | 12 | 3.5 | -- | ||
2004 | 13 | 11.0 | -- | ||
2003 | 8 | 5.0 | -- | ||
2002 | 16 | 8.0 | -- | ||
2001 | 16 | 6.0 | 1 | ||
2000 | 16 | 11.0 | 1 | ||
Total | 81 | 44.5 | 2 |
Darren Howard
Height: 6'3"
Weight: 260
D.O.B.: 11/19/1976
College: Kansas State
NFL Experience: 10 Seasons
Seasons with Saints: 2000-2005
Notables: Eighth (tie) most (44.5) career sacks with Saints.
Saints Career Statistics | |||||
Year | Games | Sacks | Int | ||
1969 | 14 | N/S | N/S | ||
1968 | 11 | N/S | N/S | ||
1967 | 14 | N/S | N/S | ||
Total | 39 | N/S | N/S |
Doug Atkins
Height: 6'8"
Weight: 257
D.O.B. 5/8/1930
College: Tennessee
NFL Experience: 17 Seasons
Seasons with Saints: 1967-1969
Notables: Elected into Pro Football Hall of Fame in 1982.
Saints Career Statistics | |||||
Year | Games | Sacks | Int | ||
1993 | 8 | -- | -- | ||
1992 | 12 | 4.0 | -- | ||
1991 | 16 | 2.0 | -- | ||
1990 | 15 | 5.5 | -- | ||
1989 | 16 | 4.0 | -- | ||
1988 | 16 | 3.5 | -- | ||
1987 | 12 | 5.5 | -- | ||
1986 | 16 | 1.0 | -- | ||
1985 | 16 | 2.5 | -- | ||
1984 | 11 | 7.5 | -- | ||
1983 | 16 | 8.0 | -- | ||
1982 | 8 | 2.0 | -- | ||
1981 | 16 | -- | -- | ||
Total | 178 | 45.5 | -- |
Jim Wilks
Height: 6'5"
Weight: 252
D.O.B.: 3/12/1958
College: San Diego State
NFL Experience: 13 Seasons
Seasons with Saints: 1981-1993
Notables: Seventh most career sacks (45.5) with Saints.
Saints Career Statistics | |||||
Year | Games | Sacks | Int | ||
2001 | 16 | 9.0 | -- | ||
2000 | 16 | 12.0 | -- | ||
1999 | 0 | -- | -- | ||
1998 | 16 | 7.0 | -- | ||
1997 | 16 | 8.5 | -- | ||
1996 | 13 | 7.5 | -- | ||
1995 | 14 | 5.5 | -- | ||
1994 | 15 | 1.0 | -- | ||
Total | 106 | 50.5 | -- |
Joe Johnson
Height: 6'4"
Weight: 275
D.O.B.: 7/11/1972
College: Louisville
NFL Experience: 10 Seasons
Seasons with Saints: 1994-2001
Notables:Fifth most career sacks (50.5) with Saints.
Saints Career Statistics | |||||
Year | Games | Sacks | Int | ||
1994 | 16 | 4.0 | -- | ||
1993 | 8 | 1.0 | -- | ||
1992 | 16 | 4.0 | -- | ||
1991 | 16 | 7.0 | -- | ||
1989 | 16 | 9.5 | -- | ||
1988 | 16 | 1.0 | -- | ||
1987 | 12 | 6.0 | -- | ||
1986 | 16 | 7.5 | -- | ||
1985 | 16 | 5.5 | -- | ||
1984 | 16 | 4.0 | -- | ||
1983 | 16 | 2.0 | 1 | ||
1982 | 9 | 1.0 | -- | ||
1981 | 16 | -- | -- | ||
Total | 189 | 52.5 | 1 |
Frank Warren
Height: 6'4"
Weight: 290
D.O.B.: 9/14/1959
College: Auburn
NFL Experience: 13 Seasons
Seasons with Saints: 1981-1994
Notables: Fourth most career sacks (52.5) with Saints.