Scoring
Cowboys | Opponents | |
Touchdowns | 28 | 32 |
Rushing | 3 | 6 |
Passing | 21 | 22 |
Returns | 4 | 4 |
Score By Periods | Q1 | Q2 | Q3 | Q4 | OT | Pts |
Cowboys | 43 | 61 | 52 | 73 | 0 | 229 |
Opponents | 47 | 92 | 75 | 57 | 0 | 271 |
Season Stats
Dallas | Opponent | |
Total First Downs | 194 | 199 |
Rushing | 51 | 55 |
Passing | 130 | 126 |
Penalty | 13 | 18 |
3rd Down: Made/Att | 50/123 | 55/130 |
3rd Down Pct. | 40.7% | 42.3% |
4th Down: Made/Att | 9/14 | 1/4 |
4th Down Pct. | 64.3% | 25.0% |
Possession Avg. | 29:19 | 30:41 |
Total Net Yards | 3566 | 3524 |
Avg. Per Game | 356.6 | 352.4 |
Total Plays | 617 | 616 |
Avg. Per Play | 5.8 | 5.7 |
Net Yards Rushing | 839 | 1173 |
Avg. Per Game | 83.9 | 117.3 |
Total Rushes | 227 | 273 |
Net Yards Passing | 2727 | 2351 |
Avg. Per Game | 272.7 | 235.1 |
Sacked/Yards Lost | 18/101 | 20/146 |
Gross Yards | 2828 | 2497 |
Attempts/Completions | 372/248 | 323/219 |
Completion Pct. | 66.7% | 67.8% |
Had Intercepted | 14 | 8 |
Punts/Average | 40/47.9 | 45/42.9 |
Net Punting Avg. | 42.4 | 32.7 |
Penalties/Yards | 73/605 | 53/416 |
Fumbles/Ball Lost | 11/7 | 14/7 |
Comparisons
Offense
Team | Yds / Game | Yds / Play | Rush Yds / Game | Rush Yds / Play | Pass Yds / Game | Pass Yds / Play | Int. Rate | Sacks / Pass Att. | First Downs / Game | Punt Return Avg | Kickoff Return Avg | Field Goals Made | 3rd Down Pct | 4th Down Pct | Red Zone Pct | Goal to Go% | Avg Time of Poss. | Pts / Game |
NO | 382.3 | 5.63 | 95.5 | 3.85 | 286.8 | 6.88 | 3.36% | 3.36% | 22.5 | 9.2 | 23.9 | 71.43% | 50.38% | 62.50% | 42.86% | 66.67% | 32:27 | 23.5 |
DAL | 356.6 | 5.78 | 83.9 | 3.70 | 272.7 | 7.33 | 3.76% | 4.84% | 19.4 | 19.9 | 21.1 | 73.33% | 40.65% | 64.29% | 60.00% | 68.75% | 29:19 | 22.9 |
Differences | 25.7 | -0.15 | 11.6 | 0.15 | 14.1 | -0.45 | -0.4% | -1.48% | 3.1 | -10.7 | 2.8 | -1.9% | 9.73% | -1.79% | -17.14% | -2.08% | 0.6 |
Defense
Team | Yds / Game | Yds / Play | Rush Yds / Game | Rush Yds / Play | Pass Yds / Game | Pass Yds / Play | Int. Rate | Sacks / Pass Att. | First Downs / Game | Punt Return Avg | Kickoff Return Avg | 3rd Down Pct | 4th Down Pct | Red Zone Pct | Goal to Go% | Pts / Game |
NO | 291.7 | 4.99 | 105.4 | 4.15 | 186.3 | 5.99 | 1.93% | 6.11% | 16.5 | 12.5 | 23.5 | 36.22% | 61.54% | 40.91% | 42.86% | 17.0 |
DAL | 352.4 | 5.72 | 117.3 | 4.30 | 235.1 | 7.28 | 2.48% | 6.19% | 19.9 | 5.3 | 26.4 | 42.31% | 25.00% | 62.86% | 71.43% | 27.1 |
Differences | -60.7 | -0.73 | -11.9 | -0.15 | -48.8 | -1.29 | -0.55% | -0.08% | -3.4 | 7.2 | -2.9 | -6.09% | 36.54% | -21.95% | -28.57% | -10.1 |
Individual Stats
Passing | Att | Cmp | Yds | Cmp% | Yds/Att | TD | TD% | Int | Int% | Long | Sack | Lost | Rating |
T.Romo | 213 | 148 | 1605 | 69.5% | 7.5 | 11 | 5.2% | 7 | 3.3% | 69t | 7/ | 41 | 94.9 |
J.Kitna | 158 | 100 | 1223 | 63.3% | 7.7 | 10 | 6.3% | 7 | 4.4% | 71t | 11/ | 60 | 89.7 |
M.Barber | 1 | 0 | 0 | 0.0% | 0.0 | 0 | 0.0% | 0 | 0.0% | 0 | 0/ | 0 | 39.6 |
Team | 372 | 248 | 2828 | 66.7% | 7.6 | 21 | 5.6% | 14 | 3.8% | 71t | 18/ | 101 | 92.5 |
Rushing | No. | Yds | Avg | Long | TD |
F.Jones | 98 | 404 | 4.1 | 34 | 0 |
M.Barber | 92 | 294 | 3.2 | 24 | 2 |
J.Kitna | 14 | 54 | 3.9 | 29t | 1 |
T.Romo | 6 | 38 | 6.3 | 14 | 0 |
T.Choice | 13 | 37 | 2.8 | 8 | 0 |
C.Gronkowski | 2 | 8 | 4.0 | 8 | 0 |
M.Austin | 2 | 4 | 2.0 | 4 | 0 |
Team | 227 | 839 | 3.7 | 34 | 3 |
Receiving | No. | Yds | Avg | Long | TD |
J.Witten | 50 | 561 | 11.2 | 31 | 3 |
M.Austin | 49 | 732 | 14.9 | 69t | 5 |
D.Bryant | 44 | 547 | 12.4 | 46 | 6 |
F.Jones | 30 | 277 | 9.2 | 71t | 1 |
R.Williams | 27 | 386 | 14.3 | 63t | 5 |
M.Bennett | 18 | 154 | 8.6 | 32 | 0 |
T.Choice | 9 | 45 | 5.0 | 15 | 0 |
M.Barber | 9 | 41 | 4.6 | 15 | 0 |
S.Hurd | 6 | 51 | 8.5 | 11 | 0 |
C.Gronkowski | 6 | 23 | 3.8 | 7 | 1 |
T.Romo | 0 | 11 | 0 | 11 | 0 |
K.Ogletree | 0 | 0 | 0 | 0 | 0 |
Team | 248 | 2828 | 11.4 | 71t | 21 |
Interceptions | No. | Yds | Avg | Long | TD |
T.Newman | 2 | 30 | 15.0 | 30 | 0 |
B.McCann | 1 | 101 | 101.0 | 101t | 1 |
K.Brooking | 1 | 41 | 41.0 | 41 | 0 |
A.Ball | 1 | 27 | 27.0 | 27 | 0 |
G.Sensabaugh | 1 | 8 | 8.0 | 8 | 0 |
D.McCray | 1 | 0 | 0.0 | 0 | 0 |
M.Jenkins | 1 | -4 | -4.0 | -4 | 0 |
Team | 8 | 203 | 25.4 | 101t | 1 |
Sacks:
D.Ware 8.5
A.Spencer 3.0
S.Bowen 1.5
J.Ratliff 1.5
K.Brooking 1.0
G.Sensabaugh 1.0
J.Hatcher 1.0
V.Butler 1.0
S.Lissemore 0.5
A.Ball 0.5
O.Scandrick 0.5
Team: 20.0
Punting | No | Yds | Avg | Net | TB | In | Lg | B |
M.McBriar | 40 | 1914 | 47.9 | 42.4 | 6 | 14 | 65 | 0 |
Punt Returns | Ret | FC | Yds | Avg | Long | TD |
D.Bryant | 14 | 0 | 202 | 14.4 | 93t | 2 |
B.McCann | 1 | 0 | 97 | 97.0 | 97t | 1 |
A.Owusu-Ansah | 0 | 4 | 0 | 0 | 0 | 0 |
Team | 15 | 4 | 299 | 19.9 | 97t | 3 |
Field Goals | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
D.Buehler | 0/ 0 | 5/ 5 | 1/ 3 | 4/ 6 | 1/ 1 |
Kickoff Returns | No. | Yds | Avg | Long | TD |
A.Owusu-Ansah | 25 | 543 | 21.7 | 41 | 0 |
B.McCann | 8 | 215 | 26.9 | 38 | 0 |
D.Bryant | 7 | 126 | 18.0 | 26 | 0 |
T.Choice | 3 | 61 | 20.3 | 27 | 0 |
K.Ogletree | 2 | 28 | 14.0 | 15 | 0 |
S.Chandler | 1 | 11 | 11.0 | 11 | 0 |
C.Gronkowski | 1 | 10 | 10.0 | 10 | 0 |
Team | 47 | 994 | 21.1 | 41 | 0 |