Today marks the conclusion of the 2011 NFL Draft. If you're watching, it's mostly because you want to see what other teams are doing because the New Orleans Saints don't have any picks until the 7th and final round and they are both late in the round.
The draft will kick off at 11am CT and each team will get five minutes to make their selections. With only two draft picks so late in the draft order the Saints wont officially be on the clock until later this evening around 6pm CT. But the Saints like to trade around in these rounds and jump up the draft order to get particular players they like so don't expect them to stand pat this afternoon. You'll just have to pay attention!
Draft order for the full second and third rounds are after the jump. Picks relevant to the Saints have been made bold.
4th Round
Pick(Overall) | Team | |
1(98) | Panthers | |
2(99) | Seahawks (From Broncos through Patriots) | |
3(100) | Bills | |
4(101) | Bengals | |
5(102) | Browns | |
6(103) | Cardinals | |
7(104) | Eagles (From Redskins) | |
8(105) | Texans | |
9(106) | Vikings | |
10(107) | Seahawks (From Lions) | |
11(108) | Broncos (From 49ers) | |
12(109) | Titans | |
13(110) | Cowboys | |
14(111) | Dolphins | |
15(112) | Rams | |
16(113) | Raiders | |
17(114) | Jaguars | |
18(115) | 49ers (From Chargers) | |
19(116) | Buccaneers | |
20(117) | Giants | |
21(118) | Chiefs | |
22(119) | Colts | |
23(120) | Eagles | |
24(121) | Jaguars (From Saints) | |
25(122) | Bills (From Seahawks) | |
26(123) | Ravens | |
27(124) | Browns (From Falcons) | |
28(125) | Raiders (From Patriots) | |
29(126) | Jets | |
30(127) | Redskins (From Bears) | |
31(128) | Steelers | |
32(129) | Packers | |
33(130) | Titans (Compensatory Selection) | |
34(131) | Packers (Compensatory Selection) |
5th Round
Pick(Overall) | Team | |
1(132) | Panthers | |
2(133) | Bills | |
3(134) | Bengals | |
4(135) | Chiefs (From Broncos through Buccaneers) | |
5(136) | Cardinals | |
6(137) | Browns | |
7(138) | Patriots (From Texans) | |
8(139) | Vikings | |
9(140) | Chiefs (From Lions) | |
10(141) | Broncos (From 49ers) | |
11(142) | Titans | |
12(143) | Cowboys | |
13(144) | Redskins | |
14(145) | Rams | |
15(146) | Redskins (From Dolphins) | |
16(147) | Jaguars | |
17(148) | Raiders | |
18(149) | Eagles (From Chargers) | |
19(150) | Vikings (From New York Giants) | |
20(151) | Buccaneers | |
21(152) | Redskins (From Colts) | |
22(153) | Eagles | |
23(154) | Seahawks (From Chiefs through Lions) | |
24(155) | Redskins (From Saints) | |
25(156) | Seahawks | |
26(157) | Lions (From Ravens through Seahawks) | |
27(158) | Falcons | |
28(159) | Patriots | |
29(160) | Bears | |
30(161) | Jets | |
31(162) | Steelers | |
32(163) | Packers | |
33(164) | Ravens (Compensatory Selection) | |
34(165) | Ravens (Compensatory Selection) |
6th Round
Pick(overall) | Team | |
1(166) | Panthers | |
2(167) | Bengals | |
3(168) | Browns (From Broncos) | |
4(169) | Bills | |
5(170) | Browns | |
6(171) | Cardinals | |
7(172) | Vikings | |
8(173) | Seahawks (From Lions) | |
9(174) | 49ers | |
10(175) | Titans | |
11(176) | Cowboys | |
12(177) | Redskins | |
13(178) | Texans | |
14(179) | Dolphins | |
15(180) | Ravens (From Rams) | |
16(181) | Raiders | |
17(182) | 49ers (From Jaguars) | |
18(183) | Chargers | |
19(184) | Cardinals (From Buccaneers through Eagles) | |
20(185) | Giants | |
21(186) | Broncos (From Eagles through Lions) | |
22(187) | Buccaneers (From Chiefs) | |
23(188) | Colts | |
24(189) | Broncos (From New Orleans through New England) | |
25(190) | 49ers (From Seattle) | |
26(191) | Eagles (From Ravens) | |
27(192) | Falcons | |
28(193) | Patriots | |
29(194) | Jets | |
30(195) | Bears | |
31(196) | Steelers | |
32(197) | Packers | |
33(198) | Giants (Compensatory Selection) | |
34(199) | Chiefs (Compensatory Selection) | |
35(200) | Vikings (Compensatory Selection) | |
36(201) | Chargers (Compensatory Selection) | |
37(202) | Giants (Compensatory Selection) | |
38(203) | Panthers (Compensatory Selection) |
7th Round
Pick(overall) | Team | |
1(204) | Packers (From Carolina) | |
2(205) | Seahawks (From Denver through Lions) | |
3(206) | Bills | |
4(207) | Bengals | |
5(208) | Jets (From Arizona) | |
6(209) | Lions (From Browns through Seahawks) | |
7(210) | Falcons (From Detroit) | |
8(211) | 49ers | |
9(212) | Titans | |
10(213) | Redskins | |
11(214) | Texans | |
12(215) | Vikings | |
13(216) | Rams | |
14(217) | Redskins (From Dolphins) | |
15(218) | Dolphins (From Jacksonville) | |
16(219) | Raiders | |
17(220) | Cowboys (From San Diego) | |
18(221) | Giants | |
19(222) | Buccaneers | |
20(223) | Chiefs | |
21(224) | Redskins (From Indianapolis) | |
22(225) | Ravens (From Philadelphia) | |
23(226) | Saints | |
24(227) | Eagles (From Seattle) | |
25(228) | Rams (From Baltimore) | |
26(229) | Falcons | |
27(230) | Falcons (From New England) | |
28(231) | 49ers (From New York Jets through Detroit) | |
29(232) | Steelers | |
30(233) | Packers | |
31(234) | Chargers (Compensatory Selection) | |
32(235) | Dolphins (Compensatory Selection) | |
33(236) | Vikings (Compensatory Selection) | |
34(237) | Eagles (Compensatory Selection) | |
35(238) | Buccaneers (Compensatory Selection) | |
36(239) | 49ers (Compensatory Selection) | |
37(240) | Eagles (Compensatory Selection) | |
38(241) | Raiders (Compensatory Selection) | |
39(242) | Seahawks (Compensatory Selection) | |
40(243) | Saints (Compensatory Selection) | |
41(244) | Panthers (Compensatory Selection) | |
42(245) | Bills (Compensatory Selection) | |
43(246) | Bengals (Compensatory Selection) | |
44(247) | Broncos (Compensatory Selection) | |
45(248) | Browns (Compensatory Selection) | |
46(249) | Cardinals (Compensatory Selection) | |
47(250) | 49ers (Compensatory Selection) | |
48(251) | Titans (Compensatory Selection) | |
49(252) | Cowboys (Compensatory Selection) | |
50(253) | Redskins (Compensatory Selection) | |
51(254) | Texans (Compensatory Selection) |