/cdn.vox-cdn.com/photo_images/8603378/150743375.jpg)
The New Orleans Saints came away with a home victory tonight as they defeated the Houston Texans 34-27 in a surprisingly high-scoring affair.
After a shaky start and falling behind early by 14 points, the Saints turned it up a notch on both offense and defense, giving us a glimpse of that regular season swagger we know so well. Drew Brees looked sharp, Jimmy Graham returned to form and Cameron Jordan showed flashes of brilliance.
Not much to report on the injury front, unlike last week's game vs. the Jaguars, which is always great news. Roster cut downs probably happen tomorrow for the Saints, who need to get their team total down to 75 players by Monday. More analysis on the game tomorrow.
Click the picture for more from tonight's game. Make the jump for full stats. Keep it here for all post-game chatter.
Team Stats
Total First Downs | 20 | Total First Downs | 27 | |
By Rushing | 5 | By Rushing | 8 | |
By Passing | 13 | By Passing | 16 | |
By Penalty | By Penalty | |||
Third Down Efficiency | 1/9 - 11% | Third Down Efficiency | 7/15 - 46% | |
Fourth Down Efficiency | 0/1 - 0% | Fourth Down Efficiency | 0/1 - 0% | |
Total Net Yards | 309 | Total Net Yards | 412 | |
Total Rushing/Passing Plays (includes Sacks) | 57 | Total Rushing/Passing Plays (includes Sacks) | 76 | |
Average Gain per Offensive Play | 5.4 | Average Gain per Offensive Play | 5.4 | |
Net Yards Rushing | 83 | Net Yards Rushing | 151 | |
Total Rushing Plays | 22 | Total Rushing Plays | 31 | |
Average Gain per Rushing Play | 3.8 | Average Gain per Rushing Play | 4.9 | |
Tackled for a Loss (Number-Yards) | 3--10 | Tackled for a Loss (Number-Yards) | 1--2 | |
Net Yards Passing | 226 | Net Yards Passing | 261 | |
Times Sacked (Number-Yards) | 6 - 40 | Times Sacked (Number-Yards) | 1 - 8 | |
Gross Yards Passing | 266 | Gross Yards Passing | 269 | |
Pass Comp-Att-Int | 21 - 29 - 0 | Pass Comp-Att-Int | 29 - 44 - 0 | |
Average Gain per Passing Play (includes Sacks) | 6.5 | Average Gain per Passing Play (includes Sacks) | 5.8 | |
Kickoffs (Number-In End Zone-Touchbacks) | 6 - 3 - 0 | Kickoffs (Number-In End Zone-Touchbacks) | 7 - 5 - 4 | |
Punts (Number-Average) | 4 - 45.0 | Punts (Number-Average) | 3 - 34.7 | |
Blocked | 0 | Blocked | 0 | |
Net Punting Average | 38.0 | Net Punting Average | 34.0 | |
FGs Blocked - PATs Blocked | 0 - 0 | FGs Blocked - PATs Blocked | 0 - 0 | |
Total Return Yardage (excludes Kickoffs) | 2 | Total Return Yardage (excludes Kickoffs) | 8 | |
Punt Returns (Number-Yards) | 1 - 2 | Punt Returns (Number-Yards) | 1 - 8 | |
Kickoff Returns (Number-Yards) | 3 - 95 | Kickoff Returns (Number-Yards) | 6 - 144 | |
Interception Returns (Number-Yards) | 0 - 0 | Interception Returns (Number-Yards) | 0 - 0 | |
Penalties (Number-Yards) | 5 - 74 | Penalties (Number-Yards) | 8 - 57 | |
Fumbles (Number-Lost) | 5 - 3 | Fumbles (Number-Lost) | 2 - 2 | |
Touchdowns | 3 | Touchdowns | 4 | |
Rushing | 2 | Rushing | 0 | |
Passing | 1 | Passing | 3 | |
Interceptions | 0 | Interceptions | 0 | |
Kickoff Returns | 0 | Kickoff Returns | 0 | |
Fumble Returns | 0 | Fumble Returns | 1 | |
Punt Returns | 0 | Punt Returns | 0 | |
Extra Points (Made-Attempted) | 3 - 3 | Extra Points (Made-Attempted) | 4 - 4 | |
Kicking (Made-Attempted) | 3 - 3 | Kicking (Made-Attempted) | 4 - 4 | |
Two Point Conversions (Made-Attempted) | 0 - 0 | Two Point Conversions (Made-Attempted) | 0 - 0 | |
Field Goals (Made-Attempted) | 2 - 2 | Field Goals (Made-Attempted) | 2 - 3 | |
Red Zone Efficiency | 3/4 - 75% | Red Zone Efficiency | 2/4 - 50% | |
Goal To Go Efficiency | 2/2 - 100% | Goal To Go Efficiency | 1/2 - 50% | |
Safeties | 0 | Safeties | 0 | |
Final Score | 27 | Final Score | 34 | |
Time of Possession | 28:48 | Time of Possession | 31:12 |
Team Leaders
HOUSTON TEXANS | ||||
Passing | Cmp | Att | Yds | TDs |
M. Schaub | 15 | 18 | 194 | 1 |
Rushing | Car | Yds | Avg | TDs |
A. Foster | 8 | 32 | 4 | 1 |
J. Grimes | 4 | 22 | 5.5 | 0 |
Receiving | Rec | Yds | Avg | TDs |
G. Graham | 4 | 97 | 24.2 | 0 |
A. Johnson | 2 | 30 | 15 | 0 |
NEW ORLEANS SAINTS | ||||
Passing | Cmp | Att | Yds | TDs |
D. Brees | 17 | 25 | 179 | 2 |
Rushing | Car | Yds | Avg | TDs |
C. Ivory | 8 | 57 | 7.1 | 0 |
J. Banyard | 7 | 25 | 3.6 | 0 |
Receiving | Rec | Yds | Avg | TDs |
J. Graham | 3 | 48 | 16 | 1 |
L. Moore | 3 | 38 | 12.7 | 1 |