/cdn.vox-cdn.com/uploads/chorus_image/image/27582993/20120726_mse_se1_261.0.jpg)
Everyone this week will be talking about Peyton Manning as he prepared to lead the Broncos into Super Bowl XLVIII. But it was 43 years ago today when his father, Archie, first entered the NFL as the second overall draft pick of the New Orleans Saints in the 1971 NFL Draft.
After finishing a dismal 2-11-1 in 1970, the Saints sat behind only the Patriots in the first round of the draft. The Pats picked Jim Plunkett, leaving the Saints free to select the 22-year-old Ole Miss superstar to replace Billy Kilmer at quarterback.
Manning would go on to start 129 games in ten years with the Saints on his way to becoming the best quarterback in the franchises history, until the recent arrival of Drew Brees of course. He completed 1,849 passes for 21,734 and 115 touchdowns while with New Orleans, earning two Pro Bowl (1978, 1979) appearances in that time.
In September 1982 the Saints traded Archie to the Houston Oilers for Leon Gray, an offensive lineman who refused to sign a contract that season.
Below are Manning's complete career passing and rushing stats.
Passing
Year | Age | Tm | Pos | No. | G | GS | QBrec | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Lng | Y/A | AY/A | Y/C | Y/G | Rate | Sk | Yds | NY/A | ANY/A | Sk% | 4QC | GWD | AV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | 22 | NOR | QB | 8 | 12 | 10 | 3-5-2 | 86 | 177 | 48.6 | 1164 | 6 | 3.4 | 9 | 5.1 | 63 | 6.6 | 5.0 | 13.5 | 97.0 | 60.1 | 40 | 332 | 3.83 | 2.52 | 18.4 | 2 | 1 | 7 |
1972 | 23 | NOR | QB | 8 | 14 | 14 | 2-11-1 | 230 | 448 | 51.3 | 2781 | 18 | 4.0 | 21 | 4.7 | 66 | 6.2 | 4.9 | 12.1 | 198.6 | 64.6 | 43 | 347 | 4.96 | 3.77 | 8.8 | 1 | 1 | 11 |
1973 | 24 | NOR | QB | 8 | 13 | 13 | 5-8-0 | 140 | 267 | 52.4 | 1642 | 10 | 3.7 | 12 | 4.5 | 65 | 6.1 | 4.9 | 11.7 | 126.3 | 65.2 | 28 | 177 | 4.97 | 3.81 | 9.5 | 1 | 1 | 7 |
1974 | 25 | NOR | QB | 8 | 11 | 11 | 3-8-0 | 134 | 261 | 51.3 | 1429 | 6 | 2.3 | 16 | 6.1 | 79 | 5.5 | 3.2 | 10.7 | 129.9 | 49.8 | 26 | 172 | 4.38 | 2.29 | 9.1 | 2 | 2 | 4 |
1975 | 26 | NOR | QB | 8 | 13 | 13 | 2-11-0 | 159 | 338 | 47.0 | 1683 | 7 | 2.1 | 20 | 5.9 | 71 | 5.0 | 2.7 | 10.6 | 129.5 | 44.3 | 49 | 390 | 3.34 | 1.38 | 12.7 | 1 | 1 | 3 |
1977 | 28 | NOR | QB | 8 | 10 | 9 | 1-8-0 | 113 | 205 | 55.1 | 1284 | 8 | 3.9 | 9 | 4.4 | 59 | 6.3 | 5.1 | 11.4 | 128.4 | 68.8 | 36 | 288 | 4.13 | 3.12 | 14.9 | 1 | 1 | 9 |
1978* | 29 | NOR | QB | 8 | 16 | 16 | 7-9-0 | 291 | 471 | 61.8 | 3416 | 17 | 3.6 | 16 | 3.4 | 71 | 7.3 | 6.4 | 11.7 | 213.5 | 81.7 | 37 | 301 | 6.13 | 5.38 | 7.3 | 2 | 4 | 14 |
1979* | 30 | NOR | QB | 8 | 16 | 16 | 8-8-0 | 252 | 420 | 60.0 | 3169 | 15 | 3.6 | 20 | 4.8 | 85 | 7.5 | 6.1 | 12.6 | 198.1 | 75.6 | 17 | 140 | 6.93 | 5.56 | 3.9 | 15 | ||
1980 | 31 | NOR | QB | 8 | 16 | 16 | 1-15-0 | 309 | 509 | 60.7 | 3716 | 23 | 4.5 | 20 | 3.9 | 56 | 7.3 | 6.4 | 12.0 | 232.3 | 81.8 | 41 | 311 | 6.19 | 5.39 | 7.5 | 1 | 1 | 11 |
1981 | 32 | NOR | QB | 8 | 12 | 11 | 3-8-0 | 134 | 232 | 57.8 | 1447 | 5 | 2.2 | 11 | 4.7 | 55 | 6.2 | 4.5 | 10.8 | 120.6 | 63.6 | 21 | 164 | 5.07 | 3.51 | 8.3 | 3 | ||
1982 | 33 | 2TM | 7 | 5 | 0-5-0 | 67 | 132 | 50.8 | 880 | 6 | 4.5 | 8 | 6.1 | 54 | 6.7 | 4.8 | 13.1 | 125.7 | 62.1 | 29 | 234 | 4.01 | 2.52 | 18.0 | 5 | ||||
HOU | QB | 8 | 6 | 5 | 0-5-0 | 66 | 125 | 52.8 | 877 | 6 | 4.8 | 6 | 4.8 | 54 | 7.0 | 5.8 | 13.3 | 146.2 | 71.3 | 27 | 216 | 4.35 | 3.36 | 17.8 | 5 | ||||
NOR | 8 | 1 | 0 | 1 | 7 | 14.3 | 3 | 0 | 0.0 | 2 | 28.6 | 3 | 0.4 | -12.4 | 3.0 | 3.0 | 0.0 | 2 | 18 | -1.67 | -11.67 | 22.2 | 0 | ||||||
Career | 151 | 139 | 35-101-3 | 2011 | 3642 | 55.2 | 23911 | 125 | 3.4 | 173 | 4.8 | 85 | 6.6 | 5.1 | 11.9 | 158.4 | 67.1 | 396 | 3092 | 5.16 | 3.85 | 9.8 | 11 | 12 | 93 | ||||
11 yrs | NOR | 134 | 129 | 35-91-3 | 1849 | 3335 | 55.4 | 21734 | 115 | 3.4 | 156 | 4.7 | 85 | 6.5 | 5.1 | 11.8 | 162.2 | 67.4 | 340 | 2640 | 5.20 | 3.91 | 9.3 | 11 | 12 | 84 |
Rushing
Rushing | Receiving | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Att | Yds | TD | Lng | Y/A | Y/G | A/G | Rec | Yds | Y/R | TD | Lng | R/G | Y/G | YScm | RRTD | Fmb |
1971 | 22 | NOR | QB | 8 | 12 | 10 | 33 | 172 | 4 | 17 | 5.2 | 14.3 | 2.8 | 1 | -7 | -7.0 | 0 | -7 | 0.1 | -0.6 | 165 | 4 | 7 |
1972 | 23 | NOR | QB | 8 | 14 | 14 | 63 | 351 | 2 | 18 | 5.6 | 25.1 | 4.5 | 351 | 2 | 9 | |||||||
1973 | 24 | NOR | QB | 8 | 13 | 13 | 63 | 293 | 2 | 23 | 4.7 | 22.5 | 4.8 | 293 | 2 | 9 | |||||||
1974 | 25 | NOR | QB | 8 | 11 | 11 | 28 | 204 | 1 | 26 | 7.3 | 18.5 | 2.5 | 204 | 1 | 4 | |||||||
1975 | 26 | NOR | QB | 8 | 13 | 13 | 33 | 186 | 1 | 16 | 5.6 | 14.3 | 2.5 | 186 | 1 | 7 | |||||||
1977 | 28 | NOR | QB | 8 | 10 | 9 | 39 | 270 | 5 | 27 | 6.9 | 27.0 | 3.9 | 270 | 5 | 5 | |||||||
1978* | 29 | NOR | QB | 8 | 16 | 16 | 38 | 202 | 1 | 19 | 5.3 | 12.6 | 2.4 | 202 | 1 | 8 | |||||||
1979* | 30 | NOR | QB | 8 | 16 | 16 | 35 | 186 | 2 | 20 | 5.3 | 11.6 | 2.2 | 186 | 2 | 4 | |||||||
1980 | 31 | NOR | QB | 8 | 16 | 16 | 23 | 166 | 0 | 24 | 7.2 | 10.4 | 1.4 | 166 | 0 | 6 | |||||||
1981 | 32 | NOR | QB | 8 | 12 | 11 | 2 | 28 | 0 | 15 | 14.0 | 2.3 | 0.2 | 28 | 0 | 3 | |||||||
1982 | 33 | 2TM | 7 | 5 | 13 | 85 | 0 | 24 | 6.5 | 12.1 | 1.9 | 85 | 0 | 5 | |||||||||
HOU | QB | 8 | 6 | 5 | 13 | 85 | 0 | 24 | 6.5 | 14.2 | 2.2 | 85 | 0 | 5 | |||||||||
Career | 151 | 139 | 384 | 2197 | 18 | 27 | 5.7 | 14.5 | 2.5 | 1 | -7 | -7.0 | 0 | 0 | 0.0 | 0.0 | 2190 | 18 | 73 | ||||
11 yrs | NOR | 134 | 129 | 357 | 2058 | 18 | 27 | 5.8 | 15.4 | 2.7 | 1 | -7 | -7.0 | 0 | 0 | 0.0 | -0.1 | 2051 | 18 | 62 |