/cdn.vox-cdn.com/uploads/chorus_image/image/42255216/20141019_tcb_aw3_116.JPG.0.jpg)
The Saints gave up 14 points to the Lions in the final four minutes to lose a game they should have won. Here is how our community showed up for the incredibly shocking and disappointing 24-23 loss.
Roll Call Info | |
---|---|
Total comments | 1,357 |
Total commenters | 40 |
Commenter list | '09, Adolpho_Brazil, BenDerDonDat, Biddy44, Cajun in CA, Chompski, Dang Hu Dat, Drama504, DrunkWino, Drunkamania, Fat Punk Kicker, FrenchieQC, Hans Petersen, JR Ella, Jricky70, LionsforSBXLIX, Meethos, No_fear, Orgasmatron, Philinwood, Philistine, SaintMerc, SaintShark, Saintsfan820, Spanish Saint, Tee Word, blazin_sess, cajuncommando58, canu2u, creepa, fshabazz, iiAndyiiii, j0shle0, kazmiboy, metryman, mississippisaintsfan, mongo71, stujo4, the 9th plague, whodat70816 |
Story URLs |
# | Commenter | # Comments |
---|---|---|
1 | Hans Petersen | 139 |
2 | stujo4 | 122 |
3 | whodat70816 | 116 |
4 | fshabazz | 101 |
5 | Orgasmatron | 82 |
6 | Philistine | 77 |
7 | iiAndyiiii | 60 |
8 | Saintsfan820 | 58 |
9 | Tee Word | 53 |
10 | j0shle0 | 52 |
11 | Fat Punk Kicker | 51 |
12 | BenDerDonDat | 50 |
13 | Meethos | 46 |
14 | JR Ella | 38 |
15 | Drunkamania | 37 |
16 | '09 | 35 |
17 | mississippisaintsfan | 34 |
18 | cajuncommando58 | 32 |
19 | SaintShark | 30 |
20 | FrenchieQC | 29 |
21 | DrunkWino | 19 |
22 | Spanish Saint | 16 |
23 | metryman | 15 |
24 | blazin_sess | 14 |
25 | Dang Hu Dat | 11 |
26 | kazmiboy | 8 |
27 | creepa | 8 |
28 | Cajun in CA | 3 |
29 | Biddy44 | 3 |
30 | Chompski | 3 |
31 | Adolpho_Brazil | 3 |
32 | No_fear | 2 |
33 | Philinwood | 2 |
34 | Drama504 | 2 |
35 | Jricky70 | 1 |
36 | the 9th plague | 1 |
37 | mongo71 | 1 |
38 | SaintMerc | 1 |
39 | LionsforSBXLIX | 1 |
40 | canu2u | 1 |
To buy tickets, visit the NFL Ticket Exchange.