/cdn.vox-cdn.com/uploads/chorus_image/image/43127926/Week-9-infopreview.0.0.png)
The New Orleans Saints had their offense humming for their first two possessions of the game. Alas, both resulted in turnovers. Since then, the Saints offense has sputtered and punter Thomas Morstead has had a busy night.
The Carolina Panthers haven't been better, as they've turned the ball over twice as well, including a Cam Newton fumble deep in Panthers territory that led to a two-yard Mark Ingram rushing touchdown.
At halftime, the score is 14-0 with the Saints running a somewhat "picture imperfect" two-minute drill that saw a Brees' fumble, a Panthers' pass interference in the end zone and finally a touchdown pass from Brees to Jimmy Graham with three seconds left.
Let's see in the second half if the Saints can keep this lead and maybe build on it.
NEW ORLEANS SAINTS | ||||
Passing | CP/AT | YDS | TD | INT |
D. Brees | 15/21 | 172 | 1 | 1 |
Rushing | CAR | YDS | TD | LG |
M. Ingram | 14 | 44 | 1 | 19 |
T. Cadet | 1 | -2 | 0 | -2 |
Receiving | REC | YDS | TD | LG |
J. Graham | 5 | 50 | 1 | 19 |
K. Stills | 3 | 42 | 0 | 17 |
M. Colston | 2 | 30 | 0 | 22 |
CAROLINA PANTHERS | ||||
Passing | CP/AT | YDS | TD | INT |
C. Newton | 5/15 | 47 | 0 | 1 |
Rushing | CAR | YDS | TD | LG |
C. Newton | 3 | 23 | 0 | 14 |
J. Stewart | 5 | 22 | 0 | 12 |
Receiving | REC | YDS | TD | LG |
G. Olsen | 2 | 21 | 0 | 11 |
K. Benjamin | 2 | 18 | 0 | 12 |
J. Avant | 1 | 8 | 0 | 8 |
Saints vs Panthers coverage at Cat Scratch Reader