/cdn.vox-cdn.com/uploads/chorus_image/image/40975896/20141005_gma_ah6_135.jpg.0.jpg)
The Saints continued their home winning streak after sneaking away with an overtime victory over the Buccaneers. Here is how our community showed up for the exciting 37-31 win.
Roll Call Info | |
---|---|
Total comments | 1,248 |
Total commenters | 49 |
Commenter list | BRSaintsFan, BenDerDonDat, Cajun in CA, CajunStrosFan, Dang Hu Dat, David "Satch" Kelly, Dru504, DrunkWino, Drunkamania, FrenchieQC, Hans Petersen, JR Ella, Jricky70, Just 'Nother Day, LSUJOSHUA, No_fear, PanheadCatahoula, Philinwood, Philistine, RobertM320, SaintMerc, SaintShark, SaintSooner, SaintlySoldier, Saintsfan820, SarahT, Spanish Saint, TComm, Tee Word, babygurlz2012, blazin_sess, cajuncommando58, creepa, crescendo2020, drewbdo, fshabazz, hooahsaint2.0, j0shle0, johnmc318, kazmiboy, metryman, mississippisaintsfan, njccc, saintslam, sd3, slumD, stujo4, whodat70816, xen-cuts |
Story URLs |
# | Commenter | # Comments |
---|---|---|
1 | stujo4 | 177 |
2 | whodat70816 | 102 |
3 | Hans Petersen | 101 |
4 | FrenchieQC | 98 |
5 | njccc | 81 |
6 | j0shle0 | 79 |
7 | Philistine | 62 |
8 | babygurlz2012 | 59 |
9 | cajuncommando58 | 55 |
10 | BenDerDonDat | 45 |
11 | JR Ella | 43 |
12 | Just 'Nother Day | 38 |
13 | Tee Word | 37 |
14 | metryman | 33 |
15 | Drunkamania | 29 |
16 | Philinwood | 22 |
17 | crescendo2020 | 21 |
18 | Spanish Saint | 19 |
19 | blazin_sess | 15 |
20 | johnmc318 | 12 |
21 | Dang Hu Dat | 12 |
22 | David "Satch" Kelly | 11 |
23 | SarahT | 10 |
24 | CajunStrosFan | 10 |
25 | RobertM320 | 9 |
26 | Cajun in CA | 8 |
27 | BRSaintsFan | 7 |
28 | creepa | 7 |
29 | mississippisaintsfan | 6 |
30 | SaintMerc | 5 |
31 | kazmiboy | 5 |
32 | saintslam | 5 |
33 | hooahsaint2.0 | 3 |
34 | Jricky70 | 2 |
35 | SaintSooner | 2 |
36 | fshabazz | 2 |
37 | Saintsfan820 | 2 |
38 | xen-cuts | 2 |
39 | SaintlySoldier | 2 |
40 | slumD | 1 |
41 | DrunkWino | 1 |
42 | Dru504 | 1 |
43 | PanheadCatahoula | 1 |
44 | TComm | 1 |
45 | LSUJOSHUA | 1 |
46 | drewbdo | 1 |
47 | sd3 | 1 |
48 | No_fear | 1 |
49 | SaintShark | 1 |
To buy tickets, visit the NFL Ticket Exchange.