/cdn.vox-cdn.com/uploads/chorus_image/image/27935313/466626627.0.jpg)
The first play from scrimmage started with a bad snap going past Peyton Manning and resulting in a safety. The next time the Broncos had the ball, they were held to a 3-and-out, and they have yet to put any points on the board.
The Seahawks, on the other hand, followed their safety with a couple of field goals, a rushing touchdown, and a pick-6. Will Denver be able to bounce back, or will Russell Wilson and the Seattle's defense be able to seal the deal?
Barring an "AMBUSH," the Seahawks get the ball to start the second quarter.
TEAM STATS
SEA | DEN | ||
First Downs | 9 | 6 | |
Total Yards | 166 | 123 | |
Passing Yards | 94 | 104 | |
Rushing Yards | 72 | 19 | |
Penalties (Yds) | 4(34) | 3(19) | |
Turnovers | 0 | 2 | |
Punts (AVG) | 0(0) | 1(29) | |
Time of Pos. | 15:42 | 14:18 |
TOP PERFORMERS
SEATTLE SEAHAWKS | ||||
Passing | CP/AT | YDS | TD | INT |
R. Wilson | 9/14 | 94 | 0 | 0 |
Rushing | CAR | YDS | TD | LG |
P. Harvin | 2 | 45 | 0 | 30 |
M. Lynch | 11 | 17 | 1 | 6 |
Receiving | REC | YDS | TD | LG |
D. Baldwin | 3 | 50 | 0 | 37 |
J. Kearse | 2 | 18 | 0 | 12 |
G. Tate | 1 | 9 | 0 | 9 |
DENVER BRONCOS | ||||
Passing | CP/AT | YDS | TD | INT |
P. Manning | 17/23 | 104 | 0 | 2 |
Rushing | CAR | YDS | TD | LG |
K. Moreno | 5 | 17 | 0 | 9 |
M. Ball | 2 | 2 | 0 | 2 |
Receiving | REC | YDS | TD | LG |
D. Thomas | 7 | 47 | 0 | 19 |
W. Welker | 3 | 26 | 0 | 16 |
J. Thomas | 3 | 19 | 0 | 11 |
Feel free to hang out here and discuss the game(s) with your fellow CSC members. Remember to follow the community guidelines, which can be found here.