/cdn.vox-cdn.com/uploads/chorus_image/image/29078779/474470085.0.jpg)
The 2014 NFL Combine continues in Indianapolis today as the linebackers and defensive linemen take part in the on-field workout portion and the defensive backs take part in the bench press.
NFL Network will be airing exclusive live coverage beginning at 9 a.m. EST. NFL.com will also be streaming live coverage. The schedule is listed right there on the page. Top performers will be listed here when workouts begin.
Also, SB Nation's NFL draft site, Mocking The Draft, will be covering the NFL Combine from Indianapolis. Follow @MockingTheDraft and @MatthewFairburn on Twitter for live updates.
For those of you not working and actually following along live with the events of the day, use this thread to chat. At this point, focusing on the DL/LB group at the NFL Combine is a force of habit after following the Saints for the past 8 years.
Below are bench press and weigh in results from Sunday for the linebackers and defensive linemen who will be working out on the field today.
Bench Press - LB, DL
NAME | COLLEGE | POSITION | REPS | |
Ramsey, Kaleb | Boston College | DL | 36 | |
Donald, Aaron | Pittsburgh | DL | 35 | |
Carrethers, Ryan | Arkansas State | DL | 32 | |
Thomas, Robert | Arkansas | DL | 32 | |
Hageman, Ra'Shede | Minnesota | DL | 32 | |
Wynn, Kerry | Richmond | DL | 31 | |
Tuitt, Stephon | Notre Dame | DL | 31 | |
Palepoi, Tenny | Utah | DL | 31 | |
Bullough, Max | Michigan St. | LB | 30 | |
Fortt, Khairi | California | LB | 30 | |
Manumaleuna, Eathyn | BYU | DL | 29 | |
Pierre-Louis, Kevin | Boston College | LB | 28 | |
Thornton, Khyri | Southern Miss | DL | 28 | |
Kerr, Zachariah | Delaware | DL | 28 | |
Enemkpali, IK | Louisiana Tech | DL | 28 | |
George, Jeremiah | Iowa St. | LB | 28 | |
Smith, Chris | Arkansas | DL | 28 | |
McCullers, Daniel | Tennessee | DL | 27 | |
Jernigan, Timmy | Florida St. | DL | 27 | |
Quarles, Kelcy | South Carolina | DL | 27 | |
Borland, Chris | Wisconsin | LB | 27 | |
Easley, Dominique | Florida | DL | 26 | |
Gayle, James | Virginia Tech | DL | 26 | |
Reilly, Trevor | Utah | LB | 26 | |
Bromley, Jason | Syracuse | DL | 26 | |
Shembo, Prince | Notre Dame | LB | 26 | |
Williamson, Avery | Kentucky | LB | 25 | |
Shazier, Ryan | Ohio St. | LB | 25 | |
Ellis, Justin | Louisiana Tech | DL | 25 | |
Stephen, Shamar | Connecticut | DL | 25 | |
Jones, DaQuan | Penn St. | DL | 25 | |
Crichton, Scott | Oregon St. | DL | 24 | |
Starr, Tyler | South Dakota | LB | 24 | |
Sutton, Will | Arizona State | DL | 24 | |
Ferguson, Ego | LSU | DL | 24 | |
Coleman, Deandre | California | DL | 24 | |
Kennard, Devon | USC | LB | 23 | |
Bradford, Carl | Arizona State | LB | 23 | |
Brown, Preston | Louisville | LB | 23 | |
Smith, Marcus | Louisville | DL | 23 | |
Mack, Khalil | Buffalo | LB | 23 | |
Hitchens, Anthony | Iowa | LB | 23 | |
Pennel, Mike | Colorado State-Pueblo | DL | 23 | |
Moore, Zach | Concordia (MN) | DL | 23 | |
Clarke, Will | West Virginia | DL | 22 | |
Martin, Kareem | North Carolina | DL | 22 | |
Tripp, Jordan | Montana | LB | 22 | |
Barrow, Lamin | LSU | LB | 22 | |
Ealy, Kony | Missouri | DL | 22 | |
Van Noy, Kyle | BYU | LB | 21 | |
Clowney, Jadeveon | South Carolina | DL | 21 | |
Newsome, Jonathan | Ball St. | DL | 21 | |
Jones, Howard | Shepherd | DL | 21 | |
Mauro, Josh | Stanford | DL | 21 | |
Hart, Taylor | Oregon | DL | 21 | |
Powell, Ronald | Florida | LB | 21 | |
Reid, Caraun | Princeton | DL | 20 | |
Johnson, Anthony | LSU | DL | 20 | |
Lawrence, Demarcus | Boise St. | DL | 20 | |
Hyder, Kerry | Texas Tech | DL | 20 |
|
Westbrooks, Ethan | West Texas A&M | DL | 19 | |
Edebali, Kasim | Boston College | DL | 19 | |
Murphy, Trent | Stanford | LB | 19 | |
Uko, George | USC | DL | 18 | |
Morris, James | Iowa | LB | 18 | |
Jeffcoat, Jackson | Texas | DL | 18 | |
Smallwood, Yawin | Connecticut | LB | 18 | |
Lynch, Aaron | South Florida | DL | 18 | |
Mims, Tevin | South Florida | DL | 17 | |
Webster, Larry | Bloomsburg | DL | 17 | |
Sam, Michael | Missouri | DL | 17 | |
Brown, Jonathan | Illinois | LB | 16 | |
Kirksey, Christian | Iowa | LB | 16 | |
Barr, Anthony | UCLA | LB | 15 | |
Marsh, Cassius | UCLA | DL | 14 |
|
Zumwalt, Jordan | UCLA | LB | - | |
Urban, Brent | Virginia | DL | - | |
Attaochu, Jeremiah | Georgia Tech | LB | - | |
Lokombo, Boseko | Oregon | LB | - | |
Stinson, Ed | Alabama | DL | - | |
Jones, Christian | Florida St. | LB | - | |
Skov, Shayne | Stanford | LB | - | |
Nix, Louis | Notre Dame | DL | - | |
Ford, Dee | Auburn | DL | - | |
Hubbard, Adrian | Alabama | LB | - | |
Whaley, Chris | Texas | DL | - | |
Jackson, Andrew | Western Kentucky | LB | - | |
Mosley, C.J. | Alabama | LB | - | |
Pagan, Jeoffrey | Alabama | DL | - | |
Smith, Telvin | Florida St. | LB | - |
Weigh In - Defensive Linemen
NOTE: Height is listed using the scout method for height, IE 6024. The first numbers is feet (6 = 6 feet). The next number is full inches with a leading zero (02, so 6'2") and the final number is an eighth of an inch. This means someone listed at 6024 would be 6'2" and 1/2". Special thanks to Alfie Crow of Big Cat Country for putting this together.
Player | School | Height | Weight | Arm length |
Jay Bromley | Syracuse | 6030 | 306 | 33 1/2 |
Ryan Carrethers | Arkansas State | 6010 | 337 | 31 3/4 |
William Clarke | West Virginia | 6060 | 271 | 34 5/8 |
Jadeveon Clowney | South Carolina | 6052 | 266 | 34 1/2 |
Deandre Coleman | California | 6050 | 314 | 34 3/8 |
Scott Crichton | Oregon | 6030 | 273 | 32 3/4 |
Aaron Donald | Pittsburgh | 6010 | 285 | 32 5/8 |
Kony Ealy | Missouri | 6040 | 273 | 34 1/4 |
Dominique Easley | Florida | 6020 | 288 | 32 7/8 |
Kasim Edeball | Boston College | 6020 | 253 | 32 3/4 |
Justin Ellis | Louisiana Tech | 6010 | 334 | 33 |
I.K. Enemkpall | Louisiana Tech | 6010 | 261 | 33 1/8 |
Ego Ferguson | LSU | 6030 | 315 | 32 1/2 |
Dee Ford | Auburn | 6021 | 252 | 32 7/8 |
James Gayle | Virginia Tech | 6040 | 259 | 32 3/8 |
Ra'shede Hageman | Minnesota | 6060 | 310 | 34 1/4 |
Taylor Hart | Oregon | 6060 | 281 | 32 3/4 |
Kerry Hyder | Texas Tech | 6020 | 290 | 33 1/2 |
Jackson Jeffcoat | Texas | 6030 | 247 | 33 7/8 |
Timmy Jernigan | Florida State | 6030 | 299 | 31 5/8 |
Anthony Johnson | LSU | 6020 | 308 | 33 |
Daquan Jones | Penn State | 6040 | 322 | 33 1/2 |
Howard Jones | Shepherd | 6020 | 235 | 34 1/8 |
Zach Kerr | Delaware | 6010 | 326 | 32 7/8 |
Demarcus Lawrence | Boise State | 6030 | 251 | 33 3/4 |
Aaron Lynch | South Florida | 6050 | 249 | 34 |
Eathyn Manumaleuna | BYU | 6020 | 296 | 32 1/4 |
Cassius Marsh | UCLA | 6040 | 252 | 32 3/4 |
Kareem Martin | North Carolina | 6060 | 272 | 35 |
Josh Mauro | Stanford | 6060 | 271 | 33 |
Dan McCullers | Tennessee | 6070 | 352 | 36 5/8 |
Tevin Mims | South Florida | 6040 | 260 | 33 3/4 |
Zach Moore | Concordia | 6050 | 269 | 33 3/4 |
Jonathan Newsome | Ball State | 6030 | 247 | 33 1/4 |
Louis Nix | Notre Dame | 6020 | 331 | 33 |
Jeoffrey Pagan | Alabama | 6030 | 310 | 33 |
Tenny Paleopi | Utah | 6010 | 298 | 30 1/2 |
Mike Pennel | Colorado State-Pueblo | 6040 | 332 | 33 3/8 |
Kelcy Quarles | South Carolina | 6040 | 297 | 33 1/4 |
Kaleb Ramsey | Boston College | 6030 | 293 | 32 7/8 |
Caraun Reid | Princeton | 6020 | 302 | 33 |
Michael Sam | Missouri | 6020 | 261 | 33 3/8 |
Chris Smith | Arkansas | 6010 | 266 | 34 1/8 |
Marcus Smith | Louisville | 6030 | 251 | 34 |
Shamar Stephen | Connecticut | 6050 | 309 | 33 1/8 |
Ed Stinson | Alabama | 6030 | 287 | 33 3/4 |
Will Sutton | Arizona State | 6000 | 303 | 31 1/4 |
Robert Thomas | Arkansas | 6010 | 327 | 33 7/8 |
Khyri Thornton | Southern Miss | 6030 | 304 | 32 1/2 |
Stephon Tuitt | Notre Dame | 6050 | 304 | 34 3/4 |
George Uko | USC | 6030 | 284 | 33 1/4 |
Brent Urban | Virginia | 6070 | 295 | 34 1/4 |
Larry Webster | Bloomburg | 6060 | 252 | 33 1/2 |
Ethan Westbrooks | West Texas A&M | 6030 | 267 | 33 1/4 |
Chris Whaley | Texas | 6030 | 269 | 32 1/8 |
Kerry Wynn | Richmond | 6050 | 266 | 31 3/4 |
Weigh In - Linebackers
NOTE: Height is listed using the scout method for height, IE 6024. The first numbers is feet (6 = 6 feet). The next number is full inches with a leading zero (02, so 6'2") and the final number is an eighth of an inch. This means someone listed at 6024 would be 6'2" and 1/2". Special thanks to Alfie Crow of Big Cat Country for putting this together.
Player | School | Height | Weight | Arms | Hand size |
Jeremiah Attochu | Georgia Tech | 6030 | 252 | 33 | 9 7/8 |
Anthony Barr | UCLA | 6050 | 255 | 33 1/2 | 9 3/8 |
Lamin Barrow | LSU | 6010 | 237 | 33 3/8 | 10 3/8 |
Chris Borland | Wisconsin | 5110 | 248 | 29 1/4 | 9 7/8 |
Carl Bradford | Arizona State | 6010 | 250 | 30 1/4 | 9 1/2 |
Jonathan Brown | Illinois | 6000 | 238 | 33 | 9 3/8 |
Preston Brown | Louisville | 6010 | 251 | 33 1/2 | 10 1/4 |
Max Bullough | Michigan State | 6030 | 249 | 31 | 9 3/8 |
Khairi Ford | California | 6020 | 248 | 33 5/8 | 10 1/8 |
Jeremiah George | Iowa State | 5110 | 234 | 31 7/8 | 9 1/4 |
Anthony Hitchens | Iowa | 6000 | 240 | 33 1/2 | 9 1/8 |
Adrian Hubbard | Alabama | 6060 | 257 | 34 1/2 | 9 1/4 |
Andrew Jackson | Western Kentucky | 6010 | 254 | 32 1/2 | 9 1/2 |
Christian Jones | Florida State | 6030 | 240 | 33 1/2 | 9 5/8 |
Devon Kennard | USC | 6030 | 249 | 33 3/8 | 9 3/8 |
Christian Kirksey | Iowa | 6020 | 233 | 32 3/8 | 9 3/8 |
Bo Lokombo | Oregon | 6020 | 225 | 33 3/8 | 9 7/8 |
Khalil Mack | Buffalo | 6030 | 251 | 33 1/4 | 10 1/4 |
James Morris | Iowa | 6010 | 241 | 30 1/4 | 9 1/8 |
C.J. Mosley | Alabama | 6020 | 234 | 33 3/8 | 10 3/4 |
Trent Murphy | Stanford | 6050 | 250 | 33 7/8 | 11 1/8 |
Kevin Pierre-Louis | Boston College | 6000 | 232 | 32 1/4 | 10 1/8 |
Ronald Powell | Florida | 6030 | 237 | 32 1/2 | 9 3/8 |
Trevor Reilly | Utah | 6050 | 245 | 32 1/4 | 9 1/2 |
Ryan Shazier | Ohio State | 6010 | 237 | 32 3/8 | 10 |
Prince Shembo | Notre Dame | 6010 | 253 | 33 1/8 | 10 1/2 |
Shayne Skov | Stanford | 6020 | 245 | 30 5/8 | 10 |
Yawin Smallwood | UConn | 6020 | 246 | 31 3/4 | 9 1/2 |
Telvin Smith | Florida State | 6030 | 218 | 32 1/2 | 10 1/4 |
Tyler Starr | South Dakota | 6040 | 250 | 32 1/2 | 9 1/2 |
Jordan Tripp | Montana | 6030 | 234 | 30 3/4 | 9 5/8 |
Devin Unga | BYU | 6010 | 231 | 31 3/8 | 10 |
Kyle Van Noy | BYU | 6030 | 243 | 31 5/8 | 9 5/8 |
Avery Williamson | Kentucky | 6010 | 246 | 32 3/4 | 9 1/2 |
Jordan Zumwalt | UCLA | 6040 | 235 | 31 1/4 | 8 3/4 |