/cdn.vox-cdn.com/uploads/chorus_image/image/30272267/20120916_jrc_sn3_036.0.jpg)
The New Orleans Saints have signed fullback Erik Lorig to a four-year deal, according to Saints vice president of communications Greg Bensel via Twitter.
Saints announce - Agree To Terms - with FB Erik Lorig on a Four-Year Contract
— Greg Bensel (@GregBensel) March 18, 2014
Lorig played college football at Stanford and was drafted by the Buccaneers in the seventh round of the 2010 NFL Draft. The 27-year-old former defensive end made the switch to fullback after his rookie year. Interesting to note, Lorig was also used as a wide receiver last season. Very versatile.
I guess this means goodbye to Jed Collins. It's doubtful the Saints will re-sign him now.
Here are Lorig's career stats with Tampa Bay:
Receiving | Rushing | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Rec | Yds | Y/R | TD | Lng | R/G | Y/G | Att | Yds | TD | Lng | Y/A | Y/G | A/G | YScm | RRTD | Fmb | AV |
2010 | 24 | TAM | de | 44 | 9 | 1 | 1 | 10 | 10.0 | 0 | 10 | 0.1 | 1.1 | 10 | 0 | 0 | 1 | |||||||
2011 | 25 | TAM | fb | 44 | 16 | 7 | 6 | 53 | 8.8 | 0 | 22 | 0.4 | 3.3 | 53 | 0 | 0 | 0 | |||||||
2012 | 26 | TAM | fb | 41 | 16 | 7 | 12 | 83 | 6.9 | 1 | 16 | 0.8 | 5.2 | 83 | 1 | 0 | 1 | |||||||
2013 | 27 | TAM | wr | 41 | 15 | 9 | 11 | 47 | 4.3 | 0 | 20 | 0.7 | 3.1 | 47 | 0 | 0 | 0 | |||||||
Career | 56 | 24 | 30 | 193 | 6.4 | 1 | 22 | 0.5 | 3.4 | 193 | 1 | 0 | 2 |
Loading comments...